Classifications by division
Tour of the Fleurieu 2024
Adelaide Hills Cycling Club · Last refreshed 16 Nov 2026 5:21 pm ACDT
After
Grade: Division 4
Individual classification after stage 4 of 4
Division 4
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter BURGESSPMA Guestpix 3 · S1 0:23:58.5 · S2 2:07:25.1 · S3 1:41:04.5 · S4 0:11:44.5 | PMA Guestpix 3 | 0:23:58.5 | 2:07:25.1 | 1:41:04.5 | 0:11:44.5 | 4:24:12.6 | |
| 2 | Ian MAXWELLACTIV-O.T. Galaxy · S1 0:24:42.6 · S2 2:07:33.3 · S3 1:40:55.6 · S4 0:11:07.3 | ACTIV-O.T. Galaxy | 0:24:42.6 | 2:07:33.3 | 1:40:55.6 | 0:11:07.3 | 4:24:18.8 | + 0:06 |
| 3 | Timothy DOUGHERTYPMA Guestpix 3 · S1 0:23:58.5 · S2 2:07:35.8 · S3 1:41:11.5 · S4 0:12:26.7 | PMA Guestpix 3 | 0:23:58.5 | 2:07:35.8 | 1:41:11.5 | 0:12:26.7 | 4:25:12.5 | + 0:59 |
| 4 | Leani VAN DER BERGTransitions Drivewear · S1 0:25:06.5 · S2 2:07:00.3 · S3 1:41:11.5 · S4 0:12:01.5 | Transitions Drivewear | 0:25:06.5 | 2:07:00.3 | 1:41:11.5 | 0:12:01.5 | 4:25:19.8 | + 1:07 |
| 5 | Andrew CROWECAT1 Racing · S1 0:24:52.5 · S2 2:07:33.3 · S3 1:41:06.8 · S4 0:11:48.3 | CAT1 Racing | 0:24:52.5 | 2:07:33.3 | 1:41:06.8 | 0:11:48.3 | 4:25:20.9 | + 1:08 |
| 6 | Simon VEITCHBlackchrome Racing General · S1 0:25:30.1 · S2 2:07:40.6 · S3 1:41:19.4 · S4 0:11:30.7 | Blackchrome Racing General | 0:25:30.1 | 2:07:40.6 | 1:41:19.4 | 0:11:30.7 | 4:26:00.8 | + 1:48 |
| 7 | Craig HUTCHENSLion Hearts Learning Racing 1 · S1 0:24:40.1 · S2 2:07:17.1 · S3 1:41:11.5 · S4 0:12:54.7 | Lion Hearts Learning Racing 1 | 0:24:40.1 | 2:07:17.1 | 1:41:11.5 | 0:12:54.7 | 4:26:03.4 | + 1:50 |
| 8 | Daniel MORCOMBECAT1 Racing · S1 0:24:52.5 · S2 2:07:29.1 · S3 1:41:19.4 · S4 0:12:25.5 | CAT1 Racing | 0:24:52.5 | 2:07:29.1 | 1:41:19.4 | 0:12:25.5 | 4:26:06.5 | + 1:53 |
| 9 | Victoria VEITCHBlackchrome Racing General · S1 0:25:30.1 · S2 2:07:33.3 · S3 1:41:17.6 · S4 0:12:00.3 | Blackchrome Racing General | 0:25:30.1 | 2:07:33.3 | 1:41:17.6 | 0:12:00.3 | 4:26:21.3 | + 2:08 |
| 10 | Wagner CARPIPMA Guestpix 3 · S1 0:23:58.5 · S2 2:09:28.3 · S3 1:41:11.5 · S4 0:12:15.6 | PMA Guestpix 3 | 0:23:58.5 | 2:09:28.3 | 1:41:11.5 | 0:12:15.6 | 4:26:53.9 | + 2:41 |
| 11 | Luke ORRTransitions Drivewear · S1 0:25:06.5 · S2 2:07:21.1 · S3 1:41:22.6 · S4 0:13:24.3 | Transitions Drivewear | 0:25:06.5 | 2:07:21.1 | 1:41:22.6 | 0:13:24.3 | 4:27:14.5 | + 3:01 |
| 12 | Thomas WATTSCAT1 Racing · S1 0:24:52.5 · S2 2:09:28.3 · S3 1:41:00.0 · S4 0:11:58.9 | CAT1 Racing | 0:24:52.5 | 2:09:28.3 | 1:41:00.0 | 0:11:58.9 | 4:27:19.7 | + 3:07 |
| 13 | Gavin FATHERSLion Hearts Learning Racing 1 · S1 0:24:40.1 · S2 2:09:28.3 · S3 1:41:15.3 · S4 0:12:08.6 | Lion Hearts Learning Racing 1 | 0:24:40.1 | 2:09:28.3 | 1:41:15.3 | 0:12:08.6 | 4:27:32.3 | + 3:19 |
| 14 | Paul CLARKELion Hearts Learning Racing 1 · S1 0:24:40.1 · S2 2:09:28.3 · S3 1:41:09.2 · S4 0:12:22.0 | Lion Hearts Learning Racing 1 | 0:24:40.1 | 2:09:28.3 | 1:41:09.2 | 0:12:22.0 | 4:27:39.6 | + 3:27 |
| 15 | Peter WALDRONACTIV-O.T. Galaxy · S1 0:24:42.6 · S2 2:07:29.1 · S3 1:42:42.1 · S4 0:12:50.4 | ACTIV-O.T. Galaxy | 0:24:42.6 | 2:07:29.1 | 1:42:42.1 | 0:12:50.4 | 4:27:44.2 | + 3:31 |
| 16 | Andrew RAMSEYACTIV-O.T. Galaxy · S1 0:24:42.6 · S2 2:09:28.3 · S3 1:41:19.4 · S4 0:12:15.9 | ACTIV-O.T. Galaxy | 0:24:42.6 | 2:09:28.3 | 1:41:19.4 | 0:12:15.9 | 4:27:46.2 | + 3:33 |
| 17 | John FEWSTERLion Hearts Learning Racing 1 · S1 0:24:40.5 · S2 2:09:28.3 · S3 1:41:19.4 · S4 0:12:25.9 | Lion Hearts Learning Racing 1 | 0:24:40.5 | 2:09:28.3 | 1:41:19.4 | 0:12:25.9 | 4:27:54.1 | + 3:41 |
| 18 | Ruhi AFNANACTIV-O.T. Galaxy · S1 0:24:48.2 · S2 2:09:28.3 · S3 1:41:15.3 · S4 0:12:25.1 | ACTIV-O.T. Galaxy | 0:24:48.2 | 2:09:28.3 | 1:41:15.3 | 0:12:25.1 | 4:27:56.9 | + 3:44 |
| 19 | TOM FOXCAT1 Racing · S1 0:25:01.6 · S2 2:09:28.3 · S3 1:41:19.4 · S4 0:12:17.2 | CAT1 Racing | 0:25:01.6 | 2:09:28.3 | 1:41:19.4 | 0:12:17.2 | 4:28:06.5 | + 3:53 |
| 20 | Alison SKINNERBlackchrome Racing General · S1 0:25:39.3 · S2 2:09:28.3 · S3 1:41:11.5 · S4 0:11:55.0 | Blackchrome Racing General | 0:25:39.3 | 2:09:28.3 | 1:41:11.5 | 0:11:55.0 | 4:28:14.1 | + 4:01 |
| 21 | Travis EDDIEBlackchrome Racing General · S1 0:25:30.1 · S2 2:07:13.1 · S3 1:42:03.1 · S4 0:13:51.0 | Blackchrome Racing General | 0:25:30.1 | 2:07:13.1 | 1:42:03.1 | 0:13:51.0 | 4:28:37.3 | + 4:24 |
| 22 | Peter MICHAELTransitions Drivewear · S1 0:29:00.1 · S2 2:09:28.3 · S3 1:41:19.4 · S4 0:12:23.7 | Transitions Drivewear | 0:29:00.1 | 2:09:28.3 | 1:41:19.4 | 0:12:23.7 | 4:32:11.5 | + 7:58 |
| 23 | Louis VAN DER BERGTransitions Drivewear · S1 0:25:06.5 · S2 2:09:28.3 · S3 1:44:42.6 · S4 0:17:14.9 | Transitions Drivewear | 0:25:06.5 | 2:09:28.3 | 1:44:42.6 | 0:17:14.9 | 4:36:32.3 | + 12:19 |
Not classified (1)
- Ben WATT · PMA Guestpix 3: Finished stages 1 and 2.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.