Classifications by division
Tour of the Fleurieu 2026
Adelaide Hills Cycling Club · Last refreshed 16 Nov 2026 5:21 pm ACDT
After
Grade: Division 4.1
Individual classification after stage 3 of 4
Division 4.1
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ben WRIGHTRide Glenelg Team · S1 0:24:06.0 · S2 2:06:35.0 · S3 1:36:47.0 | Ride Glenelg Team | 0:24:06.0 | 2:06:35.0 | 1:36:47.0 | 4:07:28.0 | |
| 2 | David SLATERDesigning Places Team · S1 0:23:53.4 · S2 2:06:39.0 · S3 1:37:28.4 | Designing Places Team | 0:23:53.4 | 2:06:39.0 | 1:37:28.4 | 4:08:00.8 | + 0:32 |
| 3 | Maxim BUCKLEYMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 · S3 1:36:52.5 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 1:36:52.5 | 4:09:17.2 | + 1:49 |
| 4 | Ruhi AFNANDesigning Places Team · S1 0:23:53.4 · S2 2:09:01.9 · S3 1:36:54.5 | Designing Places Team | 0:23:53.4 | 2:09:01.9 | 1:36:54.5 | 4:09:49.8 | + 2:21 |
| 5 | Vincent PEARSONRide Glenelg Team · S1 0:24:06.0 · S2 2:09:01.9 · S3 1:37:02.8 | Ride Glenelg Team | 0:24:06.0 | 2:09:01.9 | 1:37:02.8 | 4:10:10.7 | + 2:42 |
| 6 | Michael MANMOOD Racing Team (1) · S1 0:23:23.0 · S2 2:09:01.9 · S3 1:38:24.8 | MOOD Racing Team (1) | 0:23:23.0 | 2:09:01.9 | 1:38:24.8 | 4:10:49.7 | + 3:21 |
| 7 | Nick TALBOTRide Glenelg Team · S1 0:24:06.0 · S2 2:08:58.7 · S3 1:39:53.1 | Ride Glenelg Team | 0:24:06.0 | 2:08:58.7 | 1:39:53.1 | 4:12:57.8 | + 5:29 |
| 8 | Trevor BURGDesigning Places Team · S1 0:24:57.5 · S2 2:08:46.2 · S3 1:42:05.1 | Designing Places Team | 0:24:57.5 | 2:08:46.2 | 1:42:05.1 | 4:15:48.8 | + 8:20 |
| 9 | Phil CARTLEDGETeam Envirosport (1) · S1 0:24:34.4 · S2 2:09:00.2 · S3 1:42:14.9 | Team Envirosport (1) | 0:24:34.4 | 2:09:00.2 | 1:42:14.9 | 4:15:49.5 | + 8:21 |
| 10 | Jordan KUBEMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:09:01.9 · S3 1:45:02.8 | MOOD Racing Team (1) | 0:23:22.8 | 2:09:01.9 | 1:45:02.8 | 4:17:27.5 | + 9:59 |
| 11 | Paul LIDDICOATDesigning Places Team · S1 0:23:53.4 · S2 2:08:52.3 · S3 1:45:02.8 | Designing Places Team | 0:23:53.4 | 2:08:52.3 | 1:45:02.8 | 4:17:48.5 | + 10:20 |
| 12 | Martin SHEARSMOOD Racing Team (1) · S1 0:23:22.8 · S2 2:08:40.8 · S3 1:47:27.6 | MOOD Racing Team (1) | 0:23:22.8 | 2:08:40.8 | 1:47:27.6 | 4:19:31.2 | + 12:03 |
| 13 | George VLAHOSTeam Envirosport (1) · S1 0:24:34.4 · S2 2:08:56.3 · S3 1:46:13.1 | Team Envirosport (1) | 0:24:34.4 | 2:08:56.3 | 1:46:13.1 | 4:19:43.8 | + 12:15 |
| 14 | Mark BRIGGSRide Glenelg Team · S1 0:24:09.8 · S2 2:22:55.4 · S3 1:45:11.0 | Ride Glenelg Team | 0:24:09.8 | 2:22:55.4 | 1:45:11.0 | 4:32:16.2 | + 24:48 |
Not classified (2)
- Wayne CHAMPION · Team Envirosport (1): Finished stages 1 and 2.
- Oliver CROWHURST · Team Envirosport (1): Finished stage 1.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.