Tour of the Fleurieu 2026 · round 2 of 4
Tour of the Fleurieu 2026 – Stage 2: Road Race
Adelaide Hills Cycling Club · Sat 21 Feb 2026 Race
Results (simple data)
Division 4.2 · Purple cap
| # | Name | Team | Bonus | Penalty | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Brad WOOLLACOTTDASH.CC Team · Bonus 20 | DASH.CC Team | 20 | 2:00:09.9 | ||
| 2 | Alexander EVANSBreakaway Artistes · Bonus 16 | Breakaway Artistes | 16 | 2:00:16.0 | + 0:06 | |
| 3 | Craig HUTCHENSPMA Guestpix - Hayley's Heroes · Bonus 12 | PMA Guestpix - Hayley's Heroes | 12 | 2:00:20.0 | + 0:10 | |
| 4 | Jay NAGLISBreakaway Artistes · Bonus 8 | Breakaway Artistes | 8 | 2:00:27.6 | + 0:17 | |
| 5 | Taylor SIMPSONBreakaway Artistes · Bonus 4 | Breakaway Artistes | 4 | 2:01:52.4 | + 1:42 | |
| 6 | Alexander PHILLIPS-HUGHESBreakaway Artistes | Breakaway Artistes | 2:02:14.9 | + 2:05 | ||
| 7 | James KOULIANOSDASH.CC Team | DASH.CC Team | 2:02:19.2 | + 2:09 | ||
| 7 | Wagner CARPIPMA Guestpix - Hayley's Heroes | PMA Guestpix - Hayley's Heroes | 2:02:19.2 | + 2:09 | ||
| 9 | Annabelle KELLYKeystone Racing | Keystone Racing | 2:02:34.2 | + 2:24 | ||
| 10 | Duncan MCRAEDASH.CC Team | DASH.CC Team | 2:08:49.9 | + 8:40 | ||
| 11 | Troy BRYANTPMA Guestpix - Hayley's Heroes | PMA Guestpix - Hayley's Heroes | 2:08:56.2 | + 8:46 | ||
| 12 | Michelle WILSONKeystone Racing | Keystone Racing | 2:09:05.3 | + 8:55 | ||
| 13 | Hayley GILLPMA Guestpix - Hayley's Heroes | PMA Guestpix - Hayley's Heroes | 2:16:02.0 | + 15:52 | ||
| 13 | Serae BORGKeystone Racing | Keystone Racing | 2:16:02.0 | + 15:52 | ||
| 15 | Audrey KEENKeystone Racing | Keystone Racing | 2:16:05.6 | + 15:55 | ||
| 16 | Clayton PILATDASH.CC Team | DASH.CC Team | 2:28:43.0 | + 28:33 |
Team results
Elite
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix - Team JoLTZ | 5:26:21.8 | |
| 2 | New Energy Racing Elite | 5:27:38.9 | + 1:17 |
| 3 | Blackchrome Racing | 5:28:39.7 | + 2:17 |
Division 2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | FFED Nutrition Racing Team | 5:53:58.5 | |
| 2 | New Energy Racing Team | 5:54:13.4 | + 0:14 |
| 3 | PMA Guestpix - The Wattage Crew | 5:54:39.6 | + 0:41 |
| 4 | Blackchrome Racing x BUILT | 5:58:29.6 | + 4:31 |
| 5 | Mood Racing Team (3) | 5:58:59.6 | + 5:01 |
| 6 | Mood Racing Team (2) | 6:00:05.8 | + 6:07 |
Division 3
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix Juniors | 6:13:01.7 | |
| 2 | Septimus Racing | 6:13:01.9 | + 0:00 |
| 3 | Mood Racing Team (4) | 6:13:21.7 | + 0:20 |
| 4 | Blackchrome Racing x TMD Electrical | 6:13:29.1 | + 0:27 |
| 5 | ACTIV-OT Team | 6:13:34.5 | + 0:32 |
| 6 | MOOD Racing Team (5) | 6:13:41.0 | + 0:39 |
| 7 | Punters CT Team | 6:29:29.7 | + 16:28 |
Division 4.1
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Designing Places Team | 6:24:17.5 | |
| 2 | Ride Glenelg Team | 6:24:35.7 | + 0:18 |
| 3 | MOOD Racing Team (1) | 6:26:44.7 | + 2:27 |
| 4 | Team Envirosport (1) | 6:26:55.3 | + 2:37 |
Division 4.2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Breakaway Artistes | 6:02:36.1 | |
| 2 | DASH.CC Team | 6:11:19.1 | + 8:43 |
| 3 | PMA Guestpix - Hayley's Heroes | 6:11:35.5 | + 8:59 |
| 4 | Keystone Racing | 6:27:41.6 | + 25:05 |
Division 5
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | ACTIV-OT (1) | 4:49:37.1 | |
| 2 | GJ Gardner Team | 4:49:41.1 | + 0:04 |
| 3 | Team Envirosport (2) | 4:50:05.1 | + 0:28 |
| 3 | Mood Racing (6) | 4:50:05.1 | + 0:28 |
The course
Full course
- The lap, ridden anticlockwise
- Start
- Km into the lap, every 10 km
GPX distance 79.3 km · Climb 144 m · Height 2–35 m
Shaded: the steepest 500 m, km 61.8 to 62.3, averaging 1.8%
Short course
- The route
- Start
- Km into the route, every 5 km
GPX distance 55.4 km · Climb 102 m · Height 2–35 m
Shaded: the steepest 500 m, km 17.6 to 18.1, averaging 1.9%
Teams Represented
MOOD18 riders
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





