Tour of the Fleurieu 2026 · round 2 of 4
Tour of the Fleurieu 2026 – Stage 2: Road Race
Adelaide Hills Cycling Club · Sat 21 Feb 2026 Race
Results (simple data)
Elite
| # | Name | Team | Bonus | Penalty | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Jake NESBITTIndividual Elite Jake Nesbitt · Bonus 20 | Individual Elite Jake Nesbitt | 20 | 1:47:55.5 | ||
| 2 | Zach BRYANTPMA Guestpix - Team JoLTZ · Bonus 16 | PMA Guestpix - Team JoLTZ | 16 | 1:47:59.5 | + 0:04 | |
| 3 | Justin EVANSNew Energy Racing Elite · Bonus 12 | New Energy Racing Elite | 12 | 1:48:03.5 | + 0:08 | |
| 4 | Tristan JONESPMA Guestpix - Team JoLTZ · Bonus 8 | PMA Guestpix - Team JoLTZ | 8 | 1:48:11.1 | + 0:15 | |
| 5 | Ryan DOWDELLBlackchrome Racing · Bonus 4 | Blackchrome Racing | 4 | 1:48:17.4 | + 0:21 | |
| 6 | Aston FREETHNew Energy Racing Elite | New Energy Racing Elite | 1:49:24.2 | + 1:28 | ||
| 7 | Josh ZOANETTIPMA Guestpix - Team JoLTZ | PMA Guestpix - Team JoLTZ | 1:50:11.1 | + 2:15 | ||
| 7 | Harrison BLACKBURNNew Energy Racing Elite | New Energy Racing Elite | 1:50:11.1 | + 2:15 | ||
| 7 | Fletcher CHRISTENSENIndividual Elite Fletcher Christensen | Individual Elite Fletcher Christensen | 1:50:11.1 | + 2:15 | ||
| 7 | James WADEBlackchrome Racing | Blackchrome Racing | 1:50:11.1 | + 2:15 | ||
| 7 | Jarred LAWRIENew Energy Racing Elite | New Energy Racing Elite | 1:50:11.1 | + 2:15 | ||
| 7 | Tyson COOPERBlackchrome Racing | Blackchrome Racing | 1:50:11.1 | + 2:15 | ||
| 13 | Liam UNDERWOODPMA Guestpix - Team JoLTZ | PMA Guestpix - Team JoLTZ | 1:50:14.0 | + 2:18 | ||
| 13 | Marco aurelio PANICHIIndividual Elite Marco Aurelio Panichi | Individual Elite Marco Aurelio Panichi | 1:50:14.0 | + 2:18 | ||
| 15 | Dermot NICHOLSBlackchrome Racing | Blackchrome Racing | 1:50:25.0 | + 2:29 |
Team results
Elite
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix - Team JoLTZ | 5:26:21.8 | |
| 2 | New Energy Racing Elite | 5:27:38.9 | + 1:17 |
| 3 | Blackchrome Racing | 5:28:39.7 | + 2:17 |
Division 2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | FFED Nutrition Racing Team | 5:53:58.5 | |
| 2 | New Energy Racing Team | 5:54:13.4 | + 0:14 |
| 3 | PMA Guestpix - The Wattage Crew | 5:54:39.6 | + 0:41 |
| 4 | Blackchrome Racing x BUILT | 5:58:29.6 | + 4:31 |
| 5 | Mood Racing Team (3) | 5:58:59.6 | + 5:01 |
| 6 | Mood Racing Team (2) | 6:00:05.8 | + 6:07 |
Division 3
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix Juniors | 6:13:01.7 | |
| 2 | Septimus Racing | 6:13:01.9 | + 0:00 |
| 3 | Mood Racing Team (4) | 6:13:21.7 | + 0:20 |
| 4 | Blackchrome Racing x TMD Electrical | 6:13:29.1 | + 0:27 |
| 5 | ACTIV-OT Team | 6:13:34.5 | + 0:32 |
| 6 | MOOD Racing Team (5) | 6:13:41.0 | + 0:39 |
| 7 | Punters CT Team | 6:29:29.7 | + 16:28 |
Division 4.1
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Designing Places Team | 6:24:17.5 | |
| 2 | Ride Glenelg Team | 6:24:35.7 | + 0:18 |
| 3 | MOOD Racing Team (1) | 6:26:44.7 | + 2:27 |
| 4 | Team Envirosport (1) | 6:26:55.3 | + 2:37 |
Division 4.2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Breakaway Artistes | 6:02:36.1 | |
| 2 | DASH.CC Team | 6:11:19.1 | + 8:43 |
| 3 | PMA Guestpix - Hayley's Heroes | 6:11:35.5 | + 8:59 |
| 4 | Keystone Racing | 6:27:41.6 | + 25:05 |
Division 5
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | ACTIV-OT (1) | 4:49:37.1 | |
| 2 | GJ Gardner Team | 4:49:41.1 | + 0:04 |
| 3 | Team Envirosport (2) | 4:50:05.1 | + 0:28 |
| 3 | Mood Racing (6) | 4:50:05.1 | + 0:28 |
The course
Full course
- The lap, ridden anticlockwise
- Start
- Km into the lap, every 10 km
GPX distance 79.3 km · Climb 144 m · Height 2–35 m
Shaded: the steepest 500 m, km 61.8 to 62.3, averaging 1.8%
Short course
- The route
- Start
- Km into the route, every 5 km
GPX distance 55.4 km · Climb 102 m · Height 2–35 m
Shaded: the steepest 500 m, km 17.6 to 18.1, averaging 1.9%
Teams Represented
MOOD18 riders
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





