The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 11 Nov 2025 onwards. Last refreshed 10 Nov 2026 11:47 pm ACDT.
Filter by Teams, Format or Course
Grade: E grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Con BASTIRAS | 2 |
| 2 | Alannah KREIDL | 1 |
| 3 | Chris MEIN | 1 |
| 4 | Haydn MARTIN | 1 |
| 5 | Mark BRIGGS | 1 |
| 6 | Rudi PLOOY | 1 |
| 7 | Will BARTLETT | 1 |
|
Showing all 7 ridersShow fewer | ||
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | Con BASTIRAS | 4 |
| 2 | Martin SHEARS | 2 |
| 3 | Nathan THOMAS | 2 |
| 4 | Alannah KREIDL | 1 |
| 5 | Andrew COOMBE | 1 |
| 6 | Anthony FOUNDAS | 1 |
| 7 | Chris MEIN | 1 |
| 8 | Garth TICHY | 1 |
| 9 | Haydn MARTIN | 1 |
| 10 | Joseph FITTON | 1 |
| 11 | Kristian SCHMIDT | 1 |
| 12 | Mark BRIGGS | 1 |
| 13 | Mark EIGENDORP | 1 |
| 14 | Mark NOLAN | 1 |
| 15 | Mike FORD | 1 |
| 16 | Nick HUME-PHILLIPS | 1 |
| 17 | Rudi PLOOY | 1 |
| 18 | Ryan MILTON | 1 |
| 19 | Will BARTLETT | 1 |
|
Showing all 19 ridersShow fewer | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Rudi PLOOY | 1 | 1.0 |
| 2 | Mark BRIGGS | 1 | 1.7 |
| 3 | Alannah KREIDL | 1 | 2.4 |
| 4 | Mark NOLAN | 1 | 3.0 |
| 5 | Terrence BROWN | 1 | 3.0 |
|
Showing 5 of 20 ridersView all 20 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Garth TICHY | 7 |
| 2 | Andrew COOMBE | 6 |
| 3 | Con BASTIRAS | 6 |
| 4 | Nathan THOMAS | 5 |
| 5 | Chris MEIN | 4 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Heath WRIGHT | 6, 5 |
| 2 | Iain WHITSON | 6, 5 |
| 3 | Martin SHEARS | 2, 3 |
| 4 | Imogen MCCULLOUGH | 14, 12 |
| 5 | Serae BORG | 5, 7 |
|
Showing 5 of 19 ridersView all 19 riders | ||
Most Improved
Adelaide Hills Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 11 Nov 2025 onwards.
E grade riders only, following the grade chosen above. Choose All to see every grade.
Grade Movements
Adelaide Hills Cycling Club's own riders who've moved up or down a grade — most recent first.
E grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Andrew COOMBE | E grade → F grade ▼ | 04/10 |
| Martin SHEARS | E grade → D grade ▲ | 13/09 |
| Will BARTLETT | E grade → D grade ▲ | 13/09 |
| Mark EIGENDORP | D grade → E grade ▼ | 13/09 |
| James KELLY | D grade → E grade ▼ | 16/08 |
| Martin SHEARS | D grade → E grade ▼ | 16/08 |
| Julian BLACKWELL | E grade → F grade ▼ | 16/08 |
| Imogen MCCULLOUGH | D grade → E grade ▼ | 16/08 |
New Riders
Adelaide Hills Cycling Club's own riders whose first-ever recorded ride with this club was since 11 May 2026.
E grade riders only, following the grade chosen above. Choose All to see every grade.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.