The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 10 Nov 2025 onwards. Last refreshed 10 Nov 2026 9:27 am ACDT.
Filter by Teams, Format or Course
Grade: All
Most Wins
Most 1st placings
Most Podiums
Top 3 placings
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| A grade | |||
| 1 | Marco aurelio PANICHI | 1 | 1.0 |
| 2 | Alexander EVANS | 1 | 1.7 |
| 3 | Dermot NICHOLS | 1 | 2.0 |
| 4 | Emmanuel LENTAKIS | 1 | 2.0 |
| 5 | Max BUSH | 1 | 2.2 |
| B grade | |||
| 1 | Ben MACREADIE | 1 | 1.0 |
| 2 | Marco aurelio PANICHI | 1 | 1.0 |
| 3 | Zane ESPIE | 1 | 1.0 |
| 4 | Ryan BOYD | 1 | 1.5 |
| 5 | Oliver IZZARD | 1 | 1.9 |
| C grade | |||
| 1 | Anthony MEADE | 1 | 1.3 |
| 2 | Joshua DYER | 1 | 1.5 |
| 3 | Tom PFITZNER | 1 | 1.5 |
| 4 | Ilian AENDENROOMER | 2 | 1.5 |
| 5 | Geoff COX | 1 | 1.8 |
| D grade | |||
| 1 | Thomas GREEN | 1 | 2.0 |
| 2 | Will BARTLETT | 1 | 2.0 |
| 3 | Shuyi LI | 2 | 2.1 |
| 4 | Rudi DU PLOOY | 1 | 2.5 |
| 5 | Evan HAWKES | 1 | 2.8 |
| E grade | |||
| 1 | Rudi PLOOY | 1 | 1.0 |
| 2 | Mark BRIGGS | 1 | 1.7 |
| 3 | Alannah KREIDL | 1 | 2.4 |
| 4 | Mark NOLAN | 1 | 3.0 |
| 5 | Terrence BROWN | 1 | 3.0 |
| F grade | |||
| 1 | Carl PURCZEL | 2 | 1.1 |
| 2 | Paul FOUNTAS | 1 | 1.2 |
| 3 | Andrew COOMBE | 1 | 1.3 |
| 4 | David STUMM | 6 | 1.8 |
| 5 | Peter GRIVELL | 6 | 3.2 |
| G grade | |||
| 1 | ALFIE TRIMMING | 2 | 1.0 |
| 2 | Margaret BOYLAN | 5 | 1.2 |
| 3 | Sally ESPLIN | 2 | 1.5 |
| 4 | Virginia RICHES | 2 | 2.0 |
| 5 | Serena FUNK | 3 | 2.3 |
|
Showing 35 of 105 ridersView all 105 riders | |||
Most Races
Rides started
Most Consistent
Lowest variation in placing
Most Improved
Adelaide Hills Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 10 Nov 2025 onwards.
Grade Movements
Adelaide Hills Cycling Club's own riders who've moved up or down a grade — most recent first.
| Name | Move | Date |
|---|---|---|
| Mark HARVEY | D grade → F grade ▼ | 04/10 |
| Elliot BARRETT | C grade → D grade ▼ | 04/10 |
| Braddon HARVEY | F grade → D grade ▲ | 04/10 |
| Andrew COOMBE | E grade → F grade ▼ | 04/10 |
| Will BARTLETT | E grade → D grade ▲ | 13/09 |
| Zane ESPIE | A grade → B grade ▼ | 13/09 |
| Mark EIGENDORP | D grade → E grade ▼ | 13/09 |
| Mark HARVEY | F grade → D grade ▲ | 13/09 |
| Braddon HARVEY | D grade → F grade ▼ | 13/09 |
| Martin SHEARS | E grade → D grade ▲ | 13/09 |
| Elliot BARRETT | D grade → C grade ▲ | 13/09 |
| Martin SHEARS | D grade → E grade ▼ | 16/08 |
| Julian BLACKWELL | E grade → F grade ▼ | 16/08 |
| James KELLY | D grade → E grade ▼ | 16/08 |
| Imogen MCCULLOUGH | D grade → E grade ▼ | 16/08 |
| Samuel KEMP | D grade → C grade ▲ | 12/07 |
| Alexander EVANS | A grade → B grade ▼ | 12/07 |
| Tom PFITZNER | A grade → B grade ▼ | 12/07 |
| Michael HOWSON | D grade → C grade ▲ | 12/04 |
| Emmanuel LENTAKIS | B grade → A grade ▲ | 01/02 |
New Riders
Adelaide Hills Cycling Club's own riders whose first-ever recorded ride with this club was since 10 May 2026.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.