The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 9 Nov 2025 onwards. Last refreshed 9 Nov 2026 3:00 am ACDT.
Filter by Teams, Format or Course
Grade: F grade
Most Wins
Most 1st placings
| # | Name | Wins |
|---|---|---|
| 1 | Carl PURCZEL | 3 |
| 2 | David STUMM | 2 |
| 3 | Andrew COOMBE | 1 |
| 4 | Paul FOUNTAS | 1 |
| 5 | Peter GRIVELL | 1 |
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | David STUMM | 7 |
| 2 | Carl PURCZEL | 3 |
| 3 | Mark GILSON | 3 |
| 4 | Peter GRIVELL | 3 |
| 5 | Mark HARVEY | 2 |
|
Showing 5 of 10 ridersView all 10 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | Carl PURCZEL | 2 | 1.1 |
| 2 | Paul FOUNTAS | 1 | 1.2 |
| 3 | Andrew COOMBE | 1 | 1.3 |
| 4 | David STUMM | 6 | 1.8 |
| 5 | Peter GRIVELL | 6 | 3.2 |
|
Showing 5 of 14 ridersView all 14 riders | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | David STUMM | 7 |
| 2 | Peter GRIVELL | 7 |
| 3 | Mark GILSON | 6 |
| 4 | David TICHY | 5 |
| 5 | Carl PURCZEL | 3 |
|
Showing 5 of 15 ridersView all 15 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | Carl PURCZEL | 1, 1, 1 |
| 2 | Mark HARVEY | 3, 3, 4 |
| 3 | Emily ROZEE | 6, 7 |
| 4 | David STUMM | 1, 1, 2, 3, 2, 2, 2 |
| 5 | Mark GILSON | 2, 3, 3, 5, 5, 6 |
|
Showing 5 of 7 ridersView all 7 riders | ||
Most Improved
Adelaide Hills Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 9 Nov 2025 onwards.
F grade riders only, following the grade chosen above. Choose All to see every grade.
No participants with at least two rides in the last 12 months show an improvement yet.
Grade Movements
Adelaide Hills Cycling Club's own riders who've moved up or down a grade — most recent first.
F grade riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Mark HARVEY | D grade → F grade ▼ | 04/10 |
| Andrew COOMBE | E grade → F grade ▼ | 04/10 |
| Braddon HARVEY | F grade → D grade ▲ | 04/10 |
| Mark HARVEY | F grade → D grade ▲ | 13/09 |
| Braddon HARVEY | D grade → F grade ▼ | 13/09 |
| Julian BLACKWELL | E grade → F grade ▼ | 16/08 |
| Charlotte HUA | F grade → G grade ▼ | 01/02 |
New Riders
Adelaide Hills Cycling Club's own riders whose first-ever recorded ride with this club was since 9 May 2026.
F grade riders only, following the grade chosen above. Choose All to see every grade.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.