Races
This club's races that have been, most recent first.
Filter by tag
Past races
| Date | Name | Tags |
|---|---|---|
| October 2026 | ||
| Sun 4 | STAMPS RD (Macclesfield)Replay | RaceRoad |
| September 2026 | ||
| Sun 13 | BRADBURY (Bradbury)Replay | RaceRoad |
| August 2026 | ||
| Sun 16 | SPRINGHEAD RD (Mt Torrens)Replay | RaceRoad |
| July 2026 | ||
| Sun 12 | STAMPS RD (Macclesfield)Replay | RaceRoad |
| June 2026 | ||
| Sun 14 | OAKWOOD RD (Balhannah) | RaceRoad |
| April 2026 | ||
| Sun 12 | TERLINGA (Mt Torrens) | RaceRoad |
| March 2026 | ||
| Sun 8 | BRADBURY (Bradbury) | RaceRoad |
| February 2026 | ||
| Sun 22 | Tour of the Fleurieu 2026 – Stage 4: Hill Climb | RaceTime Trial |
| Sun 22 | Tour of the Fleurieu 2026 – Stage 3: Waitpinga Road Race | RaceRoad |
| Sat 21 | Tour of the Fleurieu 2026 – Stage 2: Road Race | RaceRoad |
| Sat 21 | Tour of the Fleurieu 2026 – Stage 1: Team Time Trial | RaceTime Trial |
| Sun 1 | SPRINGHEAD RD (Mt Torrens)Replay | RaceRoad |
| January 2026 | ||
| Sun 11 | FORRESTON GSR (Gumeracha)Replay | RaceRoad |
| December 2025 | ||
| Sun 7 | OAKWOOD RD KERMESSE (Balhannah)Replay | RaceRoad |
Showing 14 of 46 past races, from the last 12 months.Show earlier races
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.