Race · Sun 12 Jul
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 12 Jul 2026 Race
Results (lap data)
C grade · Purple cap
Prime on lap 2
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Dylan GASTONAdelaide Hills CC · M | 1:35:18 | Adelaide Hills CC | M | |
| 2 | Andrew CAUSBYAdelaide Hills CC · M | +7 | Adelaide Hills CC | M | |
| 3 | Samuel KEMPAdelaide Hills CC · M | +12 | Adelaide Hills CC | M | |
| 4 | Michael HOWSONAdelaide Hills CC · M | +55 | Adelaide Hills CC | M | |
| 5 | Nima SEDAGHATAdelaide Hills CC · M | +1:04 | Adelaide Hills CC | M | |
| 6 | Peter DAISHNorwood CC · M | +4:33 | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Dylan GASTON | 4 | 1.5 |
| 2 | Andrew CAUSBY | 4 | 2.2 |
| 3 | Samuel KEMP | 4 | 2.5 |
| 4 | Michael HOWSON | 4 | 4.5 |
| 5 | Nima SEDAGHAT | 4 | 4.5 |
| 6 | Peter DAISH | 4 | 5.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dylan GASTON | +0:00 | +0:00 | +0:00 | +0:00 |
| Andrew CAUSBY | +0:00 | +0:01 | +0:01 | +0:07 |
| Samuel KEMP | +0:02 | +0:00 | +0:01 | +0:13 |
| Michael HOWSON | +0:03 | +0:13 | +0:53 | +0:56 |
| Nima SEDAGHAT | +0:02 | +0:26 | +0:54 | +1:04 |
| Peter DAISH | +0:02 | +1:17 | +2:45 | +4:34 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dylan GASTON | 2 | 2 | 1 | 1 |
| Andrew CAUSBY | 1 | 3 | 3 | 2 |
| Samuel KEMP | 4 | 1 | 2 | 3 |
| Michael HOWSON | 6 | 4 | 4 | 4 |
| Nima SEDAGHAT | 3 | 5 | 5 | 5 |
| Peter DAISH | 5 | 6 | 6 | 6 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
B40.2–40.8 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
C33.0–34.6 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
D26.7–33.3 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
E26.7–29.5 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
F24.6–28.1 km/h · 42 kmStart lap + 3 laps · prime on lap 2
G11.4–22.8 km/h · 16.2 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Stamps Rd, 12 Jul 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| B | 40.2 | 40.8 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 33.0 | 34.6 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 26.7 | 33.3 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| E | 26.7 | 29.5 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 24.6 | 28.1 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 11.4 | 22.8 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
- Adelaide University Cycling Club2 riders
- Hold Fast2 riders
MOOD2 riders- BlackChrome Racing1 rider
New Energy Racing1 rider- Norwood Cycling Club1 rider
- Septimus Racing1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.






