Race · Sun 12 Jul
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 12 Jul 2026 Race
Results (lap data)
D grade · Gold cap
Prime on lap 2
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Thomas GREENMood Racing · M | 1:38:57 | Mood Racing | M | |
| 2 | Levi LIDDLENorwood CC · M | +2:25 | Norwood CC | M | |
| 3 | William ROBINSONFRA PowerOn · M | +2:50 | FRA PowerOn | M | |
| 4 | Lachlan RYANAdelaide Hills CC · M | +2:52 | Adelaide Hills CC | M | |
| 5 | Martin SHEARSMood Racing · M | +3:10 | Mood Racing | M | |
| 6 | Kade BOURNENorwood CC · M | +4:08 | Norwood CC | M | |
| 7 | Elliot BARRETTSouth Coast CC · M | +6:09 | South Coast CC | M | |
| 8 | Braddon HARVEYCARR- Alice Springs MTB club · M | +8:38 | CARR- Alice Springs MTB club | M | |
| 9 | James KELLYNorwood CC · M | +24:13 | Norwood CC | M | |
| 10 | Imogen MCCULLOUGHNorwood CC · F | +24:22 | Norwood CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas GREEN | 4 | 2.0 |
| 2 | William ROBINSON | 4 | 3.2 |
| 3 | Kade BOURNE | 4 | 4.0 |
| 4 | Lachlan RYAN | 4 | 4.0 |
| 5 | Levi LIDDLE | 4 | 4.0 |
| 6 | Elliot BARRETT | 4 | 5.5 |
| 7 | Martin SHEARS | 4 | 6.5 |
| 8 | Braddon HARVEY | 4 | 6.8 |
| 9 | James KELLY | 4 | 9.0 |
| 10 | Imogen MCCULLOUGH | 4 | 10.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Thomas GREEN | +0:03 | +0:00 | +0:00 | +0:00 |
| Levi LIDDLE | +0:05 | +0:01 | +0:51 | +2:26 |
| William ROBINSON | +0:03 | +0:01 | +0:51 | +2:50 |
| Lachlan RYAN | +0:04 | +0:01 | +0:52 | +2:53 |
| Martin SHEARS | +0:19 | +0:25 | +1:36 | +3:11 |
| Kade BOURNE | +0:00 | +0:01 | +1:23 | +4:09 |
| Elliot BARRETT | +0:02 | +0:03 | +1:38 | +6:09 |
| Braddon HARVEY | +0:03 | +0:50 | +3:47 | +8:39 |
| James KELLY | +5:31 | +10:20 | +16:49 | +24:14 |
| Imogen MCCULLOUGH | +7:45 | +13:24 | +18:27 | +24:23 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Thomas GREEN | 5 | 1 | 1 | 1 |
| Levi LIDDLE | 7 | 5 | 2 | 2 |
| William ROBINSON | 4 | 3 | 3 | 3 |
| Lachlan RYAN | 6 | 2 | 4 | 4 |
| Martin SHEARS | 8 | 7 | 6 | 5 |
| Kade BOURNE | 1 | 4 | 5 | 6 |
| Elliot BARRETT | 2 | 6 | 7 | 7 |
| Braddon HARVEY | 3 | 8 | 8 | 8 |
| James KELLY | 9 | 9 | 9 | 9 |
| Imogen MCCULLOUGH | 10 | 10 | 10 | 10 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
B40.2–40.8 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
C33.0–34.6 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
D26.7–33.3 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
E26.7–29.5 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
F24.6–28.1 km/h · 42 kmStart lap + 3 laps · prime on lap 2
G11.4–22.8 km/h · 16.2 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Stamps Rd, 12 Jul 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| B | 40.2 | 40.8 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 33.0 | 34.6 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 26.7 | 33.3 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| E | 26.7 | 29.5 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 24.6 | 28.1 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 11.4 | 22.8 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
- Adelaide University Cycling Club2 riders
- Hold Fast2 riders
MOOD2 riders- BlackChrome Racing1 rider
New Energy Racing1 rider- Norwood Cycling Club1 rider
- Septimus Racing1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.






