Race · Sun 16 Aug
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 16 Aug 2026 Race
Results (lap data)
D grade · Gold cap
Primes on laps 2 and 4
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | William ROBINSONFRA PowerOn · M | 1:38:20 | FRA PowerOn | M | |
| 2 | Lachlan THOMSONPort Adelaide Cycling Club · M | +1 | Port Adelaide Cycling Club | M | |
| 3 | Shuyi LIRiverland Cycling Club · M | +9 | Riverland Cycling Club | M | |
| 4 | Elliot BARRETTSouth Coast Cycling Club · M | +24 | South Coast Cycling Club | M | |
| 5 | Braddon HARVEYAdelaide Mountain Bike Club · M | +28 | Adelaide Mountain Bike Club | M | |
| 6 | Phil CARTLEDGENorwood Cycling Club · M | +41 | Norwood Cycling Club | M | |
| 7 | Simon VEITCHAdelaide Hills Cycling Club · M | +44 | Adelaide Hills Cycling Club | M | |
| 8 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · M | +46 | Adelaide Hills Cycling Club / NCC | M | |
| 9 | Hamish LEWISNorwood · M | +1:22 | Norwood | M | |
| 10 | Steve MARAFIOTETeam Holdfast · M | +2:57 | Team Holdfast | M | |
| 11 | Ben WHITLOCKNo Club Yet · M | +3:00 | No Club Yet | M | |
| 12 | Mark THOMASNorwood Cycling Club · M | +3:13 | Norwood Cycling Club | M | |
| DNF | Remy BROOKSN\A · M | N\A | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Shuyi LI | 6 | 2.3 |
| 2 | Lachlan THOMSON | 6 | 3.8 |
| 3 | Hamish LEWIS | 6 | 4.2 |
| 4 | Simon VEITCH | 6 | 4.5 |
| 5 | Braddon HARVEY | 6 | 5.7 |
| 6 | Mark BRIGGS | 6 | 6.0 |
| 7 | Phil CARTLEDGE | 6 | 6.8 |
| 8 | William ROBINSON | 6 | 7.3 |
| 9 | Elliot BARRETT | 6 | 7.5 |
| 10 | Ben WHITLOCK | 6 | 8.7 |
| 11 | Steve MARAFIOTE | 6 | 9.7 |
| 12 | Mark THOMAS | 6 | 11.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William ROBINSON | +0:02 | +0:02 | +0:02 | +0:01 | +0:07 | +0:00 | |
| Lachlan THOMSON | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | |
| Shuyi LI | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:09 | |
| Elliot BARRETT | +0:02 | +0:02 | +0:02 | +0:02 | +0:08 | +0:24 | |
| Braddon HARVEY | +0:01 | +0:01 | +0:01 | +0:01 | +0:08 | +0:28 | |
| Phil CARTLEDGE | +0:00 | +0:02 | +0:01 | +0:01 | +0:11 | +0:41 | |
| Simon VEITCH | +0:00 | +0:00 | +0:01 | +0:00 | +0:11 | +0:44 | |
| Mark BRIGGS | +0:01 | +0:02 | +0:00 | +0:01 | +0:09 | +0:46 | |
| Hamish LEWIS | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +1:22 | |
| Steve MARAFIOTE | +0:00 | +0:09 | +0:02 | +0:06 | +0:33 | +2:57 | |
| Ben WHITLOCK | +0:02 | +0:02 | +0:01 | +0:01 | +0:14 | +3:00 | |
| Mark THOMAS | +0:02 | +0:03 | +0:02 | +0:06 | +0:32 | +3:13 | |
| Remy BROOKS | +0:06 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| William ROBINSON | 10 | 10 | 11 | 8 | 4 | 1 | |
| Lachlan THOMSON | 8 | 5 | 3 | 2 | 3 | 2 | |
| Shuyi LI | 5 | 3 | 1 | 1 | 1 | 3 | |
| Elliot BARRETT | 11 | 7 | 8 | 10 | 5 | 4 | |
| Braddon HARVEY | 7 | 4 | 7 | 5 | 6 | 5 | |
| Phil CARTLEDGE | 3 | 9 | 5 | 9 | 9 | 6 | |
| Simon VEITCH | 2 | 1 | 6 | 3 | 8 | 7 | |
| Mark BRIGGS | 6 | 6 | 2 | 7 | 7 | 8 | |
| Hamish LEWIS | 4 | 2 | 4 | 4 | 2 | 9 | |
| Steve MARAFIOTE | 1 | 12 | 12 | 11 | 12 | 10 | |
| Ben WHITLOCK | 9 | 8 | 8 | 6 | 10 | 11 | |
| Mark THOMAS | 12 | 11 | 10 | 12 | 11 | 12 | |
| Remy BROOKS | 13 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
B30.8–35.2 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
C35.0–37.5 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
D33.6–34.7 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
E27.3–34.2 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
F27.2–30.1 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
G27.9–29.2 km/h · 18.1 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Springhead Rd, 16 Aug 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| B | 30.8 | 35.2 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 35.0 | 37.5 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 33.6 | 34.7 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 27.3 | 34.2 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| F | 27.2 | 30.1 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| G | 27.9 | 29.2 | 18.1 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD6 riders- Norwood Cycling Club4 riders
- Adelaide University Cycling Club2 riders
- Port Adelaide Cycling Club2 riders
- Hold Fast1 rider
- Move OT1 rider
New Energy Racing1 rider- Riverland Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.







