Race · Sun 16 Aug
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 16 Aug 2026 Race
Results (lap data)
E grade · Sky Blue cap
Prime on lap 2
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Will BARTLETTNorwood Cycling Club · M | 1:22:48 | Norwood Cycling Club | M | |
| 2 | Con BASTIRASNorwood Cycling Club · M | +14 | Norwood Cycling Club | M | |
| 3 | Martin SHEARSMOOD Racing · M | +14 | MOOD Racing | M | |
| 4 | Nathan THOMASAdelaide Hills Cycling Club · M | +18 | Adelaide Hills Cycling Club | M | |
| 5 | Paul BATEMANAdelaide Hills Cycling Club · M | +18 | Adelaide Hills Cycling Club | M | |
| 6 | Kristian SCHMIDTAdelaide Hills Cycling Club · M | +20 | Adelaide Hills Cycling Club | M | |
| 7 | Haydn MARTINAdelaide Hills Cycling Club · M | +23 | Adelaide Hills Cycling Club | M | |
| 8 | Chris MEINAdelaide Hills Cycling Club · M | +33 | Adelaide Hills Cycling Club | M | |
| 9 | Andrew COOMBEAHC · M | +34 | AHC | M | |
| 10 | Mike FORDAdelaide Hills Cycling Club · M | +40 | Adelaide Hills Cycling Club | M | |
| 11 | Martin PFITZNERFRA PowerOn · M | +55 | FRA PowerOn | M | |
| 12 | Matthew AGIUSNo club affiliation · M | +5:46 | No club affiliation | M | |
| 13 | James KELLYNorwood Cycling Club · M | +6:08 | Norwood Cycling Club | M | |
| 14 | Imogen MCCULLOUGHNorwood Cycling Club · F | +20:48 | Norwood Cycling Club | F | |
| DNF | James JORDANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | ||
| DNF | Isabella BLACKWELLSouth Coast Cycling Club · F | South Coast Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mike FORD | 5 | 3.6 |
| 2 | Chris MEIN | 5 | 3.8 |
| 3 | Will BARTLETT | 5 | 4.0 |
| 4 | Con BASTIRAS | 5 | 5.4 |
| 5 | Martin SHEARS | 5 | 5.6 |
| 6 | Paul BATEMAN | 5 | 6.4 |
| 7 | James KELLY | 5 | 7.0 |
| 8 | Kristian SCHMIDT | 5 | 7.6 |
| 9 | Haydn MARTIN | 5 | 8.2 |
| 10 | Andrew COOMBE | 5 | 8.4 |
| 11 | Nathan THOMAS | 5 | 10.0 |
| 12 | Matthew AGIUS | 5 | 10.8 |
| 13 | Martin PFITZNER | 5 | 11.4 |
| 14 | Imogen MCCULLOUGH | 5 | 14.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Will BARTLETT | +0:01 | +0:07 | +0:21 | +0:00 | +0:00 | ||
| Con BASTIRAS | +0:02 | +0:00 | +0:00 | +0:03 | +0:14 | ||
| Martin SHEARS | +0:00 | +0:09 | +0:21 | +0:01 | +0:14 | ||
| Nathan THOMAS | +0:02 | +0:09 | +0:22 | +0:05 | +0:18 | ||
| Paul BATEMAN | +0:01 | +0:07 | +0:21 | +0:03 | +0:18 | ||
| Kristian SCHMIDT | +0:00 | +0:08 | +0:21 | +0:03 | +0:20 | ||
| Haydn MARTIN | +0:01 | +0:08 | +0:21 | +0:03 | +0:23 | ||
| Chris MEIN | +0:00 | +0:07 | +0:21 | +0:00 | +0:33 | ||
| Andrew COOMBE | +0:01 | +0:08 | +0:22 | +0:02 | +0:34 | ||
| Mike FORD | +0:00 | +0:07 | +0:20 | +0:00 | +0:40 | ||
| Martin PFITZNER | +0:02 | +0:08 | +0:22 | +0:05 | +0:55 | ||
| Matthew AGIUS | +0:01 | +0:07 | +1:35 | +3:50 | +5:46 | ||
| James KELLY | +0:00 | +0:07 | +0:20 | +0:35 | +6:08 | ||
| Imogen MCCULLOUGH | +0:46 | +5:03 | +10:31 | +15:41 | +20:48 | ||
| Isabella BLACKWELL | +0:01 | +0:22 | +8:41 | ||||
| James JORDAN | +3:40 | +7:55 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Will BARTLETT | 6 | 5 | 5 | 3 | 1 | ||
| Con BASTIRAS | 14 | 1 | 1 | 9 | 2 | ||
| Martin SHEARS | 2 | 12 | 7 | 4 | 3 | ||
| Nathan THOMAS | 12 | 13 | 11 | 10 | 4 | ||
| Paul BATEMAN | 7 | 7 | 6 | 7 | 5 | ||
| Kristian SCHMIDT | 5 | 11 | 8 | 8 | 6 | ||
| Haydn MARTIN | 11 | 8 | 9 | 6 | 7 | ||
| Chris MEIN | 1 | 4 | 4 | 2 | 8 | ||
| Andrew COOMBE | 9 | 9 | 10 | 5 | 9 | ||
| Mike FORD | 3 | 2 | 2 | 1 | 10 | ||
| Martin PFITZNER | 13 | 10 | 12 | 11 | 11 | ||
| Matthew AGIUS | 10 | 6 | 13 | 13 | 12 | ||
| James KELLY | 4 | 3 | 3 | 12 | 13 | ||
| Imogen MCCULLOUGH | 15 | 15 | 15 | 14 | 14 | ||
| Isabella BLACKWELL | 8 | 14 | 14 | ||||
| James JORDAN | 16 | 16 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
B30.8–35.2 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
C35.0–37.5 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
D33.6–34.7 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
E27.3–34.2 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
F27.2–30.1 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
G27.9–29.2 km/h · 18.1 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Springhead Rd, 16 Aug 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| B | 30.8 | 35.2 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 35.0 | 37.5 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 33.6 | 34.7 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 27.3 | 34.2 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| F | 27.2 | 30.1 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| G | 27.9 | 29.2 | 18.1 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD6 riders- Norwood Cycling Club4 riders
- Adelaide University Cycling Club2 riders
- Port Adelaide Cycling Club2 riders
- Hold Fast1 rider
- Move OT1 rider
New Energy Racing1 rider- Riverland Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.







