Race · Sun 13 Sep
Bradbury (Bradbury)
Adelaide Hills Cycling Club · Sun 13 Sep 2026 Race
Results (lap data)
C grade · Purple cap
Primes on laps 3 and 6
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Paige CRANAGENorwood Cycling Club · F | 1:36:53 | Norwood Cycling Club | F | |
| 2 | Geoff COXPort Adelaide Cycling Club · M | +2 | Port Adelaide Cycling Club | M | |
| 3 | Daniel BLOCKCoburg Cycling Club · M | +3:10 | Coburg Cycling Club | M | |
| 4 | Elliot BARRETTSouth Coast Cycling Club · M | +5:06 | South Coast Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paige CRANAGE | 9 | 1.3 |
| 2 | Geoff COX | 9 | 1.8 |
| 3 | Daniel BLOCK | 9 | 2.9 |
| 4 | Elliot BARRETT | 9 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paige CRANAGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Geoff COX | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | |
| Daniel BLOCK | +0:01 | +0:01 | +0:39 | +0:32 | +1:10 | +1:30 | +1:57 | +2:41 | +3:10 | |
| Elliot BARRETT | +0:01 | +0:03 | +0:41 | +0:34 | +1:36 | +1:55 | +2:40 | +4:04 | +5:06 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paige CRANAGE | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Geoff COX | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |
| Daniel BLOCK | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Elliot BARRETT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00 am · Racing 9:00 am
Grades and distances
B32.5–34.8 km/h · 58.9 kmStart + 10 laps · primes on laps 3 and 6
C31.2–32.9 km/h · 53.1 kmStart + 9 laps · primes on laps 3 and 6
D28.9–33.1 km/h · 41.5 kmStart + 7 laps · primes on laps 2 and 5
E27.8–31.7 km/h · 35.7 kmStart + 6 laps · primes on laps 2 and 4
F24.3–27.7 km/h · 29.9 kmStart + 5 laps · primes on laps 2 and 4
G23.6 km/h · 18.3 kmStart + 3 laps · prime on lap 2
Fastest to slowest finisher's average speed at Bradbury, 13 Sep 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| B | 32.5 | 34.8 | 58.9 km | Start + 10 laps · primes on laps 3 and 6 |
| C | 31.2 | 32.9 | 53.1 km | Start + 9 laps · primes on laps 3 and 6 |
| D | 28.9 | 33.1 | 41.5 km | Start + 7 laps · primes on laps 2 and 5 |
| E | 27.8 | 31.7 | 35.7 km | Start + 6 laps · primes on laps 2 and 4 |
| F | 24.3 | 27.7 | 29.9 km | Start + 5 laps · primes on laps 2 and 4 |
| G | 23.6 | 23.6 | 18.3 km | Start + 3 laps · prime on lap 2 |
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 0.9Finish · km 6.8
GPX distance 6.9 km · Climb 143 m · Height 379–448 m
The climb to the line: km 6.5 to 6.8, rising 20 m at 5.6%
Shaded: the steepest 500 m, km 1.1 to 1.6, averaging 5.4%
Teams Represented
MOOD3 riders- Keystone2 riders
- Norwood Cycling Club2 riders
- Port Adelaide Cycling Club2 riders
New Energy Racing1 rider- Riverland Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.

