Race · Sun 4 Oct
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 4 Oct 2026 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
Primes on laps 2 and 4
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Harrison BLACKBURNNorwood Cycling Club · M | 1:51:20 | Norwood Cycling Club | M | |
| 2 | Zachary BRYANTPMA Guestpix · M | +4 | PMA Guestpix | M | |
| 3 | Max BUSHM | +9 | M | ||
| 4 | Aaron NITSCHKERiverland Cycling Club · M | +28 | Riverland Cycling Club | M | |
| 5 | Binuk KULATHUNGAKilkenny CC · M | +2:47 | Kilkenny CC | M | |
| 6 | Denny HALLNorthern Cycling Club · M | +3:17 | Northern Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Max BUSH | 5 | 2.2 |
| 2 | Harrison BLACKBURN | 5 | 3.6 |
| 3 | Aaron NITSCHKE | 5 | 3.8 |
| 4 | Binuk KULATHUNGA | 5 | 3.8 |
| 5 | Denny HALL | 5 | 3.8 |
| 6 | Zachary BRYANT | 5 | 3.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Harrison BLACKBURN | +0:00 | +0:01 | +0:00 | +0:03 | +0:00 |
| Zachary BRYANT | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 |
| Max BUSH | +0:00 | +0:00 | +0:00 | +0:02 | +0:09 |
| Aaron NITSCHKE | +0:01 | +0:00 | +0:01 | +0:00 | +0:28 |
| Binuk KULATHUNGA | +0:00 | +0:01 | +0:00 | +0:03 | +2:47 |
| Denny HALL | +0:00 | +0:00 | +0:01 | +0:03 | +3:17 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Harrison BLACKBURN | 4 | 6 | 1 | 6 | 1 |
| Zachary BRYANT | 5 | 4 | 5 | 3 | 2 |
| Max BUSH | 3 | 1 | 2 | 2 | 3 |
| Aaron NITSCHKE | 6 | 2 | 6 | 1 | 4 |
| Binuk KULATHUNGA | 2 | 5 | 3 | 4 | 5 |
| Denny HALL | 1 | 3 | 4 | 5 | 6 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.5–36.5 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B36.5 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
C33.3–35.2 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
D32.4–32.8 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
E26.1–31.2 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
F25.6–29.1 km/h · 42 kmStart lap + 3 laps · prime on lap 2
G23.5–23.9 km/h · 16.2 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Stamps Rd, 4 Oct 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.5 | 36.5 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 36.5 | 36.5 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 33.3 | 35.2 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 32.4 | 32.8 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| E | 26.1 | 31.2 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 25.6 | 29.1 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 23.5 | 23.9 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
New Energy Racing4 riders
MOOD3 riders- Port Adelaide Cycling Club3 riders
- Keystone1 rider
- Norwood Cycling Club1 rider
PMA Guestpix1 rider- Riverland Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.







