Race · Sun 4 Oct
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 4 Oct 2026 Race
Results (lap data)
Grade: E grade
E grade · Sky Blue cap
Prime on lap 2
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Chris MEINAdelaide Hills Cycling Club · M | 1:45:37 | Adelaide Hills Cycling Club | M | |
| 2 | Mike FORDAdelaide Hills Cycling Club · M | +2 | Adelaide Hills Cycling Club | M | |
| 3 | Kristian SCHMIDTAdelaide Hills Cycling Club · M | +3 | Adelaide Hills Cycling Club | M | |
| 4 | Todd AUFDERHEIDEAdelaide Hills Cycling Club · M | +5 | Adelaide Hills Cycling Club | M | |
| 5 | Heath WRIGHTAdelaide Hills Cycling Club · M | +19 | Adelaide Hills Cycling Club | M | |
| 6 | Nathan THOMASAdelaide Hills Cycling Club · M | +25 | Adelaide Hills Cycling Club | M | |
| 7 | Con BASTIRASNorwood Cycling Club · M | +33 | Norwood Cycling Club | M | |
| 8 | Matthew AGIUSPort Adelaide · M | +1:21 | Port Adelaide | M | |
| 9 | Garth TICHYAdelaide Hills Cycling Club · M | +1:53 | Adelaide Hills Cycling Club | M | |
| 10 | James KELLYNorwood Cycling Club · M | +2:53 | Norwood Cycling Club | M | |
| 11 | Andrew TURNOCKNorwood Cycling Club · M | +9:53 | Norwood Cycling Club | M | |
| 12 | Imogen MCCULLOUGHNorwood Cycling Club · F | +20:27 | Norwood Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Chris MEIN | 4 | 2.2 |
| 2 | James KELLY | 4 | 4.0 |
| 3 | Kristian SCHMIDT | 4 | 4.5 |
| 4 | Mike FORD | 4 | 4.5 |
| 5 | Con BASTIRAS | 4 | 4.8 |
| 6 | Matthew AGIUS | 4 | 5.5 |
| 7 | Todd AUFDERHEIDE | 4 | 6.0 |
| 8 | Heath WRIGHT | 4 | 7.5 |
| 9 | Garth TICHY | 4 | 8.0 |
| 10 | Nathan THOMAS | 4 | 8.0 |
| 11 | Andrew TURNOCK | 4 | 11.0 |
| 12 | Imogen MCCULLOUGH | 4 | 12.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Chris MEIN | +0:00 | +0:00 | +0:01 | +0:00 | |
| Mike FORD | +0:01 | +0:03 | +0:01 | +0:02 | |
| Kristian SCHMIDT | +0:01 | +0:02 | +0:02 | +0:03 | |
| Todd AUFDERHEIDE | +0:02 | +0:04 | +0:00 | +0:05 | |
| Heath WRIGHT | +0:02 | +0:04 | +0:03 | +0:19 | |
| Nathan THOMAS | +0:02 | +0:03 | +0:03 | +0:25 | |
| Con BASTIRAS | +0:01 | +0:03 | +0:00 | +0:33 | |
| Matthew AGIUS | +0:00 | +0:02 | +0:02 | +1:21 | |
| Garth TICHY | +0:01 | +0:06 | +0:02 | +1:53 | |
| James KELLY | +0:00 | +0:01 | +0:00 | +2:53 | |
| Andrew TURNOCK | +2:04 | +3:58 | +5:47 | +9:53 | |
| Imogen MCCULLOUGH | +5:53 | +10:35 | +14:27 | +20:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Chris MEIN | 2 | 1 | 5 | 1 | |
| Mike FORD | 7 | 5 | 4 | 2 | |
| Kristian SCHMIDT | 6 | 3 | 6 | 3 | |
| Todd AUFDERHEIDE | 9 | 9 | 2 | 4 | |
| Heath WRIGHT | 8 | 8 | 9 | 5 | |
| Nathan THOMAS | 10 | 6 | 10 | 6 | |
| Con BASTIRAS | 4 | 7 | 1 | 7 | |
| Matthew AGIUS | 3 | 4 | 7 | 8 | |
| Garth TICHY | 5 | 10 | 8 | 9 | |
| James KELLY | 1 | 2 | 3 | 10 | |
| Andrew TURNOCK | 11 | 11 | 11 | 11 | |
| Imogen MCCULLOUGH | 12 | 12 | 12 | 12 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.5–36.5 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B36.5 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
C33.3–35.2 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
D32.4–32.8 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
E26.1–31.2 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
F25.6–29.1 km/h · 42 kmStart lap + 3 laps · prime on lap 2
G23.5–23.9 km/h · 16.2 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Stamps Rd, 4 Oct 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.5 | 36.5 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 36.5 | 36.5 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 33.3 | 35.2 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 32.4 | 32.8 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| E | 26.1 | 31.2 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 25.6 | 29.1 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 23.5 | 23.9 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
New Energy Racing4 riders
MOOD3 riders- Port Adelaide Cycling Club3 riders
- Keystone1 rider
- Norwood Cycling Club1 rider
PMA Guestpix1 rider- Riverland Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.







