Race · Sun 28 Jan 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 28 Jan 2024 Race
Results (lap data)
Grade: B grade
B grade · Red cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | William BROWNPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Nathan CRICKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Nick DELBRIDGEPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Tristan GLOVERFour Axis Racing · M | Four Axis Racing | M | |
| Denny HALLNorthern Cycling Club · M | Northern Cycling Club | M | ||
| 0 | Matt HAWTHORNAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Michael HOILEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alex MAGAREYNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Paul PEARCEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | William ROBINSONFRA PowerOn · M | FRA PowerOn | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Matt HAWTHORN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William BROWN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William ROBINSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tristan GLOVER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Alex MAGAREY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Denny HALL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Nathan CRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Nick DELBRIDGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Michael HOILE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Paul PEARCE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Matt HAWTHORN | 1 | 1 | 1 | 1 | 1 | 1 |
| William BROWN | 1 | 1 | 1 | 1 | 1 | 1 |
| William ROBINSON | 1 | 1 | 1 | 1 | 1 | 1 |
| Tristan GLOVER | 1 | 1 | 1 | 1 | 1 | 1 |
| Alex MAGAREY | 1 | 1 | 1 | 1 | 1 | 1 |
| Denny HALL | 1 | 1 | 1 | 1 | 1 | 1 |
| Nathan CRICK | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick DELBRIDGE | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael HOILE | 1 | 1 | 1 | 1 | 1 | 1 |
| Paul PEARCE | 1 | 1 | 1 | 1 | 1 | 1 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 5 laps · 67.8 km · primes on laps 2 and 4
- C/D/E · Start lap + 4 laps · 54.9 km · prime on lap 2
- G · Start lap + 1 lap · 16.2 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
PMA Guestpix5 riders
MOOD4 riders
New Energy Racing3 riders- BlackChrome Racing2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.