Race · Sun 11 Feb 2024
Bradbury (Bradbury) - Kermesse x3 series: race 1
Adelaide Hills Cycling Club · Sun 11 Feb 2024 Race
Results (lap data)
Grade: D2 grade
D2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Sasha SEIRPInside Line Inc · M | Inside Line Inc | M | |
| 0 | John ALLISONAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | John BRENNANDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Simon CAREYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Phil CRICKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Luke CRIPWELLAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Andrew CROWEPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Warwick GROVESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Adam HUGHESPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Vin KELLYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Yovanni MAHECHAAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Nash MANOELNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Steve MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew CROWE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Nash MANOEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Adam HUGHES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Phil CRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Warwick GROVES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| John ALLISON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Simon CAREY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Vin KELLY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Luke CRIPWELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| John BRENNAND | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Yovanni MAHECHA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Sasha SEIRP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Steve MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew CROWE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Nash MANOEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Adam HUGHES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Phil CRICK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Warwick GROVES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| John ALLISON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Simon CAREY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Vin KELLY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Luke CRIPWELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| John BRENNAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Yovanni MAHECHA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Sasha SEIRP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Steve MARTIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start + 10 laps · 58.9 km · primes on laps 3 and 6
- G · Start + 3 laps · 18.3 km · prime on lap 2
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 0.9Finish · km 6.8
GPX distance 6.9 km · Climb 143 m · Height 379–448 m
The climb to the line: km 6.5 to 6.8, rising 20 m at 5.6%
Shaded: the steepest 500 m, km 1.1 to 1.6, averaging 5.4%
Teams Represented
MOOD7 riders
PMA Guestpix6 riders- BlackChrome Racing3 riders
- Butterfields Ziptrak Racing2 riders
- Hold Fast2 riders
- Port Adelaide Cycling Club2 riders
- Septimus Racing2 riders
- Adelaide MTB Club1 rider
- AMBC1 rider
- Move OT1 rider
New Energy Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.