Race · Sun 11 Feb 2024
Bradbury (Bradbury) - Kermesse x3 series: race 1
Adelaide Hills Cycling Club · Sun 11 Feb 2024 Race
Results (lap data)
Grade: E1 grade
E1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Isaac AWRAMENKOAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Con BASTIRAS#N/A · M | #N/A | M | |
| 0 | Mark BRIGGSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Dylan COOPERAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Mike ELLEWAY#N/A · M | #N/A | M | |
| 0 | Nick HUME-PHILLIPSSouth Coast CC · M | South Coast CC | M | |
| 0 | Haydn MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Densy ORELLANAMood Racing · M | Mood Racing | M | |
| 0 | Thomas POPEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Darren ROBERTS#N/A · M | #N/A | M | |
| 0 | Danielle SAGE#N/A · F | #N/A | F | |
| 0 | Martin SHEARSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Oliver SIERPAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Kath GOLDINGAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Con BASTIRAS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Haydn MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Danielle SAGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Densy ORELLANA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Mike ELLEWAY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Mark BRIGGS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Dylan COOPER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Nick HUME-PHILLIPS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Thomas POPE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Oliver SIERP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Darren ROBERTS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Martin SHEARS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Isaac AWRAMENKO | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Kath GOLDING | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Con BASTIRAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Haydn MARTIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Danielle SAGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Densy ORELLANA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Mike ELLEWAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Mark BRIGGS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Dylan COOPER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Nick HUME-PHILLIPS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Thomas POPE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Oliver SIERP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Darren ROBERTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Martin SHEARS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Isaac AWRAMENKO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Kath GOLDING | 1 | 1 |
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start + 10 laps · 58.9 km · primes on laps 3 and 6
- G · Start + 3 laps · 18.3 km · prime on lap 2
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 0.9Finish · km 6.8
GPX distance 6.9 km · Climb 143 m · Height 379–448 m
The climb to the line: km 6.5 to 6.8, rising 20 m at 5.6%
Shaded: the steepest 500 m, km 1.1 to 1.6, averaging 5.4%
Teams Represented
MOOD7 riders
PMA Guestpix6 riders- BlackChrome Racing3 riders
- Butterfields Ziptrak Racing2 riders
- Hold Fast2 riders
- Port Adelaide Cycling Club2 riders
- Septimus Racing2 riders
- Adelaide MTB Club1 rider
- AMBC1 rider
- Move OT1 rider
New Energy Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.