Race · Sun 11 Feb 2024
Bradbury (Bradbury) - Kermesse x3 series: race 1
Adelaide Hills Cycling Club · Sun 11 Feb 2024 Race
Results (lap data)
Grade: All
A grade · No cap cover
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Henry CLARKNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Jack CLARKNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Connor DOYLESouth Coast CC · M | South Coast CC | M | |
| 0 | Louis FRESCHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Tully HICKMANPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Marcus HOFERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Wil HOLMESNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Tomoyuki KANAMORINorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Michael KEPKAFRA PowerOn · M | FRA PowerOn | M | |
| 0 | William MATHWINNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Fraser OERTELAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Kalan TUCKERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Ryan BEAUMONTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Harrison BLACKBURNNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Binuk KULATHUNGAKilkenny CC · M | Kilkenny CC | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack CLARK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tomoyuki KANAMORI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Connor DOYLE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Michael KEPKA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Fraser OERTEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Wil HOLMES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tully HICKMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Henry CLARK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Louis FRESCHI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Kalan TUCKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William MATHWIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Marcus HOFER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Binuk KULATHUNGA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||
| Ryan BEAUMONT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Harrison BLACKBURN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack CLARK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tomoyuki KANAMORI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connor DOYLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael KEPKA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fraser OERTEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wil HOLMES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tully HICKMAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Henry CLARK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Louis FRESCHI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kalan TUCKER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| William MATHWIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marcus HOFER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Binuk KULATHUNGA | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Ryan BEAUMONT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Harrison BLACKBURN | 1 | 1 | 1 | 1 | 1 | 1 |
B grade · Red cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | William BROWNPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Zachary BRYANTPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Ian COKERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Alec GUGLIELMUCCINorwood Cycling Club · M | Norwood Cycling Club | M | |
| Alex MAGAREYNorwood Cycling Club · M | Norwood Cycling Club | M | ||
| 0 | Andrew TIDSWELLNorwood Cycling Club · M | Norwood Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian COKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Andrew TIDSWELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Alex MAGAREY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William BROWN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Zachary BRYANT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Alec GUGLIELMUCCI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian COKER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Andrew TIDSWELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alex MAGAREY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| William BROWN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Zachary BRYANT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alec GUGLIELMUCCI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
C1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Clint BAMBRICK#N/A · M | #N/A | M | |
| 0 | Anthony BROWNENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Nick DELBRIDGEPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Tom DIXONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Dave DOBSONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| Kevin DOVETONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | ||
| 0 | Ryan DOWDELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Tristan GLOVERFour Axis Racing · M | Four Axis Racing | M | |
| 0 | Michael HOILEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Dermot NICHOLS#N/A · M | #N/A | M | |
| 0 | William ROBINSONFRA PowerOn · M | FRA PowerOn | M | |
| 0 | Michael TOZERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Nick UNDERWOODNorwood Cycling Club · M | Norwood Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan GLOVER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Clint BAMBRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Tom DIXON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| William ROBINSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Kevin DOVETON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nick UNDERWOOD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Dermot NICHOLS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nick DELBRIDGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ryan DOWDELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Anthony BROWNE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Dave DOBSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Michael TOZER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Michael HOILE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan GLOVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Clint BAMBRICK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Tom DIXON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| William ROBINSON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kevin DOVETON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nick UNDERWOOD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dermot NICHOLS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nick DELBRIDGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ryan DOWDELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Anthony BROWNE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dave DOBSON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Michael TOZER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Michael HOILE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
C2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Ruhi AFNANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Craig BEDDOMEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Cameron BELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| Peter BURGESSNorwood Cycling Club · M | Norwood Cycling Club | M | ||
| 0 | Phil CARTLEDGENorwood Cycling Club · M | Norwood Cycling Club | M | |
| Nicholas CLARKNorwood Cycling Club · M | Norwood Cycling Club | M | ||
| 0 | Oliver CROWHURSTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Ethan EGGLESTONENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Zane ESPIEAlice Springs Cycling Club · M | Alice Springs Cycling Club | M | |
| 0 | Graham KINGNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Mark LONGAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron BELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ethan EGGLESTONE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark LONG | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Peter BURGESS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Phil CARTLEDGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Craig BEDDOME | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Zane ESPIE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nicholas CLARK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Oliver CROWHURST | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Graham KING | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ruhi AFNAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron BELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ethan EGGLESTONE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mark LONG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Peter BURGESS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Phil CARTLEDGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Craig BEDDOME | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Zane ESPIE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Nicholas CLARK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Oliver CROWHURST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Graham KING | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ruhi AFNAN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Wagner CARPIAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| Timothy DOUGHERTYMood Racing · M | Mood Racing | M | ||
| 0 | Gavin FATHERSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Tim MARRIAGEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Gordon MEEKMood Racing · M | Mood Racing | M | |
| 0 | Mark REMINGTONTransitions Drivewear · M | Transitions Drivewear | M | |
| Corey ROBERTSNorwood Cycling Club · M | Norwood Cycling Club | M | ||
| 0 | Nima SEDAGHATAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alison SKINNERAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Ben WATTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Harry WILLIAMSMood Racing · M | Mood Racing | M | |
| DNF | Sam JEFFRIESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon MEEK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Timothy DOUGHERTY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Tim MARRIAGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Ben WATT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Gavin FATHERS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Mark REMINGTON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Harry WILLIAMS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Nima SEDAGHAT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Corey ROBERTS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Alison SKINNER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Wagner CARPI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Sam JEFFRIES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon MEEK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Timothy DOUGHERTY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Tim MARRIAGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Ben WATT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Gavin FATHERS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Mark REMINGTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Harry WILLIAMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Nima SEDAGHAT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Corey ROBERTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Alison SKINNER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Wagner CARPI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Sam JEFFRIES | 1 | 1 | 1 | 1 | 1 |
D2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Sasha SEIRPInside Line Inc · M | Inside Line Inc | M | |
| 0 | John ALLISONAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | John BRENNANDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Simon CAREYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Phil CRICKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Luke CRIPWELLAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Andrew CROWEPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Warwick GROVESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Adam HUGHESPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Vin KELLYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Yovanni MAHECHAAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Nash MANOELNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Steve MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon CAREY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Luke CRIPWELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Warwick GROVES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Yovanni MAHECHA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Phil CRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Adam HUGHES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Nash MANOEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Steve MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| John ALLISON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Vin KELLY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Andrew CROWE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Sasha SEIRP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| John BRENNAND | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon CAREY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Luke CRIPWELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Warwick GROVES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Yovanni MAHECHA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Phil CRICK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Adam HUGHES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Nash MANOEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Steve MARTIN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| John ALLISON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Vin KELLY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Andrew CROWE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Sasha SEIRP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| John BRENNAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D3 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Zachary BRYANTPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Mark NOLANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Mark RUDLOFFFRA PowerOn · M | FRA PowerOn | M | |
| 0 | Matt SANDERSONAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Kristian SCHMIDTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | William SHARPAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Josh SIMONSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alister SMITH#N/A · M | #N/A | M | |
| 0 | Michael STEWARTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Russell VAN HOUTNorwood Cycling Club · M | Norwood Cycling Club | M | |
