Race · Sun 21 Apr 2024
Fox Creek (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · Sun 21 Apr 2024 Race
Results (lap data)
Grade: C1 grade
C1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Linton BURNSMurwillumbah CC · M | Murwillumbah CC | M | |
| 0 | Zane ESPIEAlice Springs Cycling Club · M | Alice Springs Cycling Club | M | |
| 0 | Oliver IZZARDAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Dermot NICHOLSCobram Barooga CC · M | Cobram Barooga CC | M | |
| 0 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Paul PEARCEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | William ROBINSONFRA PowerOn · M | FRA PowerOn | M | |
| 0 | Tristan GLOVERFour Axis Racing · M | Four Axis Racing | M | |
| 0 | Victoria BARRYNorwood Cycling Club · F | Norwood Cycling Club | F | |
| 0 | Toby SIMPSONNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Kevin DOVETONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Zane ESPIE | +0:00 | +0:00 | +0:00 | |
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | |
| Paul PEARCE | +0:00 | +0:00 | +0:00 | |
| William ROBINSON | +0:00 | +0:00 | +0:00 | |
| Toby SIMPSON | +0:00 | +0:00 | +0:00 | |
| Linton BURNS | +0:00 | +0:00 | +0:00 | |
| Tristan GLOVER | +0:00 | +0:00 | +0:00 | |
| Dermot NICHOLS | +0:00 | +0:00 | +0:00 | |
| Oliver IZZARD | +0:00 | +0:00 | +0:00 | |
| Victoria BARRY | +0:00 | +0:00 | +0:00 | |
| Kevin DOVETON | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Zane ESPIE | 1 | 1 | 1 | |
| Marco aurelio PANICHI | 1 | 1 | 1 | |
| Paul PEARCE | 1 | 1 | 1 | |
| William ROBINSON | 1 | 1 | 1 | |
| Toby SIMPSON | 1 | 1 | 1 | |
| Linton BURNS | 1 | 1 | 1 | |
| Tristan GLOVER | 1 | 1 | 1 | |
| Dermot NICHOLS | 1 | 1 | 1 | |
| Oliver IZZARD | 1 | 1 | 1 | |
| Victoria BARRY | 1 | 1 | 1 | |
| Kevin DOVETON | 1 | 1 | 1 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 3 laps · 66.8 km · prime on lap 2
- G · Start lap · 17 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
- BlackChrome Racing5 riders
- Butterfields Ziptrak Racing5 riders
MOOD3 riders
PMA Guestpix3 riders- Hold Fast2 riders
New Energy Racing2 riders- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.