Race · Sun 21 Apr 2024
Fox Creek (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · Sun 21 Apr 2024 Race
Results (lap data)
Grade: C2 grade
C2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Phil CARTLEDGENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Isabel CRANAGENorwood Cycling Club · F | Norwood Cycling Club | F | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Craig BEDDOMEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | James NORTONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Barnaby GRANTPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Corey BOUNDSNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Ben WATTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| James NORTON | +0:00 | +0:00 | +0:00 | |
| Barnaby GRANT | +0:00 | +0:00 | +0:00 | |
| Isabel CRANAGE | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | |
| Craig BEDDOME | +0:00 | +0:00 | +0:00 | |
| Ben WATT | +0:00 | +0:00 | +0:00 | |
| Corey BOUNDS | +0:00 | +0:00 | +0:00 | |
| Phil CARTLEDGE | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| James NORTON | 1 | 1 | 1 | |
| Barnaby GRANT | 1 | 1 | 1 | |
| Isabel CRANAGE | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | |
| Craig BEDDOME | 1 | 1 | 1 | |
| Ben WATT | 1 | 1 | 1 | |
| Corey BOUNDS | 1 | 1 | 1 | |
| Phil CARTLEDGE | 1 | 1 | 1 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 3 laps · 66.8 km · prime on lap 2
- G · Start lap · 17 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
- BlackChrome Racing5 riders
- Butterfields Ziptrak Racing5 riders
MOOD3 riders
PMA Guestpix3 riders- Hold Fast2 riders
New Energy Racing2 riders- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.