Race · Sun 21 Apr 2024
Fox Creek (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · Sun 21 Apr 2024 Race
Results (lap data)
Grade: E1 grade
E1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Dylan COOPERAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Ben CRAWFORDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Paul BATEMANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Haydn MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Mark OSBORNAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Fos CUNNINGHAMAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Luke STARKEYNo club · M | No club | M | |
| 0 | David HEATLEYPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Fos CUNNINGHAM | +0:00 | +0:00 | +0:00 | |
| Mark OSBORN | +0:00 | +0:00 | +0:00 | |
| David HEATLEY | +0:00 | +0:00 | +0:00 | |
| Dylan COOPER | +0:00 | +0:00 | +0:00 | |
| Luke STARKEY | +0:00 | +0:00 | +0:00 | |
| Ben CRAWFORD | +0:00 | +0:00 | +0:00 | |
| Paul BATEMAN | +0:00 | +0:00 | +0:00 | |
| Haydn MARTIN | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Fos CUNNINGHAM | 1 | 1 | 1 | |
| Mark OSBORN | 1 | 1 | 1 | |
| David HEATLEY | 1 | 1 | 1 | |
| Dylan COOPER | 1 | 1 | 1 | |
| Luke STARKEY | 1 | 1 | 1 | |
| Ben CRAWFORD | 1 | 1 | 1 | |
| Paul BATEMAN | 1 | 1 | 1 | |
| Haydn MARTIN | 1 | 1 | 1 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 3 laps · 66.8 km · prime on lap 2
- G · Start lap · 17 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
- BlackChrome Racing5 riders
- Butterfields Ziptrak Racing5 riders
MOOD3 riders
PMA Guestpix3 riders- Hold Fast2 riders
New Energy Racing2 riders- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.