Race · Sun 21 Apr 2024
Fox Creek (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · Sun 21 Apr 2024 Race
Results (lap data)
Grade: All
A grade · No cap cover
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Harrison BLACKBURNNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Mikey BRYANTCentral Districts CC · M | Central Districts CC | M | |
| 0 | Sam BUSHAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Curtis DOWDELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Karl EVANSNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Louis FRESCHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Robert HIBBURTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Lucas HOFFMANWhyalla CC · M | Whyalla CC | M | |
| 0 | Paul WENTROCKNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Jason WOODARDMurraylands Cycling Club · M | Murraylands Cycling Club | M | |
| 0 | Angus MILLERSouth Coast CC · M | South Coast CC | M | |
| 0 | Iven BENNETTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Matthew SPARNONNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Donny PASCALENorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Ryan BOYDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Tully HICKMANPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| DNF | Marcus HOFERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Patrick SHANAHANNorwood Cycling Club · M | Norwood Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Matthew SPARNON | +0:00 | +0:00 | +0:00 | +0:00 |
| Sam BUSH | +0:00 | +0:00 | +0:00 | +0:00 |
| Lucas HOFFMAN | +0:00 | +0:00 | +0:00 | +0:00 |
| Curtis DOWDELL | +0:00 | +0:00 | +0:00 | +0:00 |
| Louis FRESCHI | +0:00 | +0:00 | +0:00 | +0:00 |
| Jason WOODARD | +0:00 | +0:00 | +0:00 | +0:00 |
| Mikey BRYANT | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:00 | +0:00 | +0:00 | +0:00 |
| Karl EVANS | +0:00 | +0:00 | +0:00 | +0:00 |
| Paul WENTROCK | +0:00 | +0:00 | +0:00 | +0:00 |
| Donny PASCALE | +0:00 | +0:00 | +0:00 | +0:00 |
| Iven BENNETT | +0:00 | +0:00 | +0:00 | +0:00 |
| Angus MILLER | +0:00 | +0:00 | +0:00 | +0:00 |
| Robert HIBBURT | +0:00 | +0:00 | +0:00 | +0:00 |
| Ryan BOYD | +0:00 | +0:00 | ||
| Marcus HOFER | +0:00 | +0:00 | ||
| Patrick SHANAHAN | +0:00 | +0:00 | +0:00 | |
| Tully HICKMAN | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Matthew SPARNON | 1 | 1 | 1 | 1 |
| Sam BUSH | 1 | 1 | 1 | 1 |
| Lucas HOFFMAN | 1 | 1 | 1 | 1 |
| Curtis DOWDELL | 1 | 1 | 1 | 1 |
| Louis FRESCHI | 1 | 1 | 1 | 1 |
| Jason WOODARD | 1 | 1 | 1 | 1 |
| Mikey BRYANT | 1 | 1 | 1 | 1 |
| Harrison BLACKBURN | 1 | 1 | 1 | 1 |
| Karl EVANS | 1 | 1 | 1 | 1 |
| Paul WENTROCK | 1 | 1 | 1 | 1 |
| Donny PASCALE | 1 | 1 | 1 | 1 |
| Iven BENNETT | 1 | 1 | 1 | 1 |
| Angus MILLER | 1 | 1 | 1 | 1 |
| Robert HIBBURT | 1 | 1 | 1 | 1 |
| Ryan BOYD | 1 | 1 | ||
| Marcus HOFER | 1 | 1 | ||
| Patrick SHANAHAN | 1 | 1 | 1 | |
| Tully HICKMAN | 1 | 1 |
B grade · Red cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Jacob CASEYNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Ian COKERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | James HANDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Binuk KULATHUNGAKilkenny CC · M | Kilkenny CC | M | |
| 0 | Sebastian ZAJACZKOWSKINorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Alex MAGAREYNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Jarrod FIFENorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Ewan LANDMANCycling Development Foundation · M | Cycling Development Foundation | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alex MAGAREY | +0:00 | +0:00 | +0:00 | +0:00 |
| Ian COKER | +0:00 | +0:00 | +0:00 | +0:00 |
| Jacob CASEY | +0:00 | +0:00 | +0:00 | +0:00 |
| Sebastian ZAJACZKOWSKI | +0:00 | +0:00 | +0:00 | +0:00 |
| Binuk KULATHUNGA | +0:00 | +0:00 | +0:00 | +0:00 |
| James HAND | +0:00 | +0:00 | +0:00 | +0:00 |
| Ewan LANDMAN | +0:00 | +0:00 | +0:00 | |
| Jarrod FIFE | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alex MAGAREY | 1 | 1 | 1 | 1 |
| Ian COKER | 1 | 1 | 1 | 1 |
| Jacob CASEY | 1 | 1 | 1 | 1 |
| Sebastian ZAJACZKOWSKI | 1 | 1 | 1 | 1 |
| Binuk KULATHUNGA | 1 | 1 | 1 | 1 |
| James HAND | 1 | 1 | 1 | 1 |
| Ewan LANDMAN | 1 | 1 | 1 | |
| Jarrod FIFE | 1 | 1 | 1 |
C1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Linton BURNSMurwillumbah CC · M | Murwillumbah CC | M | |
| 0 | Zane ESPIEAlice Springs Cycling Club · M | Alice Springs Cycling Club | M | |
| 0 | Oliver IZZARDAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Dermot NICHOLSCobram Barooga CC · M | Cobram Barooga CC | M | |
| 0 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Paul PEARCEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | William ROBINSONFRA PowerOn · M | FRA PowerOn | M | |
| 0 | Tristan GLOVERFour Axis Racing · M | Four Axis Racing | M | |
| 0 | Victoria BARRYNorwood Cycling Club · F | Norwood Cycling Club | F | |
| 0 | Toby SIMPSONNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Kevin DOVETONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | |
| Paul PEARCE | +0:00 | +0:00 | +0:00 | |
| Victoria BARRY | +0:00 | +0:00 | +0:00 | |
| Oliver IZZARD | +0:00 | +0:00 | +0:00 | |
| Kevin DOVETON | +0:00 | +0:00 | +0:00 | |
| Toby SIMPSON | +0:00 | +0:00 | +0:00 | |
| William ROBINSON | +0:00 | +0:00 | +0:00 | |
| Tristan GLOVER | +0:00 | +0:00 | +0:00 | |
| Dermot NICHOLS | +0:00 | +0:00 | +0:00 | |
| Zane ESPIE | +0:00 | +0:00 | +0:00 | |
| Linton BURNS | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Marco aurelio PANICHI | 1 | 1 | 1 | |
| Paul PEARCE | 1 | 1 | 1 | |
| Victoria BARRY | 1 | 1 | 1 | |
| Oliver IZZARD | 1 | 1 | 1 | |
| Kevin DOVETON | 1 | 1 | 1 | |
| Toby SIMPSON | 1 | 1 | 1 | |
| William ROBINSON | 1 | 1 | 1 | |
| Tristan GLOVER | 1 | 1 | 1 | |
| Dermot NICHOLS | 1 | 1 | 1 | |
| Zane ESPIE | 1 | 1 | 1 | |
| Linton BURNS | 1 | 1 | 1 |
C2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Phil CARTLEDGENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Isabel CRANAGENorwood Cycling Club · F | Norwood Cycling Club | F | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Craig BEDDOMEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | James NORTONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Barnaby GRANTPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Corey BOUNDSNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Ben WATTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Craig BEDDOME | +0:00 | +0:00 | +0:00 | |
| James NORTON | +0:00 | +0:00 | +0:00 | |
| Barnaby GRANT | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | |
| Isabel CRANAGE | +0:00 | +0:00 | +0:00 | |
| Phil CARTLEDGE | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | |
| Corey BOUNDS | +0:00 | +0:00 | +0:00 | |
| Ben WATT | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Craig BEDDOME | 1 | 1 | 1 | |
| James NORTON | 1 | 1 | 1 | |
| Barnaby GRANT | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | |
| Isabel CRANAGE | 1 | 1 | 1 | |
| Phil CARTLEDGE | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | |
| Corey BOUNDS | 1 | 1 | 1 | |
| Ben WATT | 1 | 1 | 1 |
D1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Tim MARRIAGEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Andrew RAMSEYAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Dale SMITHAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Wagner CARPIAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Tim MARRIAGE | +0:00 | +0:00 | +0:00 | |
| Wagner CARPI | +0:00 | +0:00 | +0:00 | |
| Andrew RAMSEY | +0:00 | +0:00 | +0:00 | |
| Dale SMITH | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Tim MARRIAGE | 1 | 1 | 1 | |
| Wagner CARPI | 1 | 1 | 1 | |
| Andrew RAMSEY | 1 | 1 | 1 | |
| Dale SMITH | 1 | 1 | 1 |
D2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | John BRENNANDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Simon CAREYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Andrew CROWEPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Jed HARLEYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Hayden FRANCESSHOC CC · M | SHOC CC | M | |
| DNF | Jon GELSTHORPENorwood Cycling Club · M | Norwood Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Jed HARLEY | +0:00 | +0:00 | +0:00 | |
| Andrew CROWE | +0:00 | +0:00 | +0:00 | |
| Hayden FRANCES | +0:00 | +0:00 | +0:00 | |
| John BRENNAND | +0:00 | +0:00 | +0:00 | |
| Simon CAREY | +0:00 | +0:00 | +0:00 | |
| Jon GELSTHORPE | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Jed HARLEY | 1 | 1 | 1 | |
| Andrew CROWE | 1 | 1 | 1 | |
| Hayden FRANCES | 1 | 1 | 1 | |
| John BRENNAND | 1 | 1 | 1 | |
| Simon CAREY | 1 | 1 | 1 | |
| Jon GELSTHORPE | 1 | 1 |
E1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Dylan COOPERAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Ben CRAWFORDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Paul BATEMANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Haydn MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Mark OSBORNAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Fos CUNNINGHAMAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Luke STARKEYNo club · M | No club | M | |
| 0 | David HEATLEYPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ben CRAWFORD | +0:00 | +0:00 | +0:00 | |
| Mark OSBORN | +0:00 | +0:00 | +0:00 | |
| David HEATLEY | +0:00 | +0:00 | +0:00 | |
| Haydn MARTIN | +0:00 | +0:00 | +0:00 | |
| Fos CUNNINGHAM | +0:00 | +0:00 | +0:00 | |
| Luke STARKEY | +0:00 | +0:00 | +0:00 | |
| Paul BATEMAN | +0:00 | +0:00 | +0:00 | |
| Dylan COOPER | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ben CRAWFORD | 1 | 1 | 1 | |
| Mark OSBORN | 1 | 1 | 1 | |
| David HEATLEY | 1 | 1 | 1 | |
| Haydn MARTIN | 1 | 1 | 1 | |
| Fos CUNNINGHAM | 1 | 1 | 1 | |
| Luke STARKEY | 1 | 1 | 1 | |
| Paul BATEMAN | 1 | 1 | 1 | |
| Dylan COOPER | 1 | 1 | 1 |
E2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Matthew AGIUSNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Con BASTIRASNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | David STUMMAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Madelene MCNEILPort Adelaide Cycling Club · F | Port Adelaide Cycling Club | F | |
| DNF | James JORDANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Tony WILLSONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Con BASTIRAS | +0:00 | +0:00 | +0:00 | |
| Matthew AGIUS | +0:00 | +0:00 | +0:00 | |
| David STUMM | +0:00 | +0:00 | +0:00 | |
| Madelene MCNEIL | +0:00 | +0:00 | +0:00 | |
| Tony WILLSON | +0:00 | +0:00 | ||
| James JORDAN | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Con BASTIRAS | 1 | 1 | 1 | |
| Matthew AGIUS | 1 | 1 | 1 | |
| David STUMM | 1 | 1 | 1 | |
| Madelene MCNEIL | 1 | 1 | 1 | |
| Tony WILLSON | 1 | 1 | ||
| James JORDAN | 1 |
F1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Nicholas BROOKAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Andrew TURNOCKNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | David TICHYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Peter GRIVELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Jeffrey NEWTONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alisteir NORTONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sarah RAWLINSONAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Jodie BATCHELORPort Adelaide Cycling Club · F | Port Adelaide Cycling Club | F |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Nicholas BROOK | +0:00 | +0:00 | ||
| Jeffrey NEWTON | +0:00 | +0:00 | ||
| Jodie BATCHELOR | +0:00 | +0:00 | ||
| Sarah RAWLINSON | +0:00 | +0:00 | ||
| Alisteir NORTON | +0:00 | +0:00 | ||
| Andrew TURNOCK | +0:00 | +0:00 | ||
| David TICHY | +0:00 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Nicholas BROOK | 1 | 1 | ||
| Jeffrey NEWTON | 1 | 1 | ||
| Jodie BATCHELOR | 1 | 1 | ||
| Sarah RAWLINSON | 1 | 1 | ||
| Alisteir NORTON | 1 | 1 | ||
| Andrew TURNOCK | 1 | 1 | ||
| David TICHY | 1 | 1 | ||
| Peter GRIVELL | 1 | 1 |
G grade · Green cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Margaret BOYLANAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 3 laps · 66.8 km · prime on lap 2
- G · Start lap · 17 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
- BlackChrome Racing5 riders
- Butterfields Ziptrak Racing5 riders
MOOD3 riders
PMA Guestpix3 riders- Hold Fast2 riders
New Energy Racing2 riders- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.