Race · Sun 2 Jun 2024
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 2 Jun 2024 Race
Results (lap data)
Grade: C2 grade
C2 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Russell VAN HOUTNorwood Cycling Club · M | 1:38:44 | Norwood Cycling Club | M | |
| 2 | Nick UNDERWOODNorwood Cycling Club · M | +4 | Norwood Cycling Club | M | |
| 3 | Jack SLOANFlow Endurance · M | +16 | Flow Endurance | M | |
| 4 | Tom DIXONAdelaide Hills Cycling Club · M | +35 | Adelaide Hills Cycling Club | M | |
| 5 | Isabel CRANAGENorwood Cycling Club · F | +42 | Norwood Cycling Club | F | |
| 6 | Wagner CARPIAdelaide Hills Cycling Club · M | +1:34 | Adelaide Hills Cycling Club | M | |
| 7 | Craig BEDDOMEAdelaide Hills Cycling Club · M | +1:34 | Adelaide Hills Cycling Club | M | |
| 8 | William ROBINSONFRA PowerOn · M | +1:35 | FRA PowerOn | M | |
| 9 | Bryan MCINTYRESouth Coast Cycling Club · M | +1:48 | South Coast Cycling Club | M | |
| 10 | Phil CARTLEDGENorwood Cycling Club · M | +3:30 | Norwood Cycling Club | M | |
| 11 | James NORTONAdelaide Hills Cycling Club · M | +4:15 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nick UNDERWOOD | 6 | 4.7 |
| 2 | Craig BEDDOME | 6 | 5.2 |
| 3 | Isabel CRANAGE | 6 | 5.3 |
| 4 | Wagner CARPI | 6 | 5.3 |
| 5 | Jack SLOAN | 6 | 5.5 |
| 6 | Phil CARTLEDGE | 6 | 6.0 |
| 7 | Russell VAN HOUT | 6 | 6.0 |
| 8 | Tom DIXON | 6 | 6.0 |
| 9 | William ROBINSON | 6 | 6.2 |
| 10 | James NORTON | 6 | 7.2 |
| 11 | Bryan MCINTYRE | 6 | 8.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Russell VAN HOUT | +0:02 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | |
| Nick UNDERWOOD | +0:01 | +0:02 | +0:01 | +0:02 | +0:05 | +0:05 | |
| Jack SLOAN | +0:01 | +0:02 | +0:01 | +0:02 | +0:06 | +0:16 | |
| Tom DIXON | +0:01 | +0:01 | +0:02 | +0:02 | +0:08 | +0:35 | |
| Isabel CRANAGE | +0:01 | +0:01 | +0:02 | +0:02 | +0:06 | +0:43 | |
| Wagner CARPI | +0:00 | +0:01 | +0:03 | +0:00 | +0:11 | +1:34 | |
| Craig BEDDOME | +0:01 | +0:01 | +0:00 | +0:01 | +0:09 | +1:35 | |
| William ROBINSON | +0:01 | +0:01 | +0:00 | +0:02 | +0:10 | +1:36 | |
| Bryan MCINTYRE | +0:02 | +0:02 | +0:02 | +0:02 | +0:12 | +1:49 | |
| Phil CARTLEDGE | +0:00 | +0:00 | +0:02 | +0:01 | +0:16 | +3:31 | |
| James NORTON | +0:02 | +0:00 | +0:02 | +0:01 | +0:11 | +4:16 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Russell VAN HOUT | 11 | 8 | 4 | 11 | 1 | 1 | |
| Nick UNDERWOOD | 4 | 11 | 3 | 6 | 2 | 2 | |
| Jack SLOAN | 3 | 10 | 5 | 8 | 4 | 3 | |
| Tom DIXON | 6 | 7 | 7 | 7 | 5 | 4 | |
| Isabel CRANAGE | 5 | 6 | 8 | 5 | 3 | 5 | |
| Wagner CARPI | 1 | 4 | 11 | 1 | 9 | 6 | |
| Craig BEDDOME | 8 | 5 | 1 | 4 | 6 | 7 | |
| William ROBINSON | 7 | 3 | 2 | 10 | 7 | 8 | |
| Bryan MCINTYRE | 9 | 9 | 6 | 9 | 10 | 9 | |
| Phil CARTLEDGE | 2 | 2 | 9 | 2 | 11 | 10 | |
| James NORTON | 10 | 1 | 10 | 3 | 8 | 11 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A34.1–37.7 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
G25.0 km/h · 18.1 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Springhead Rd, 2 Jun 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 34.1 | 37.7 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| G | 25.0 | 25.0 | 18.1 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing2 riders
PMA Guestpix2 riders- Adelaide MTB Club1 rider
- Move OT1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.