Race · Sun 2 Jun 2024
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 2 Jun 2024 Race
Results (lap data)
Grade: E2 grade
E2 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Matthew AGIUSNorwood Cycling Club · M | 1:32:33 | Norwood Cycling Club | M | |
| 2 | Madelene MCNEILPort Adelaide Cycling Club · F | +10 | Port Adelaide Cycling Club | F | |
| 3 | Alisteir NORTONAdelaide Hills Cycling Club · M | +17 | Adelaide Hills Cycling Club | M | |
| 4 | Mark HARTMANNAdelaide Hills Cycling Club · M | +1:17 | Adelaide Hills Cycling Club | M | |
| 5 | Garth TICHYAdelaide Hills Cycling Club · M | +1:24 | Adelaide Hills Cycling Club | M | |
| 6 | Paul CALDWELLAdelaide Hills Cycling Club · M | +1:47 | Adelaide Hills Cycling Club | M | |
| 7 | Stuart DAVISScotch College SA Cycling Club · M | +6:27 | Scotch College SA Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matthew AGIUS | 5 | 2.0 |
| 2 | Alisteir NORTON | 5 | 2.2 |
| 3 | Garth TICHY | 5 | 3.8 |
| 4 | Mark HARTMANN | 5 | 4.0 |
| 5 | Madelene MCNEIL | 5 | 4.2 |
| 6 | Paul CALDWELL | 5 | 5.0 |
| 7 | Stuart DAVIS | 5 | 6.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Matthew AGIUS | +0:00 | +0:00 | +0:06 | +0:00 | +0:00 | ||
| Madelene MCNEIL | +0:02 | +0:06 | +0:06 | +0:07 | +0:10 | ||
| Alisteir NORTON | +0:00 | +0:04 | +0:00 | +0:00 | +0:18 | ||
| Mark HARTMANN | +0:01 | +0:00 | +0:06 | +0:08 | +1:18 | ||
| Garth TICHY | +0:01 | +0:04 | +0:05 | +0:07 | +1:24 | ||
| Paul CALDWELL | +0:01 | +0:03 | +0:07 | +0:10 | +1:47 | ||
| Stuart DAVIS | +0:01 | +1:16 | +2:53 | +4:05 | +6:28 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Matthew AGIUS | 2 | 1 | 5 | 1 | 1 | ||
| Madelene MCNEIL | 7 | 6 | 3 | 3 | 2 | ||
| Alisteir NORTON | 1 | 4 | 1 | 2 | 3 | ||
| Mark HARTMANN | 5 | 2 | 4 | 5 | 4 | ||
| Garth TICHY | 3 | 5 | 2 | 4 | 5 | ||
| Paul CALDWELL | 4 | 3 | 6 | 6 | 6 | ||
| Stuart DAVIS | 6 | 7 | 7 | 7 | 7 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A34.1–37.7 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
G25.0 km/h · 18.1 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Springhead Rd, 2 Jun 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 34.1 | 37.7 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| G | 25.0 | 25.0 | 18.1 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing2 riders
PMA Guestpix2 riders- Adelaide MTB Club1 rider
- Move OT1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.