Race · Sun 16 Jun 2024
Oakwood Rd (Balhannah) - Kermesse x3 series: race 2
Adelaide Hills Cycling Club · Sun 16 Jun 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Lucas HOFFMANWhyalla CC · M | 1:40:42 | Whyalla CC | M | |
| 2 | Sam BUSHAdelaide Mountain Bike Club · M | +1 | Adelaide Mountain Bike Club | M | |
| 3 | Louis FRESCHIAdelaide Mountain Bike Club · M | +2 | Adelaide Mountain Bike Club | M | |
| 4 | Mikey BRYANTCentral Districts CC · M | +1:18 | Central Districts CC | M | |
| 5 | Tully HICKMANPort Adelaide Cycling Club · M | +2:15 | Port Adelaide Cycling Club | M | |
| 6 | Robert HIBBURTNorwood Cycling Club · M | +2:21 | Norwood Cycling Club | M | |
| 7 | James WADEAdelaide Hills Cycling Club · M | +9:05 | Adelaide Hills Cycling Club | M | |
| 8 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | +10:51 | Adelaide Mountain Bike Club | M | |
| DNF | Fraser OERTELAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | ||
| DNF | Sebastian ZAJACZKOWSKINorwood Cycling Club · M | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Lucas HOFFMAN | 7 | 2.9 |
| 2 | Louis FRESCHI | 7 | 3.0 |
| 3 | Sam BUSH | 7 | 3.4 |
| 4 | Tully HICKMAN | 7 | 4.3 |
| 5 | Mikey BRYANT | 7 | 5.6 |
| 6 | Robert HIBBURT | 7 | 5.6 |
| 7 | James WADE | 7 | 6.6 |
| 8 | Marco aurelio PANICHI | 7 | 8.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Lucas HOFFMAN | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 |
| Sam BUSH | +0:01 | +0:09 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 |
| Louis FRESCHI | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 |
| Mikey BRYANT | +0:01 | +0:09 | +0:05 | +0:17 | +1:05 | +1:58 | +1:18 |
| Tully HICKMAN | +0:00 | +0:03 | +0:00 | +0:17 | +1:05 | +1:58 | +2:16 |
| Robert HIBBURT | +0:02 | +0:03 | +0:04 | +0:17 | +1:06 | +1:58 | +2:22 |
| James WADE | +0:00 | +0:09 | +1:16 | +2:45 | +5:07 | +7:31 | +9:05 |
| Marco aurelio PANICHI | +0:00 | +0:38 | +3:18 | +4:41 | +6:57 | +9:17 | +10:51 |
| Fraser OERTEL | +0:00 | +0:08 | +1:30 | ||||
| Sebastian ZAJACZKOWSKI | +0:01 | +0:08 | +1:16 | +2:45 | +5:08 | +20:55 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Lucas HOFFMAN | 10 | 1 | 3 | 1 | 1 | 3 | 1 |
| Sam BUSH | 5 | 8 | 4 | 2 | 2 | 1 | 2 |
| Louis FRESCHI | 7 | 2 | 1 | 3 | 3 | 2 | 3 |
| Mikey BRYANT | 6 | 9 | 6 | 4 | 5 | 5 | 4 |
| Tully HICKMAN | 4 | 3 | 2 | 6 | 4 | 6 | 5 |
| Robert HIBBURT | 9 | 4 | 5 | 5 | 6 | 4 | 6 |
| James WADE | 3 | 7 | 8 | 7 | 7 | 7 | 7 |
| Marco aurelio PANICHI | 2 | 10 | 10 | 9 | 9 | 8 | 8 |
| Fraser OERTEL | 1 | 5 | 9 | ||||
| Sebastian ZAJACZKOWSKI | 8 | 6 | 7 | 8 | 8 | 9 |
Road
Balhannah Scout Hall, Pye Rd, Balhannah. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A33.8–37.4 km/h · 62.8 kmStart lap + 6 laps · primes on laps 2 and 4
C28.5–33.8 km/h · 53.8 kmStart lap + 5 laps · primes on laps 2 and 4
G23.5 km/h · 17.8 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Oakwood Rd, 16 Jun 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 33.8 | 37.4 | 62.8 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 28.5 | 33.8 | 53.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| G | 23.5 | 23.5 | 17.8 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.8
GPX distance 9.0 km · Climb 160 m · Height 328–425 m
The climb to the line: km 7.6 to 8.8, rising 36 m at 3.0%
Shaded: the steepest 500 m, km 1.6 to 2.1, averaging 5.0%
Teams Represented
New Energy Racing4 riders
PMA Guestpix4 riders- BlackChrome Racing3 riders
- Butterfields Ziptrak Racing3 riders
- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
MOOD1 rider- Move OT1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.