Race · Sun 25 Aug 2024
Bradbury (Bradbury) - Kermesse x3 series: race 3
Adelaide Hills Cycling Club · Sun 25 Aug 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Tristan SAUNDERSNorwood Cycling Club · M | 1:32:57 | Norwood Cycling Club | M | |
| 2 | Lucas HOFFMANWhyalla CC · M | +1 | Whyalla CC | M | |
| 3 | Louis FRESCHIAdelaide Mountain Bike Club · M | +1 | Adelaide Mountain Bike Club | M | |
| 4 | Harrison BLACKBURNNorwood Cycling Club · M | +1:48 | Norwood Cycling Club | M | |
| 5 | Sam BUSHAdelaide Mountain Bike Club · M | +1:51 | Adelaide Mountain Bike Club | M | |
| 6 | Nick LEWISAdelaide Hills Cycling Club · M | +3:01 | Adelaide Hills Cycling Club | M | |
| 7 | Angus MILLERSouth Coast Cycling Club · M | +3:01 | South Coast Cycling Club | M | |
| 8 | Robert HIBBURTNorwood Cycling Club · M | +7:54 | Norwood Cycling Club | M | |
| DNF | Ryan BOYDNorwood Cycling Club · M | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Sam BUSH | 10 | 2.8 |
| 2 | Louis FRESCHI | 10 | 3.8 |
| 3 | Harrison BLACKBURN | 10 | 4.1 |
| 4 | Nick LEWIS | 10 | 4.4 |
| 5 | Tristan SAUNDERS | 10 | 4.5 |
| 6 | Lucas HOFFMAN | 10 | 4.6 |
| 7 | Angus MILLER | 10 | 5.5 |
| 8 | Robert HIBBURT | 10 | 7.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan SAUNDERS | +0:03 | +0:10 | +0:08 | +0:09 | +0:17 | +0:01 | +0:19 | +0:14 | +0:00 | +0:00 |
| Lucas HOFFMAN | +0:03 | +0:10 | +0:08 | +0:08 | +0:17 | +0:00 | +0:18 | +0:15 | +0:01 | +0:01 |
| Louis FRESCHI | +0:00 | +0:10 | +0:08 | +0:09 | +0:18 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 |
| Harrison BLACKBURN | +0:01 | +0:12 | +0:09 | +0:08 | +0:17 | +0:01 | +0:00 | +0:00 | +1:03 | +1:48 |
| Sam BUSH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:18 | +0:14 | +1:20 | +1:52 |
| Nick LEWIS | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:17 | +0:15 | +1:21 | +3:01 |
| Angus MILLER | +0:02 | +0:10 | +0:09 | +0:08 | +0:17 | +0:02 | +0:17 | +0:14 | +1:20 | +3:02 |
| Robert HIBBURT | +0:02 | +0:11 | +0:08 | +0:08 | +0:19 | +0:40 | +1:47 | +3:33 | +6:07 | +7:55 |
| Ryan BOYD | +0:01 | +0:11 | +0:09 | +0:08 | +0:18 | +0:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan SAUNDERS | 8 | 3 | 3 | 9 | 3 | 5 | 7 | 5 | 1 | 1 |
| Lucas HOFFMAN | 9 | 5 | 3 | 6 | 6 | 1 | 5 | 6 | 3 | 2 |
| Louis FRESCHI | 2 | 4 | 6 | 8 | 7 | 3 | 1 | 2 | 2 | 3 |
| Harrison BLACKBURN | 3 | 9 | 8 | 3 | 5 | 2 | 2 | 1 | 4 | 4 |
| Sam BUSH | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 3 | 5 | 5 |
| Nick LEWIS | 6 | 2 | 2 | 2 | 2 | 6 | 4 | 7 | 7 | 6 |
| Angus MILLER | 5 | 6 | 9 | 4 | 4 | 7 | 3 | 4 | 6 | 7 |
| Robert HIBBURT | 7 | 8 | 5 | 5 | 9 | 9 | 8 | 8 | 8 | 8 |
| Ryan BOYD | 4 | 7 | 7 | 7 | 8 | 8 |
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.0–38.0 km/h · 58.9 kmStart + 10 laps · primes on laps 3 and 6
B34.1–36.7 km/h · 58.9 kmStart + 10 laps · primes on laps 3 and 6
G22.4–23.8 km/h · 18.3 kmStart + 3 laps · prime on lap 2
Fastest to slowest finisher's average speed at Bradbury, 25 Aug 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.0 | 38.0 | 58.9 km | Start + 10 laps · primes on laps 3 and 6 |
| B | 34.1 | 36.7 | 58.9 km | Start + 10 laps · primes on laps 3 and 6 |
| G | 22.4 | 23.8 | 18.3 km | Start + 3 laps · prime on lap 2 |
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 0.9Finish · km 6.8
GPX distance 6.9 km · Climb 143 m · Height 379–448 m
The climb to the line: km 6.5 to 6.8, rising 20 m at 5.6%
Shaded: the steepest 500 m, km 1.1 to 1.6, averaging 5.4%
Teams Represented
- Butterfields Ziptrak Racing4 riders
New Energy Racing4 riders
PMA Guestpix4 riders- Septimus Racing3 riders
- BlackChrome Racing2 riders
- Team Brennan2 riders
- AMBC1 rider
- Hold Fast1 rider
MOOD1 rider- Port Adelaide Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.