Tour of the Fleurieu 2026 · round 2 of 4
Tour of the Fleurieu 2026 – Stage 2: Road Race
Adelaide Hills Cycling Club · Sat 21 Feb 2026 Race
Results (simple data)
Division 4.1 · Orange cap
| # | Name | Team | Bonus | Penalty | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Ben WRIGHTRide Glenelg Team · Bonus 20 | Ride Glenelg Team | 20 | 2:06:35.0 | ||
| 2 | David SLATERDesigning Places Team · Bonus 16 | Designing Places Team | 16 | 2:06:39.0 | + 0:04 | |
| 3 | Martin SHEARSMOOD Racing Team (1) · Bonus 12 | MOOD Racing Team (1) | 12 | 2:08:40.8 | + 2:05 | |
| 4 | Trevor BURGDesigning Places Team · Bonus 8 | Designing Places Team | 8 | 2:08:46.2 | + 2:11 | |
| 5 | Paul LIDDICOATDesigning Places Team · Bonus 4 | Designing Places Team | 4 | 2:08:52.3 | + 2:17 | |
| 6 | George VLAHOSTeam Envirosport (1) | Team Envirosport (1) | 2:08:56.3 | + 2:21 | ||
| 7 | Nick TALBOTRide Glenelg Team | Ride Glenelg Team | 2:08:58.7 | + 2:23 | ||
| 7 | Wayne CHAMPIONTeam Envirosport (1) | Team Envirosport (1) | 2:08:58.7 | + 2:23 | ||
| 9 | Phil CARTLEDGETeam Envirosport (1) | Team Envirosport (1) | 2:09:00.2 | + 2:25 | ||
| 10 | Vincent PEARSONRide Glenelg Team | Ride Glenelg Team | 2:09:01.9 | + 2:26 | ||
| 10 | Ruhi AFNANDesigning Places Team | Designing Places Team | 2:09:01.9 | + 2:26 | ||
| 10 | Michael MANMOOD Racing Team (1) | MOOD Racing Team (1) | 2:09:01.9 | + 2:26 | ||
| 10 | Maxim BUCKLEYMOOD Racing Team (1) | MOOD Racing Team (1) | 2:09:01.9 | + 2:26 | ||
| 10 | Jordan KUBEMOOD Racing Team (1) | MOOD Racing Team (1) | 2:09:01.9 | + 2:26 | ||
| 15 | Mark BRIGGSRide Glenelg Team | Ride Glenelg Team | 2:22:55.4 | + 16:20 | ||
| DNF | Oliver CROWHURSTTeam Envirosport (1) | Team Envirosport (1) |
Team results
Elite
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix - Team JoLTZ | 5:26:21.8 | |
| 2 | New Energy Racing Elite | 5:27:38.9 | + 1:17 |
| 3 | Blackchrome Racing | 5:28:39.7 | + 2:17 |
Division 2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | FFED Nutrition Racing Team | 5:53:58.5 | |
| 2 | New Energy Racing Team | 5:54:13.4 | + 0:14 |
| 3 | PMA Guestpix - The Wattage Crew | 5:54:39.6 | + 0:41 |
| 4 | Blackchrome Racing x BUILT | 5:58:29.6 | + 4:31 |
| 5 | Mood Racing Team (3) | 5:58:59.6 | + 5:01 |
| 6 | Mood Racing Team (2) | 6:00:05.8 | + 6:07 |
Division 3
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix Juniors | 6:13:01.7 | |
| 2 | Septimus Racing | 6:13:01.9 | + 0:00 |
| 3 | Mood Racing Team (4) | 6:13:21.7 | + 0:20 |
| 4 | Blackchrome Racing x TMD Electrical | 6:13:29.1 | + 0:27 |
| 5 | ACTIV-OT Team | 6:13:34.5 | + 0:32 |
| 6 | MOOD Racing Team (5) | 6:13:41.0 | + 0:39 |
| 7 | Punters CT Team | 6:29:29.7 | + 16:28 |
Division 4.1
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Designing Places Team | 6:24:17.5 | |
| 2 | Ride Glenelg Team | 6:24:35.7 | + 0:18 |
| 3 | MOOD Racing Team (1) | 6:26:44.7 | + 2:27 |
| 4 | Team Envirosport (1) | 6:26:55.3 | + 2:37 |
Division 4.2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Breakaway Artistes | 6:02:36.1 | |
| 2 | DASH.CC Team | 6:11:19.1 | + 8:43 |
| 3 | PMA Guestpix - Hayley's Heroes | 6:11:35.5 | + 8:59 |
| 4 | Keystone Racing | 6:27:41.6 | + 25:05 |
Division 5
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | ACTIV-OT (1) | 4:49:37.1 | |
| 2 | GJ Gardner Team | 4:49:41.1 | + 0:04 |
| 3 | Team Envirosport (2) | 4:50:05.1 | + 0:28 |
| 3 | Mood Racing (6) | 4:50:05.1 | + 0:28 |
The course
Full course
- The lap, ridden anticlockwise
- Start
- Km into the lap, every 10 km
GPX distance 79.3 km · Climb 144 m · Height 2–35 m
Shaded: the steepest 500 m, km 61.8 to 62.3, averaging 1.8%
Short course
- The route
- Start
- Km into the route, every 5 km
GPX distance 55.4 km · Climb 102 m · Height 2–35 m
Shaded: the steepest 500 m, km 17.6 to 18.1, averaging 1.9%
Teams Represented
MOOD18 riders- BlackChrome Racing8 riders
New Energy Racing7 riders
PMA Guestpix7 riders- Septimus Racing7 riders
- Port Adelaide Cycling Club5 riders
- Keystone4 riders
- DASH GELISTA2 riders
- Norwood Cycling Club2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Move OT1 rider
- Riverland Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.