Tour of the Fleurieu 2026 · round 2 of 4
Tour of the Fleurieu 2026 – Stage 2: Road Race
Adelaide Hills Cycling Club · Sat 21 Feb 2026 Race
Results (simple data)
Division 5 · Sky Blue cap
| # | Name | Team | Bonus | Penalty | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | Cam MACKGJ Gardner Team · Bonus 20 | GJ Gardner Team | 20 | 1:36:21.7 | ||
| 2 | Darren ROBERTSACTIV-OT (1) · Bonus 16 | ACTIV-OT (1) | 16 | 1:36:25.7 | + 0:04 | |
| 3 | Anthony FOUNDASACTIV-OT (1) · Bonus 12 | ACTIV-OT (1) | 12 | 1:36:29.7 | + 0:08 | |
| 4 | Mike ELLEWAYIndividual Division 5 Mike Elleway · Bonus 8 | Individual Division 5 Mike Elleway | 8 | 1:36:33.7 | + 0:12 | |
| 5 | Chris WOODGJ Gardner Team · Bonus 4 | GJ Gardner Team | 4 | 1:36:37.7 | + 0:16 | |
| 6 | Mark THOMASMood Racing (6) | Mood Racing (6) | 1:36:41.7 | + 0:20 | ||
| 6 | Garth TICHYTeam Envirosport (2) | Team Envirosport (2) | 1:36:41.7 | + 0:20 | ||
| 6 | Eddy GLAVASGJ Gardner Team | GJ Gardner Team | 1:36:41.7 | + 0:20 | ||
| 6 | Oli SIERPGJ Gardner Team | GJ Gardner Team | 1:36:41.7 | + 0:20 | ||
| 6 | Mark RUPERTACTIV-OT (1) | ACTIV-OT (1) | 1:36:41.7 | + 0:20 | ||
| 6 | Andrew TURNOCKTeam Envirosport (2) | Team Envirosport (2) | 1:36:41.7 | + 0:20 | ||
| 6 | Nathan THOMASTeam Envirosport (2) | Team Envirosport (2) | 1:36:41.7 | + 0:20 | ||
| 6 | Haydn MARTINMood Racing (6) | Mood Racing (6) | 1:36:41.7 | + 0:20 | ||
| 6 | Kerry VLAHOSTeam Envirosport (2) | Team Envirosport (2) | 1:36:41.7 | + 0:20 | ||
| 6 | Tim MARRIAGEACTIV-OT (1) | ACTIV-OT (1) | 1:36:41.7 | + 0:20 | ||
| 6 | Kristian SCHMIDTMood Racing (6) | Mood Racing (6) | 1:36:41.7 | + 0:20 | ||
| 17 | Stuart HESELTINEIndividual Division 5 Stuart Heseltine | Individual Division 5 Stuart Heseltine | 1:36:45.1 | + 0:23 | ||
| 17 | Brad LOFTUSMood Racing (6) | Mood Racing (6) | 1:36:45.1 | + 0:23 |
Team results
Elite
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix - Team JoLTZ | 5:26:21.8 | |
| 2 | New Energy Racing Elite | 5:27:38.9 | + 1:17 |
| 3 | Blackchrome Racing | 5:28:39.7 | + 2:17 |
Division 2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | FFED Nutrition Racing Team | 5:53:58.5 | |
| 2 | New Energy Racing Team | 5:54:13.4 | + 0:14 |
| 3 | PMA Guestpix - The Wattage Crew | 5:54:39.6 | + 0:41 |
| 4 | Blackchrome Racing x BUILT | 5:58:29.6 | + 4:31 |
| 5 | Mood Racing Team (3) | 5:58:59.6 | + 5:01 |
| 6 | Mood Racing Team (2) | 6:00:05.8 | + 6:07 |
Division 3
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | PMA Guestpix Juniors | 6:13:01.7 | |
| 2 | Septimus Racing | 6:13:01.9 | + 0:00 |
| 3 | Mood Racing Team (4) | 6:13:21.7 | + 0:20 |
| 4 | Blackchrome Racing x TMD Electrical | 6:13:29.1 | + 0:27 |
| 5 | ACTIV-OT Team | 6:13:34.5 | + 0:32 |
| 6 | MOOD Racing Team (5) | 6:13:41.0 | + 0:39 |
| 7 | Punters CT Team | 6:29:29.7 | + 16:28 |
Division 4.1
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Designing Places Team | 6:24:17.5 | |
| 2 | Ride Glenelg Team | 6:24:35.7 | + 0:18 |
| 3 | MOOD Racing Team (1) | 6:26:44.7 | + 2:27 |
| 4 | Team Envirosport (1) | 6:26:55.3 | + 2:37 |
Division 4.2
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | Breakaway Artistes | 6:02:36.1 | |
| 2 | DASH.CC Team | 6:11:19.1 | + 8:43 |
| 3 | PMA Guestpix - Hayley's Heroes | 6:11:35.5 | + 8:59 |
| 4 | Keystone Racing | 6:27:41.6 | + 25:05 |
Division 5
| # | Team | Time | Gap |
|---|---|---|---|
| 1 | ACTIV-OT (1) | 4:49:37.1 | |
| 2 | GJ Gardner Team | 4:49:41.1 | + 0:04 |
| 3 | Team Envirosport (2) | 4:50:05.1 | + 0:28 |
| 3 | Mood Racing (6) | 4:50:05.1 | + 0:28 |
The course
Full course
- The lap, ridden anticlockwise
- Start
- Km into the lap, every 10 km
GPX distance 79.3 km · Climb 144 m · Height 2–35 m
Shaded: the steepest 500 m, km 61.8 to 62.3, averaging 1.8%
Short course
- The route
- Start
- Km into the route, every 5 km
GPX distance 55.4 km · Climb 102 m · Height 2–35 m
Shaded: the steepest 500 m, km 17.6 to 18.1, averaging 1.9%
Teams Represented
MOOD18 riders- BlackChrome Racing8 riders
New Energy Racing7 riders
PMA Guestpix7 riders- Septimus Racing7 riders
- Port Adelaide Cycling Club5 riders
- Keystone4 riders
- DASH GELISTA2 riders
- Norwood Cycling Club2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Move OT1 rider
- Riverland Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.