Live link
Results (simple data)
Grade: Division 2
Team results
Open 1
# Team Time Gap
1 Van D'am Racing p/b Butterfields 2 0:21:19.8
2 PMA Guestpix 0:21:49.6 + 0:29
3 Van D'am Racing p/b Butterfields 1 0:22:14.4 + 0:54
4 Team Bicycle Express 0:22:17.2 + 0:57
5 Villawood Cycling Elite 0:22:27.9 + 1:08
6 New Energy Racing 1 0:22:40.8 + 1:21
Division 1
# Team Time Gap
1 Blackchrome Racing Open 0:22:29.1
2 Van D'am Racing p/b Butterfields 3 0:23:06.0 + 0:36
3 New Energy Racing 2 0:23:07.2 + 0:38
4 PMA Guestpix Racing 0:23:34.0 + 1:04
5 Norwood Cycling Club B 0:23:40.5 + 1:11
6 Villawood Cycling Cat 2 0:24:19.6 + 1:50
Division 2
# Team Time Gap
1 Blackchrome Racing General 0:23:33.9
2 MOOD Racing 1 0:23:54.9 + 0:21
3 Everything Bikes 1 0:24:01.0 + 0:27
4 SA Fabricators 2 0:24:02.3 + 0:28
5 JKT 0:24:29.0 + 0:55
Division 3
# Team Time Gap
1 Everything Bikes 2 0:23:32.4
2 Blackchrome Racing General 0:23:52.4 + 0:20
3 Norwood Cycling Club C 0:24:15.2 + 0:42
4 PowerOn1 0:25:02.7 + 1:30
5 Team Envirosport One 0:25:04.9 + 1:32
6 Adelaide Women's Team 0:25:21.6 + 1:49
Division 4
# Team Time Gap
1 PMA Guestpix 3 0:23:58.5
2 Lion Hearts Learning Racing 1 0:24:40.1 + 0:41
3 ACTIV-O.T. Galaxy 0:24:42.6 + 0:44
4 CAT1 Racing 0:24:52.5 + 0:54
5 Transitions Drivewear 0:25:06.5 + 1:08
6 Blackchrome Racing General 0:25:30.1 + 1:31
Division 5
# Team Time Gap
1 PowerOn 2 0:23:34.8
2 Transitions Drivewear 2 0:25:11.4 + 1:36
3 Everything Bikes 3 0:25:25.3 + 1:50
4 SA Fabricators 1 0:25:26.8 + 1:52
5 ACTIV-O.T. 0:25:56.1 + 2:21
6 PMA Guestpix 4 0:26:24.6 + 2:49
Division 6
# Team Time Gap
1 Mood Racing 4 0:25:19.3
2 Blackchrome Racing General 0:25:23.5 + 0:04
3 Team Envirosport 2 0:25:50.0 + 0:30
4 dooM Racing 0:26:03.5 + 0:44
5 Bicycle Centre Goolwa 0:26:24.6 + 1:05
6 Butterfields Racing Team 0:27:14.9 + 1:55
Division 7
# Team Time Gap
1 DimmerSwitch 0:25:49.9
2 Transitions Drivewear 3 0:25:54.0 + 0:04
3 MOOD Racing 2 0:26:00.0 + 0:10
4 Lion Hearts Learning Racing 2 0:27:47.8 + 1:57
5 MOOD Racing 3 0:27:50.7 + 2:00
The course
2 4 6 8 10 12 14 16 N
The route
Direction of travel
Start
Km into the route, every 2 km
0 2 4 6 8 10 12 16.6 km
GPX distance 16.6 km · Climb 23 m · Height 14–36 m
Shaded: the steepest 500 m, km 0.6 to 1.1, averaging 0.8%
All about Finniss–Clayton Rd TTT →
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.