Live link
Results (simple data)
Grade: Division 5
Division 5 · Sky Blue cap
# Name Team Bonus Penalty Time Gap
1 Sasha SEIRP Transitions Drivewear 2 Transitions Drivewear 2 0:11:17.5
2 Mark RUDLOFF PowerOn 2 PowerOn 2 0:11:46.2 + 0:28
3 Josh SIMONS PowerOn 2 PowerOn 2 0:12:01.0 + 0:43
4 Yovanni MAHECHA ACTIV-O.T. ACTIV-O.T. 0:12:04.1 + 0:46
5 Tim MARRIAGE ACTIV-O.T. ACTIV-O.T. 0:12:15.6 + 0:58
6 Mike STEWART ACTIV-O.T. ACTIV-O.T. 0:12:24.6 + 1:07
7 Warwick GROVES PMA Guestpix 4 PMA Guestpix 4 0:12:33.6 + 1:16
8 Steve MARTIN ACTIV-O.T. ACTIV-O.T. 0:12:36.1 + 1:18
9 Nash MANOEL PMA Guestpix 4 PMA Guestpix 4 0:12:38.4 + 1:20
10 Troy BRYANT PMA Guestpix 4 PMA Guestpix 4 0:12:45.9 + 1:28
11 Alex HILL PowerOn 2 PowerOn 2 0:13:18.7 + 2:01
12 Richard MILLER SA Fabricators 1 SA Fabricators 1 0:13:26.1 + 2:08
13 Trevor BURG Transitions Drivewear 2 Transitions Drivewear 2 0:13:26.4 + 2:08
14 Phil CRICK Everything Bikes 3 Everything Bikes 3 0:13:44.1 + 2:26
15 Chris WOOD Transitions Drivewear 2 Transitions Drivewear 2 0:13:45.9 + 2:28
16 Craig FEELY PowerOn 2 PowerOn 2 0:13:50.2 + 2:32
17 David SLATER Transitions Drivewear 2 Transitions Drivewear 2 0:14:25.8 + 3:08
18 Samual ALLEN SA Fabricators 1 SA Fabricators 1 0:14:40.0 + 3:22
19 Martin REFERMAT SA Fabricators 1 SA Fabricators 1 0:15:45.1 + 4:27
20 Todd WHITEHILL SA Fabricators 1 SA Fabricators 1 0:15:51.9 + 4:34
Team results
Open 1
# Team Time Gap
1 Van D'am Racing p/b Butterfields 2 0:27:54.3
2 PMA Guestpix 0:28:21.5 + 0:27
3 New Energy Racing 1 0:30:19.1 + 2:24
4 Team Bicycle Express 0:32:37.3 + 4:43
Division 1
# Team Time Gap
1 New Energy Racing 2 0:31:20.8
2 Blackchrome Racing Open 0:31:37.7 + 0:16
3 PMA Guestpix Racing 0:33:29.7 + 2:08
4 Van D'am Racing p/b Butterfields 3 0:34:14.4 + 2:53
5 Villawood Cycling Cat 2 0:35:13.7 + 3:52
6 Norwood Cycling Club B 0:37:43.5 + 6:22
Division 2
# Team Time Gap
1 Everything Bikes 1 0:32:07.5
2 MOOD Racing 1 0:33:02.2 + 0:54
3 Blackchrome Racing General 0:34:06.2 + 1:58
4 SA Fabricators 2 0:35:59.7 + 3:52
5 JKT 0:37:12.3 + 5:04
Division 3
# Team Time Gap
1 Blackchrome Racing General 0:33:07.0
2 Everything Bikes 2 0:33:34.2 + 0:27
3 Adelaide Women's Team 0:34:30.8 + 1:23
4 Norwood Cycling Club C 0:36:51.4 + 3:44
5 PowerOn1 0:36:55.3 + 3:48
6 Team Envirosport One 0:38:00.1 + 4:53
Division 4
# Team Time Gap
1 Blackchrome Racing General 0:35:26.1
2 ACTIV-O.T. Galaxy 0:35:48.4 + 0:22
3 CAT1 Racing 0:36:04.5 + 0:38
4 PMA Guestpix 3 0:36:26.9 + 1:00
5 Lion Hearts Learning Racing 1 0:36:56.6 + 1:30
6 Transitions Drivewear 0:37:49.6 + 2:23
Division 5
# Team Time Gap
1 ACTIV-O.T. 0:36:44.5
2 PowerOn 2 0:37:06.0 + 0:21
3 PMA Guestpix 4 0:37:58.0 + 1:13
4 Transitions Drivewear 2 0:38:29.9 + 1:45
5 SA Fabricators 1 0:43:51.4 + 7:06
Division 6
# Team Time Gap
1 Bicycle Centre Goolwa 0:38:45.2
2 Mood Racing 4 0:40:00.2 + 1:15
3 Blackchrome Racing General 0:40:25.0 + 1:39
4 dooM Racing 0:42:30.5 + 3:45
5 Team Envirosport 2 0:44:25.4 + 5:40
6 Butterfields Racing Team 0:45:21.9 + 6:36
Division 7
# Team Time Gap
1 MOOD Racing 2 0:39:18.3
2 Transitions Drivewear 3 0:39:45.8 + 0:27
3 MOOD Racing 3 0:43:44.8 + 4:26
4 DimmerSwitch 0:46:36.2 + 7:17
5 Lion Hearts Learning Racing 2 0:47:44.4 + 8:26
The course
2 N
The route
Direction of travel
Start
Km into the route, every 2 km
0 2 4.0 km
GPX distance 4.0 km · Climb 231 m · Height 25–255 m
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 9.1%
All about Crows Nest Hill Climb →
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.