Race · Sun 15 Sep 2024
Fox Creek (LITE) ROAD RACE (Lobethal) - Alpe d'All Adelaide Series - Round 3
Adelaide Hills Cycling Club · Sun 15 Sep 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Mikey BRYANTCentral Districts CC · M | 1:27:07 | Central Districts CC | M | |
| 2 | Angus MILLERSouth Coast Cycling Club · M | +9 | South Coast Cycling Club | M | |
| 3 | Tully HICKMANPort Adelaide Cycling Club · M | +10 | Port Adelaide Cycling Club | M | |
| 4 | Isabel CRANAGENorwood Cycling Club · M | +30 | Norwood Cycling Club | M | |
| 5 | Harrison BLACKBURNNorwood Cycling Club · M | +58 | Norwood Cycling Club | M | |
| 6 | Connor DOYLESouth Coast Cycling Club · M | +1:08 | South Coast Cycling Club | M | |
| 7 | Nick AITKENAdelaide Mountain Bike Club · M | +3:25 | Adelaide Mountain Bike Club | M | |
| 8 | Tristan JONESNorwood Cycling Club · M | +3:59 | Norwood Cycling Club | M | |
| 9 | William MATHWINNorwood Cycling Club · M | +6:46 | Norwood Cycling Club | M | |
| 10 | Binuk KULATHUNGAKilkenny CC · M | +12:36 | Kilkenny CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mikey BRYANT | 3 | 1.0 |
| 2 | Angus MILLER | 3 | 2.3 |
| 3 | Isabel CRANAGE | 3 | 3.3 |
| 4 | Nick AITKEN | 3 | 5.3 |
| 5 | Connor DOYLE | 3 | 5.7 |
| 6 | Tully HICKMAN | 3 | 6.3 |
| 7 | Harrison BLACKBURN | 3 | 6.7 |
| 8 | William MATHWIN | 3 | 7.0 |
| 9 | Binuk KULATHUNGA | 3 | 8.3 |
| 10 | Tristan JONES | 3 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Mikey BRYANT | +0:00 | +0:00 | +0:00 |
| Angus MILLER | +0:27 | +1:03 | +0:10 |
| Tully HICKMAN | +0:29 | +1:05 | +0:11 |
| Isabel CRANAGE | +0:26 | +1:04 | +0:30 |
| Harrison BLACKBURN | +0:28 | +1:05 | +0:58 |
| Connor DOYLE | +0:28 | +1:03 | +1:09 |
| Nick AITKEN | +0:27 | +1:04 | +3:26 |
| Tristan JONES | +0:29 | +1:27 | +3:59 |
| William MATHWIN | +0:28 | +1:04 | +6:46 |
| Binuk KULATHUNGA | +0:27 | +6:35 | +12:36 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|
| Mikey BRYANT | 1 | 1 | 1 |
| Angus MILLER | 3 | 2 | 2 |
| Tully HICKMAN | 9 | 7 | 3 |
| Isabel CRANAGE | 2 | 4 | 4 |
| Harrison BLACKBURN | 7 | 8 | 5 |
| Connor DOYLE | 8 | 3 | 6 |
| Nick AITKEN | 4 | 5 | 7 |
| Tristan JONES | 10 | 9 | 8 |
| William MATHWIN | 6 | 6 | 9 |
| Binuk KULATHUNGA | 5 | 10 | 10 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A40.2–46.0 km/h · 66.8 kmStart lap + 3 laps · prime on lap 2
B42.2–42.4 km/h · 66.8 kmStart lap + 3 laps · prime on lap 2
G18.3 km/h · 17 kmStart lap
Fastest to slowest finisher's average speed at Fox Creek, 15 Sep 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 40.2 | 46.0 | 66.8 km | Start lap + 3 laps · prime on lap 2 |
| B | 42.2 | 42.4 | 66.8 km | Start lap + 3 laps · prime on lap 2 |
| G | 18.3 | 18.3 | 17 km | Start lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
MOOD3 riders- BlackChrome Racing2 riders
- Butterfields Ziptrak Racing2 riders
New Energy Racing2 riders- Keystone1 rider
- Port Adelaide Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.