Race · Sun 13 Oct 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 13 Oct 2024 Race
Results (lap data)
Grade: B grade
B grade · Red cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jack SLOAN#N/A · M | 1:50:00 | #N/A | M | |
| 2 | Josh ZOANETTIAdelaide Hills Cycling Club · M | +1 | Adelaide Hills Cycling Club | M | |
| 3 | Daniel VAN DER LAANAdelaide Masters Cycling Club · M | +2 | Adelaide Masters Cycling Club | M | |
| 4 | Justin EVANSNorwood Cycling Club · M | +4 | Norwood Cycling Club | M | |
| 5 | Matthew HUGHSONNorwood Cycling Club · M | +5 | Norwood Cycling Club | M | |
| 6 | Max BUSH#N/A · M | +6 | #N/A | M | |
| 7 | Nick UNDERWOODNorwood Cycling Club · M | +14 | Norwood Cycling Club | M | |
| 8 | Gerry PRINSLOONone. · M | +16 | None. | M | |
| 9 | Marcus HOFERNorwood Cycling Club · M | +21 | Norwood Cycling Club | M | |
| 10 | Oliver WARDNorwood Cycling Club · M | +23 | Norwood Cycling Club | M | |
| 11 | Alex MAGAREYNorwood Cycling Club · M | +44 | Norwood Cycling Club | M | |
| 12 | Nick UNDERWOODNorwood Cycling Club · M | +1:08 | Norwood Cycling Club | M | |
| 13 | Phil BRAYAdelaide Hills Cycling Club · M | +8:32 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Marcus HOFER | 5 | 4.4 |
| 2 | Nick UNDERWOOD | 5 | 4.6 |
| 3 | Oliver WARD | 5 | 4.8 |
| 4 | Josh ZOANETTI | 5 | 5.0 |
| 5 | Daniel VAN DER LAAN | 5 | 5.4 |
| 6 | Max BUSH | 5 | 6.4 |
| 7 | Justin EVANS | 5 | 6.6 |
| 8 | Nick UNDERWOOD | 5 | 7.2 |
| 9 | Jack SLOAN | 5 | 8.2 |
| 10 | Alex MAGAREY | 5 | 8.4 |
| 11 | Matthew HUGHSON | 5 | 9.0 |
| 12 | Gerry PRINSLOO | 5 | 9.4 |
| 13 | Phil BRAY | 5 | 11.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Jack SLOAN | +0:05 | +0:06 | +0:01 | +0:13 | +0:00 |
| Josh ZOANETTI | +0:02 | +0:06 | +0:01 | +0:13 | +0:02 |
| Daniel VAN DER LAAN | +0:01 | +0:06 | +0:00 | +0:14 | +0:03 |
| Justin EVANS | +0:04 | +0:03 | +0:01 | +0:14 | +0:05 |
| Matthew HUGHSON | +0:05 | +0:01 | +0:02 | +0:15 | +0:05 |
| Max BUSH | +0:04 | +0:05 | +0:00 | +0:14 | +0:07 |
| Nick UNDERWOOD | +0:01 | +0:01 | +0:01 | +0:12 | +0:14 |
| Gerry PRINSLOO | +0:04 | +0:06 | +0:01 | +0:15 | +0:17 |
| Marcus HOFER | +0:00 | +0:00 | +0:00 | +0:15 | +0:22 |
| Oliver WARD | +0:00 | +0:00 | +0:01 | +0:12 | +0:23 |
| Alex MAGAREY | +0:04 | +0:05 | +0:00 | +0:15 | +0:45 |
| Nick UNDERWOOD | +0:04 | +0:06 | +0:01 | +0:00 | +1:09 |
| Phil BRAY | +0:04 | +0:18 | +2:47 | +5:08 | +8:33 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Jack SLOAN | 13 | 12 | 11 | 4 | 1 |
| Josh ZOANETTI | 5 | 8 | 5 | 5 | 2 |
| Daniel VAN DER LAAN | 4 | 11 | 3 | 6 | 3 |
| Justin EVANS | 7 | 5 | 10 | 7 | 4 |
| Matthew HUGHSON | 12 | 4 | 12 | 12 | 5 |
| Max BUSH | 9 | 7 | 2 | 8 | 6 |
| Nick UNDERWOOD | 3 | 3 | 7 | 3 | 7 |
| Gerry PRINSLOO | 11 | 10 | 9 | 9 | 8 |
| Marcus HOFER | 1 | 1 | 1 | 10 | 9 |
| Oliver WARD | 2 | 2 | 8 | 2 | 10 |
| Alex MAGAREY | 10 | 6 | 4 | 11 | 11 |
| Nick UNDERWOOD | 8 | 9 | 6 | 1 | 12 |
| Phil BRAY | 6 | 13 | 13 | 13 | 13 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A37.0–39.7 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B34.3–37.0 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
Fastest to slowest finisher's average speed at Stamps Rd, 13 Oct 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 37.0 | 39.7 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 34.3 | 37.0 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing3 riders
New Energy Racing2 riders
PMA Guestpix2 riders- Team Brennan2 riders
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.