Race · Sun 13 Oct 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 13 Oct 2024 Race
Results (lap data)
Grade: C2 grade
C2 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Harry MCGREGORAdelaide Mountain Bike Club · M | 1:32:38 | Adelaide Mountain Bike Club | M | |
| 2 | Emmanuel LENTAKIS#N/A · M | +1 | #N/A | M | |
| 3 | Wagner CARPIAdelaide Hills Cycling Club · M | +1 | Adelaide Hills Cycling Club | M | |
| 4 | Isabel CRANAGENorwood Cycling Club · F | +23 | Norwood Cycling Club | F | |
| 5 | Fos CUNNINGHAMAdelaide Hills Cycling Club · M | +43 | Adelaide Hills Cycling Club | M | |
| 6 | Kevin DOVETONAdelaide Hills Cycling Club · M | +50 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Harry MCGREGOR | 4 | 2.0 |
| 2 | Emmanuel LENTAKIS | 4 | 2.5 |
| 3 | Isabel CRANAGE | 4 | 2.8 |
| 4 | Wagner CARPI | 4 | 3.8 |
| 5 | Fos CUNNINGHAM | 4 | 4.0 |
| 6 | Kevin DOVETON | 4 | 6.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Harry MCGREGOR | +0:02 | +0:00 | +0:00 | +0:00 | |
| Emmanuel LENTAKIS | +0:01 | +0:00 | +0:01 | +0:01 | |
| Wagner CARPI | +0:01 | +0:02 | +0:02 | +0:02 | |
| Isabel CRANAGE | +0:00 | +0:01 | +0:02 | +0:24 | |
| Fos CUNNINGHAM | +0:01 | +0:02 | +0:02 | +0:44 | |
| Kevin DOVETON | +0:15 | +0:11 | +0:16 | +0:50 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Harry MCGREGOR | 5 | 1 | 1 | 1 | |
| Emmanuel LENTAKIS | 4 | 2 | 2 | 2 | |
| Wagner CARPI | 3 | 5 | 4 | 3 | |
| Isabel CRANAGE | 1 | 3 | 3 | 4 | |
| Fos CUNNINGHAM | 2 | 4 | 5 | 5 | |
| Kevin DOVETON | 6 | 6 | 6 | 6 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A37.0–39.7 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B34.3–37.0 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
Fastest to slowest finisher's average speed at Stamps Rd, 13 Oct 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 37.0 | 39.7 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 34.3 | 37.0 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing3 riders
New Energy Racing2 riders
PMA Guestpix2 riders- Team Brennan2 riders
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.