Race · Sun 13 Oct 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 13 Oct 2024 Race
Results (lap data)
Grade: D1 grade
D1 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Isaac AWRAMENKOAdelaide Hills Cycling Club · M | 1:35:59 | Adelaide Hills Cycling Club | M | |
| 2 | Ben CROSSMANNorwood Cycling Club · M | +2 | Norwood Cycling Club | M | |
| 3 | Nicholas YFANTIDISNorwood Cycling Club · M | +5 | Norwood Cycling Club | M | |
| 4 | Ruhi AFNANAdelaide Hills Cycling Club · M | +8 | Adelaide Hills Cycling Club | M | |
| 5 | Gordon MEEKMood Racing · M | +13 | Mood Racing | M | |
| 6 | Simon CAREYAdelaide Hills Cycling Club · M | +28 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ben CROSSMAN | 4 | 2.8 |
| 2 | Simon CAREY | 4 | 2.8 |
| 3 | Isaac AWRAMENKO | 4 | 3.5 |
| 4 | Nicholas YFANTIDIS | 4 | 3.8 |
| 5 | Ruhi AFNAN | 4 | 3.8 |
| 6 | Gordon MEEK | 4 | 4.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isaac AWRAMENKO | +0:01 | +0:02 | +0:08 | +0:00 | |
| Ben CROSSMAN | +0:01 | +0:01 | +0:02 | +0:03 | |
| Nicholas YFANTIDIS | +0:01 | +0:01 | +0:06 | +0:06 | |
| Ruhi AFNAN | +0:01 | +0:00 | +0:07 | +0:08 | |
| Gordon MEEK | +0:02 | +0:02 | +0:00 | +0:14 | |
| Simon CAREY | +0:00 | +0:00 | +0:06 | +0:29 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isaac AWRAMENKO | 2 | 5 | 6 | 1 | |
| Ben CROSSMAN | 3 | 4 | 2 | 2 | |
| Nicholas YFANTIDIS | 5 | 3 | 4 | 3 | |
| Ruhi AFNAN | 4 | 2 | 5 | 4 | |
| Gordon MEEK | 6 | 6 | 1 | 5 | |
| Simon CAREY | 1 | 1 | 3 | 6 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A37.0–39.7 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B34.3–37.0 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
Fastest to slowest finisher's average speed at Stamps Rd, 13 Oct 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 37.0 | 39.7 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 34.3 | 37.0 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing3 riders
New Energy Racing2 riders
PMA Guestpix2 riders- Team Brennan2 riders
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.