Race · Sun 13 Oct 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 13 Oct 2024 Race
Results (lap data)
Grade: D2 grade
D2 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Andrew CROWEPort Adelaide Cycling Club · M | 1:36:00 | Port Adelaide Cycling Club | M | |
| 2 | Zachary DOODSON#N/A · M | +1 | #N/A | M | |
| 3 | Miles LATTYNorwood Cycling Club · M | +5 | Norwood Cycling Club | M | |
| 4 | John BRENNANDAdelaide Hills Cycling Club · M | +7 | Adelaide Hills Cycling Club | M | |
| 5 | Paul BATEMANAdelaide Hills Cycling Club · M | +1:22 | Adelaide Hills Cycling Club | M | |
| 6 | Mark NOLANMood Racing · M | +1:57 | Mood Racing | M | |
| 7 | Isaac BECKMANMood Racing · M | +5:22 | Mood Racing | M | |
| 8 | Martin SHEARSMood Racing · M | +5:50 | Mood Racing | M | |
| 9 | Timothy DOUGHERTYMood Racing · M | +9:35 | Mood Racing | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Zachary DOODSON | 4 | 2.2 |
| 2 | Andrew CROWE | 4 | 2.5 |
| 3 | Miles LATTY | 4 | 2.8 |
| 4 | John BRENNAND | 4 | 3.5 |
| 5 | Paul BATEMAN | 4 | 4.2 |
| 6 | Mark NOLAN | 4 | 5.8 |
| 7 | Isaac BECKMAN | 4 | 7.2 |
| 8 | Martin SHEARS | 4 | 7.8 |
| 9 | Timothy DOUGHERTY | 4 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Andrew CROWE | +0:01 | +0:01 | +0:00 | +0:00 | |
| Zachary DOODSON | +0:01 | +0:01 | +0:00 | +0:01 | |
| Miles LATTY | +0:00 | +0:00 | +1:17 | +0:06 | |
| John BRENNAND | +0:00 | +0:02 | +0:01 | +0:07 | |
| Paul BATEMAN | +0:01 | +0:01 | +0:02 | +1:22 | |
| Mark NOLAN | +0:01 | +0:04 | +0:57 | +1:58 | |
| Isaac BECKMAN | +0:04 | +0:23 | +2:33 | +5:23 | |
| Martin SHEARS | +0:02 | +1:12 | +3:41 | +5:51 | |
| Timothy DOUGHERTY | +0:23 | +3:38 | +6:42 | +9:36 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Andrew CROWE | 5 | 3 | 1 | 1 | |
| Zachary DOODSON | 3 | 2 | 2 | 2 | |
| Miles LATTY | 1 | 1 | 6 | 3 | |
| John BRENNAND | 2 | 5 | 3 | 4 | |
| Paul BATEMAN | 4 | 4 | 4 | 5 | |
| Mark NOLAN | 6 | 6 | 5 | 6 | |
| Isaac BECKMAN | 8 | 7 | 7 | 7 | |
| Martin SHEARS | 7 | 8 | 8 | 8 | |
| Timothy DOUGHERTY | 9 | 9 | 9 | 9 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A37.0–39.7 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B34.3–37.0 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
Fastest to slowest finisher's average speed at Stamps Rd, 13 Oct 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 37.0 | 39.7 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 34.3 | 37.0 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing3 riders
New Energy Racing2 riders
PMA Guestpix2 riders- Team Brennan2 riders
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.