Race · Sun 8 Dec 2024
Oakwood Rd (Balhannah): End-of-year charity race
Adelaide Hills Cycling Club · Sun 8 Dec 2024 Race
Results (lap data)
Grade: E grade
E grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Todd WHITEHILLAdelaide Hills Masters CC · M | 1:25:14 | Adelaide Hills Masters CC | M | |
| 2 | Mark BRIGGSAdelaide Hills CC · M | +49 | Adelaide Hills CC | M | |
| 3 | Matt HARDYM | +1:01 | M | ||
| 4 | Mike FORDAdelaide Hills CC · M | +3:42 | Adelaide Hills CC | M | |
| 5 | Con BASTIRASNorwood CC · M | +3:42 | Norwood CC | M | |
| 6 | Isabel CRANAGENorwood CC · F | +7:31 | Norwood CC | F | |
| 7 | Mark OSBORNAdelaide Hills CC · M | +9:28 | Adelaide Hills CC | M | |
| 8 | Carl PURCZELPort Adelaide CC · M | +11:52 | Port Adelaide CC | M | |
| DNF | Garth TICHYAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| DNF | Tony WILLSONAdelaide Hills CC · M | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Todd WHITEHILL | 5 | 1.0 |
| 2 | Matt HARDY | 5 | 2.6 |
| 3 | Mark BRIGGS | 5 | 3.0 |
| 4 | Con BASTIRAS | 5 | 4.8 |
| 5 | Mike FORD | 5 | 4.8 |
| 6 | Isabel CRANAGE | 5 | 6.6 |
| 7 | Carl PURCZEL | 5 | 7.0 |
| 8 | Mark OSBORN | 5 | 8.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Todd WHITEHILL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Mark BRIGGS | +0:29 | +1:04 | +1:05 | +0:38 | +0:50 | ||
| Matt HARDY | +0:14 | +0:51 | +1:06 | +0:39 | +1:01 | ||
| Mike FORD | +0:29 | +1:20 | +1:50 | +3:06 | +3:42 | ||
| Con BASTIRAS | +0:30 | +1:04 | +1:28 | +2:10 | +3:42 | ||
| Isabel CRANAGE | +0:36 | +1:20 | +2:31 | +4:53 | +7:32 | ||
| Mark OSBORN | +0:45 | +3:20 | +5:05 | +6:54 | +9:28 | ||
| Carl PURCZEL | +0:29 | +2:36 | +5:05 | +8:24 | +11:52 | ||
| Garth TICHY | +0:34 | ||||||
| Tony WILLSON | +0:29 | +1:21 | +26:22 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Todd WHITEHILL | 1 | 1 | 1 | 1 | 1 | ||
| Mark BRIGGS | 6 | 3 | 2 | 2 | 2 | ||
| Matt HARDY | 2 | 2 | 3 | 3 | 3 | ||
| Mike FORD | 5 | 5 | 5 | 5 | 4 | ||
| Con BASTIRAS | 7 | 4 | 4 | 4 | 5 | ||
| Isabel CRANAGE | 9 | 6 | 6 | 6 | 6 | ||
| Mark OSBORN | 10 | 9 | 8 | 7 | 7 | ||
| Carl PURCZEL | 4 | 8 | 7 | 8 | 8 | ||
| Garth TICHY | 8 | ||||||
| Tony WILLSON | 3 | 7 | 9 |
Road
Balhannah Scout Hall, Pye Rd, Balhannah. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A34.1–40.0 km/h · 62.8 kmStart lap + 6 laps · primes on laps 2 and 4
B33.1–34.1 km/h · 62.8 kmStart lap + 6 laps · primes on laps 2 and 4
C32.8–34.2 km/h · 53.8 kmStart lap + 5 laps · primes on laps 2 and 4
E27.7–31.5 km/h · 44.8 kmStart lap + 4 laps · prime on lap 2
F25.5–27.5 km/h · 35.8 kmStart lap + 3 laps · prime on lap 2
G19.8–23.1 km/h · 17.8 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Oakwood Rd, 8 Dec 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 34.1 | 40.0 | 62.8 km | Start lap + 6 laps · primes on laps 2 and 4 |
| B | 33.1 | 34.1 | 62.8 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 32.8 | 34.2 | 53.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 27.7 | 31.5 | 44.8 km | Start lap + 4 laps · prime on lap 2 |
| F | 25.5 | 27.5 | 35.8 km | Start lap + 3 laps · prime on lap 2 |
| G | 19.8 | 23.1 | 17.8 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.8
GPX distance 9.0 km · Climb 160 m · Height 328–425 m
The climb to the line: km 7.6 to 8.8, rising 36 m at 3.0%
Shaded: the steepest 500 m, km 1.6 to 2.1, averaging 5.0%
Teams Represented
MOOD4 riders
New Energy Racing2 riders- Septimus Racing2 riders
- Butterfields Ziptrak Racing1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
PMA Guestpix1 rider- Port Adelaide Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.