Race · Sun 8 Dec 2024
Oakwood Rd (Balhannah): End-of-year charity race
Adelaide Hills Cycling Club · Sun 8 Dec 2024 Race
Results (lap data)
Grade: G grade
G grade · Green cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alison KENTAdelaide Hills CC · F | 46:12 | Adelaide Hills CC | F | |
| 2 | Virginia RICHESPort Adelaide CC · F | +55 | Port Adelaide CC | F | |
| 3 | Margaret BOYLANAdelaide Hills CC · F | +2:45 | Adelaide Hills CC | F | |
| 4 | Amanda TILLETTAdelaide Hills CC · F | +4:39 | Adelaide Hills CC | F | |
| 5 | Jane BODEPort Adelaide CC · F | +7:42 | Port Adelaide CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alison KENT | 2 | 1.5 |
| 2 | Virginia RICHES | 2 | 1.5 |
| 3 | Amanda TILLETT | 2 | 3.5 |
| 4 | Margaret BOYLAN | 2 | 3.5 |
| 5 | Jane BODE | 2 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alison KENT | +0:04 | +0:00 | |||||
| Virginia RICHES | +0:00 | +0:56 | |||||
| Margaret BOYLAN | +1:54 | +2:45 | |||||
| Amanda TILLETT | +1:40 | +4:39 | |||||
| Jane BODE | +3:12 | +7:43 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alison KENT | 2 | 1 | |||||
| Virginia RICHES | 1 | 2 | |||||
| Margaret BOYLAN | 4 | 3 | |||||
| Amanda TILLETT | 3 | 4 | |||||
| Jane BODE | 5 | 5 |
Road
Balhannah Scout Hall, Pye Rd, Balhannah. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A34.1–40.0 km/h · 62.8 kmStart lap + 6 laps · primes on laps 2 and 4
B33.1–34.1 km/h · 62.8 kmStart lap + 6 laps · primes on laps 2 and 4
C32.8–34.2 km/h · 53.8 kmStart lap + 5 laps · primes on laps 2 and 4
E27.7–31.5 km/h · 44.8 kmStart lap + 4 laps · prime on lap 2
F25.5–27.5 km/h · 35.8 kmStart lap + 3 laps · prime on lap 2
G19.8–23.1 km/h · 17.8 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Oakwood Rd, 8 Dec 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 34.1 | 40.0 | 62.8 km | Start lap + 6 laps · primes on laps 2 and 4 |
| B | 33.1 | 34.1 | 62.8 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 32.8 | 34.2 | 53.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 27.7 | 31.5 | 44.8 km | Start lap + 4 laps · prime on lap 2 |
| F | 25.5 | 27.5 | 35.8 km | Start lap + 3 laps · prime on lap 2 |
| G | 19.8 | 23.1 | 17.8 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.8
GPX distance 9.0 km · Climb 160 m · Height 328–425 m
The climb to the line: km 7.6 to 8.8, rising 36 m at 3.0%
Shaded: the steepest 500 m, km 1.6 to 2.1, averaging 5.0%
Teams Represented
MOOD4 riders
New Energy Racing2 riders- Septimus Racing2 riders
- Butterfields Ziptrak Racing1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
PMA Guestpix1 rider- Port Adelaide Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.