Race · Sun 1 Jun 2025
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 1 Jun 2025 Race
Results (lap data)
Grade: E2 grade
E2 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Con BASTIRASNorwood CC · M | 1:42:57 | Norwood CC | M | |
| 2 | Frank SCHOENFRA PowerOn · M | +3 | FRA PowerOn | M | |
| 3 | Wayne CHAMPIONRiverland CC · M | +5 | Riverland CC | M | |
| 4 | Isabel CRANAGEF | +14 | F | ||
| 5 | Craig EALESPort Adelaide CC · M | +7:44 | Port Adelaide CC | M | |
| 6 | Hayley GILLCross Keys BMX Club · F | +13:10 | Cross Keys BMX Club | F | |
| 7 | Carl PURCZELPort Adelaide CC · M | +13:36 | Port Adelaide CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Con BASTIRAS | 4 | 1.8 |
| 2 | Isabel CRANAGE | 4 | 1.8 |
| 3 | Frank SCHOEN | 4 | 2.8 |
| 4 | Wayne CHAMPION | 4 | 3.8 |
| 5 | Craig EALES | 4 | 5.0 |
| 6 | Hayley GILL | 4 | 6.2 |
| 7 | Carl PURCZEL | 4 | 6.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Con BASTIRAS | +0:01 | +0:00 | +0:07 | +0:00 | |
| Frank SCHOEN | +0:01 | +0:02 | +0:07 | +0:03 | |
| Wayne CHAMPION | +0:18 | +0:03 | +0:17 | +0:06 | |
| Isabel CRANAGE | +0:00 | +0:00 | +0:00 | +0:15 | |
| Craig EALES | +1:28 | +2:22 | +5:14 | +7:44 | |
| Hayley GILL | +1:56 | +5:47 | +10:21 | +13:11 | |
| Carl PURCZEL | +2:48 | +6:30 | +10:21 | +13:36 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Con BASTIRAS | 2 | 2 | 2 | 1 | |
| Frank SCHOEN | 3 | 3 | 3 | 2 | |
| Wayne CHAMPION | 4 | 4 | 4 | 3 | |
| Isabel CRANAGE | 1 | 1 | 1 | 4 | |
| Craig EALES | 5 | 5 | 5 | 5 | |
| Hayley GILL | 6 | 6 | 7 | 6 | |
| Carl PURCZEL | 7 | 7 | 6 | 7 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A37.3–37.6 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B35.4–37.2 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
C32.2–32.6 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
D32.8–32.9 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
F24.8–27.4 km/h · 42 kmStart lap + 3 laps · prime on lap 2
G22.7–24.0 km/h · 16.2 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Stamps Rd, 1 Jun 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 37.3 | 37.6 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 35.4 | 37.2 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 32.2 | 32.6 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 32.8 | 32.9 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 24.8 | 27.4 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 22.7 | 24.0 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD7 riders
New Energy Racing4 riders- Hold Fast2 riders
- Keystone2 riders
- AMBC1 rider
- BlackChrome Racing1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.




