Race · Sun 19 Oct 2025
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 19 Oct 2025 Race
Results (lap data)
Grade: E grade
E grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Isabel CRANAGENorwood CC · F | 1:43:00 | Norwood CC | F | |
| 2 | Annabelle KELLYNorwood CC · F | +18 | Norwood CC | F | |
| 3 | Haydn MARTINAdelaide Hills CC · M | +3:16 | Adelaide Hills CC | M | |
| 4 | Garth TICHYAdelaide Hills CC · M | +3:50 | Adelaide Hills CC | M | |
| 5 | Con BASTIRASNorwood CC · M | +4:38 | Norwood CC | M | |
| 6 | Kristian SCHMIDTAdelaide Hills CC · M | +4:40 | Adelaide Hills CC | M | |
| 7 | Brad LOFTUSAdelaide Hills CC · M | +10:55 | Adelaide Hills CC | M | |
| 8 | Oli GAILLARDMood Racing · M | +11:09 | Mood Racing | M | |
| DNF | James JORDANAdelaide Hills CC · M | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Annabelle KELLY | 4 | 1.8 |
| 2 | Isabel CRANAGE | 4 | 1.8 |
| 3 | Con BASTIRAS | 4 | 4.0 |
| 4 | Haydn MARTIN | 4 | 4.0 |
| 5 | Garth TICHY | 4 | 5.2 |
| 6 | Kristian SCHMIDT | 4 | 5.8 |
| 7 | Brad LOFTUS | 4 | 7.5 |
| 8 | Oli GAILLARD | 4 | 8.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isabel CRANAGE | +0:01 | +8:44 | +0:00 | +0:00 | |
| Annabelle KELLY | +0:00 | +8:44 | +0:04 | +0:18 | |
| Haydn MARTIN | +0:14 | +10:23 | +2:35 | +3:17 | |
| Garth TICHY | +0:25 | +10:25 | +2:35 | +3:50 | |
| Con BASTIRAS | +0:15 | +10:12 | +2:34 | +4:39 | |
| Kristian SCHMIDT | +0:19 | +10:24 | +2:36 | +4:40 | |
| Brad LOFTUS | +2:06 | +14:00 | +7:46 | +10:56 | |
| Oli GAILLARD | +2:45 | +14:24 | +7:46 | +11:09 | |
| James JORDAN | +9:59 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isabel CRANAGE | 2 | 3 | 1 | 1 | |
| Annabelle KELLY | 1 | 2 | 2 | 2 | |
| Haydn MARTIN | 3 | 5 | 5 | 3 | |
| Garth TICHY | 6 | 7 | 4 | 4 | |
| Con BASTIRAS | 4 | 4 | 3 | 5 | |
| Kristian SCHMIDT | 5 | 6 | 6 | 6 | |
| Brad LOFTUS | 7 | 8 | 8 | 7 | |
| Oli GAILLARD | 8 | 9 | 7 | 8 | |
| James JORDAN | 9 | 1 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A34.5 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
B34.4 km/h · 67.8 kmStart lap + 5 laps · primes on laps 2 and 4
C32.8–37.1 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
D31.4–32.0 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
E28.9–32.0 km/h · 54.9 kmStart lap + 4 laps · prime on lap 2
F27.4–28.0 km/h · 42 kmStart lap + 3 laps · prime on lap 2
G22.8–24.2 km/h · 16.2 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Stamps Rd, 19 Oct 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 34.5 | 34.5 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 34.4 | 34.4 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 32.8 | 37.1 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 31.4 | 32.0 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| E | 28.9 | 32.0 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 27.4 | 28.0 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 22.8 | 24.2 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD6 riders
New Energy Racing3 riders- Keystone1 rider
PMA Guestpix1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





