Race · Sun 19 Oct 2025
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 19 Oct 2025 Race
Results (lap data)
Grade: All
A grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Zachary BRYANTPort Adelaide CC · M | 1:57:45 | Port Adelaide CC | M | |
| 2 | Harrison BLACKBURNNorwood CC · M | +0 | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Zachary BRYANT | 5 | 1.2 |
| 2 | Harrison BLACKBURN | 5 | 1.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Zachary BRYANT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Zachary BRYANT | 1 | 2 | 1 | 1 | 1 |
| Harrison BLACKBURN | 2 | 1 | 2 | 2 | 2 |
B grade · Red cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Christopher DEEGANNorwood CC · M | 1:58:07 | Norwood CC | M | |
| DNF | Harrison CHANDLERAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Christopher DEEGAN | 5 | 1.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Christopher DEEGAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison CHANDLER | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Christopher DEEGAN | 1 | 2 | 1 | 1 | 1 |
| Harrison CHANDLER | 2 | 1 |
C grade · Purple cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Zane ESPIEM | 1:28:52 | M | ||
| 2 | Isabel CRANAGENorwood CC · F | +10:51 | Norwood CC | F | |
| 3 | Wagner CARPIAdelaide Hills CC · M | +11:05 | Adelaide Hills CC | M | |
| 4 | Craig HUTCHENSAdelaide Hills CC · M | +11:26 | Adelaide Hills CC | M | |
| 5 | Miles LATTYM | +11:30 | M | ||
| DNF | Tom PFITZNERFRA PowerOn · M | FRA PowerOn | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Zane ESPIE | 4 | 1.0 |
| 2 | Isabel CRANAGE | 4 | 2.2 |
| 3 | Wagner CARPI | 4 | 2.8 |
| 4 | Craig HUTCHENS | 4 | 4.5 |
| 5 | Miles LATTY | 4 | 4.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Zane ESPIE | +0:00 | +0:00 | +0:00 | +0:00 | |
| Isabel CRANAGE | +3:21 | +5:13 | +7:39 | +10:51 | |
| Wagner CARPI | +3:20 | +5:32 | +7:51 | +11:05 | |
| Craig HUTCHENS | +3:22 | +5:32 | +7:52 | +11:26 | |
| Miles LATTY | +3:21 | +5:33 | +7:51 | +11:31 | |
| Tom PFITZNER | +3:22 | +5:36 | +10:05 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Zane ESPIE | 1 | 1 | 1 | 1 | |
| Isabel CRANAGE | 3 | 2 | 2 | 2 | |
| Wagner CARPI | 2 | 3 | 3 | 3 | |
| Craig HUTCHENS | 5 | 4 | 5 | 4 | |
| Miles LATTY | 4 | 5 | 4 | 5 | |
| Tom PFITZNER | 6 | 6 | 6 |
D grade · Gold cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Simon CAREYAdelaide Hills CC · M | 1:42:47 | Adelaide Hills CC | M | |
| 2 | Mark EIGENDORPAdelaide Hills CC · M | +5 | Adelaide Hills CC | M | |
| 3 | Jordan KUBEAdelaide Hills CC · M | +11 | Adelaide Hills CC | M | |
| 4 | Mark BRIGGSAdelaide Hills CC · M | +16 | Adelaide Hills CC | M | |
| 5 | Martin SHEARSMood Racing · M | +56 | Mood Racing | M | |
| 6 | Jon GELSTHORPEMood Racing · M | +2:09 | Mood Racing | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Simon CAREY | 4 | 2.2 |
| 2 | Mark EIGENDORP | 4 | 2.5 |
| 3 | Mark BRIGGS | 4 | 2.8 |
| 4 | Jordan KUBE | 4 | 3.8 |
| 5 | Jon GELSTHORPE | 4 | 4.5 |
| 6 | Martin SHEARS | 4 | 5.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Simon CAREY | +0:03 | +0:01 | +0:01 | +0:00 | |
| Mark EIGENDORP | +0:00 | +0:01 | +0:00 | +0:06 | |
| Jordan KUBE | +0:04 | +0:00 | +0:02 | +0:11 | |
| Mark BRIGGS | +0:03 | +0:00 | +0:00 | +0:17 | |
| Martin SHEARS | +0:04 | +0:01 | +0:01 | +0:56 | |
| Jon GELSTHORPE | +0:04 | +0:01 | +0:01 | +2:10 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Simon CAREY | 2 | 3 | 3 | 1 | |
| Mark EIGENDORP | 1 | 6 | 1 | 2 | |
| Jordan KUBE | 5 | 1 | 6 | 3 | |
| Mark BRIGGS | 3 | 2 | 2 | 4 | |
| Martin SHEARS | 6 | 5 | 5 | 5 | |
| Jon GELSTHORPE | 4 | 4 | 4 | 6 |
E grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Isabel CRANAGENorwood CC · F | 1:43:00 | Norwood CC | F | |
| 2 | Annabelle KELLYNorwood CC · F | +18 | Norwood CC | F | |
| 3 | Haydn MARTINAdelaide Hills CC · M | +3:16 | Adelaide Hills CC | M | |
| 4 | Garth TICHYAdelaide Hills CC · M | +3:50 | Adelaide Hills CC | M | |
| 5 | Con BASTIRASNorwood CC · M | +4:38 | Norwood CC | M | |
| 6 | Kristian SCHMIDTAdelaide Hills CC · M | +4:40 | Adelaide Hills CC | M | |
| 7 | Brad LOFTUSAdelaide Hills CC · M | +10:55 | Adelaide Hills CC | M | |
| 8 | Oli GAILLARDMood Racing · M | +11:09 | Mood Racing | M | |
| DNF | James JORDANAdelaide Hills CC · M | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Annabelle KELLY | 4 | 1.8 |
| 2 | Isabel CRANAGE | 4 | 1.8 |
| 3 | Con BASTIRAS | 4 | 4.0 |
| 4 | Haydn MARTIN | 4 | 4.0 |
| 5 | Garth TICHY | 4 | 5.2 |
| 6 | Kristian SCHMIDT | 4 | 5.8 |
| 7 | Brad LOFTUS | 4 | 7.5 |
| 8 | Oli GAILLARD | 4 | 8.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isabel CRANAGE | +0:01 | +8:44 | +0:00 | +0:00 | |
| Annabelle KELLY | +0:00 | +8:44 | +0:04 | +0:18 | |
| Haydn MARTIN | +0:14 | +10:23 | +2:35 | +3:17 | |
| Garth TICHY | +0:25 | +10:25 | +2:35 | +3:50 | |
| Con BASTIRAS | +0:15 | +10:12 | +2:34 | +4:39 | |
| Kristian SCHMIDT | +0:19 | +10:24 | +2:36 | +4:40 | |
| Brad LOFTUS | +2:06 | +14:00 | +7:46 | +10:56 | |
| Oli GAILLARD | +2:45 | +14:24 | +7:46 | +11:09 | |
| James JORDAN | +9:59 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Isabel CRANAGE | 2 | 3 | 1 | 1 | |
| Annabelle KELLY | 1 | 2 | 2 | 2 | |
| Haydn MARTIN | 3 | 5 | 5 | 3 | |
| Garth TICHY | 6 | 7 | 4 | 4 | |
| Con BASTIRAS | 4 | 4 | 3 | 5 | |
| Kristian SCHMIDT | 5 | 6 | 6 | 6 | |
| Brad LOFTUS | 7 | 8 | 8 | 7 | |
| Oli GAILLARD | 8 | 9 | 7 | 8 | |
| James JORDAN | 9 | 1 |
F grade · Pink cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | David STUMMAdelaide Hills CC · M | 1:30:01 | Adelaide Hills CC | M | |
| 2 | Peter GRIVELLNorwood CC · M | +22 | Norwood CC | M | |
| 3 | David TICHYAdelaide Hills CC · M | +1:56 | Adelaide Hills CC | M | |
| DNF | Paul FOUNTASSouth Coast CC · M | South Coast CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Peter GRIVELL | 3 | 1.3 |
| 2 | David STUMM | 3 | 2.0 |
| 3 | David TICHY | 3 | 2.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| David STUMM | +0:01 | +0:01 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:00 | +0:23 | ||
| David TICHY | +0:33 | +0:01 | +1:57 | ||
| Paul FOUNTAS | +2:14 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| David STUMM | 2 | 3 | 1 | ||
| Peter GRIVELL | 1 | 1 | 2 | ||
| David TICHY | 3 | 2 | 3 | ||
| Paul FOUNTAS | 4 |
G grade · Green cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alison KENTAdelaide Hills CC · F | 40:09 | Adelaide Hills CC | F | |
| 2 | Margaret BOYLANAdelaide Hills CC · F | +44 | Adelaide Hills CC | F | |
| 3 | Sally ESPLINAdelaide Hills CC · F | +2:31 | Adelaide Hills CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alison KENT | 1 | 1.0 |
| 2 | Margaret BOYLAN | 1 | 2.0 |
| 3 | Sally ESPLIN | 1 | 3.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Alison KENT | +0:00 | ||||
| Margaret BOYLAN | +0:45 | ||||
| Sally ESPLIN | +2:31 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Alison KENT | 1 | ||||
| Margaret BOYLAN | 2 | ||||
| Sally ESPLIN | 3 |
Grades and distances
Fastest to slowest finisher's average speed at Stamps Rd, 19 Oct 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 34.5 | 34.5 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| B | 34.4 | 34.4 | 67.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| C | 32.8 | 37.1 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| D | 31.4 | 32.0 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| E | 28.9 | 32.0 | 54.9 km | Start lap + 4 laps · prime on lap 2 |
| F | 27.4 | 28.0 | 42 km | Start lap + 3 laps · prime on lap 2 |
| G | 22.8 | 24.2 | 16.2 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
MOOD6 riders
New Energy Racing3 riders- Keystone1 rider
PMA Guestpix1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





