Race · Sun 7 Dec 2025
Oakwood Rd (Balhannah)
Adelaide Hills Cycling Club · Sun 7 Dec 2025 Race
Results (lap data)
E grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alannah KREIDLADF CC · F | 1:25:35 | ADF CC | F | |
| 2 | Martin SHEARSMood Racing · M | +0 | Mood Racing | M | |
| 3 | Mark NOLANAdelaide Hills CC · M | +6 | Adelaide Hills CC | M | |
| 4 | Chris MEINAdelaide Hills CC · M | +16 | Adelaide Hills CC | M | |
| 5 | Andrew COOMBEAdelaide Hills CC · M | +18 | Adelaide Hills CC | M | |
| 6 | Con BASTIRASNorwood CC · M | +19 | Norwood CC | M | |
| 7 | Nathan THOMASAdelaide Hills CC · M | +36 | Adelaide Hills CC | M | |
| 8 | Dave HAGEAdelaide Hills CC · M | +1:45 | Adelaide Hills CC | M | |
| 9 | Mike FORDAdelaide Hills CC · M | +2:29 | Adelaide Hills CC | M | |
| 10 | Paul BATEMANAdelaide Hills CC · M | +2:42 | Adelaide Hills CC | M | |
| 11 | Marc DE MAAIJERNorwood CC · M | +5:40 | Norwood CC | M | |
| 12 | Wayne CHAMPIONRiverland CC · M | +6:47 | Riverland CC | M | |
| 13 | Garth TICHYAdelaide Hills CC · M | +8:56 | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alannah KREIDL | 5 | 2.4 |
| 2 | Mark NOLAN | 5 | 3.0 |
| 3 | Chris MEIN | 5 | 3.2 |
| 4 | Martin SHEARS | 5 | 5.6 |
| 5 | Andrew COOMBE | 5 | 6.0 |
| 6 | Nathan THOMAS | 5 | 7.0 |
| 7 | Marc DE MAAIJER | 5 | 7.8 |
| 8 | Dave HAGE | 5 | 8.2 |
| 9 | Mike FORD | 5 | 8.2 |
| 10 | Con BASTIRAS | 5 | 9.0 |
| 11 | Paul BATEMAN | 5 | 9.6 |
| 12 | Garth TICHY | 5 | 10.0 |
| 13 | Wayne CHAMPION | 5 | 10.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alannah KREIDL | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | ||
| Martin SHEARS | +0:02 | +0:02 | +0:00 | +0:02 | +0:01 | ||
| Mark NOLAN | +0:01 | +0:00 | +0:01 | +0:01 | +0:07 | ||
| Chris MEIN | +0:00 | +0:00 | +0:01 | +0:02 | +0:17 | ||
| Andrew COOMBE | +0:01 | +0:02 | +0:03 | +0:01 | +0:19 | ||
| Con BASTIRAS | +0:03 | +0:03 | +0:02 | +0:18 | +0:19 | ||
| Nathan THOMAS | +0:02 | +0:02 | +0:03 | +0:00 | +0:37 | ||
| Dave HAGE | +0:02 | +0:00 | +0:07 | +0:30 | +1:46 | ||
| Mike FORD | +0:01 | +0:01 | +0:07 | +0:37 | +2:30 | ||
| Paul BATEMAN | +0:02 | +0:02 | +0:04 | +1:03 | +2:43 | ||
| Marc DE MAAIJER | +0:01 | +0:01 | +0:02 | +2:02 | +5:41 | ||
| Wayne CHAMPION | +0:02 | +0:01 | +0:14 | +3:06 | +6:48 | ||
| Garth TICHY | +0:01 | +0:01 | +0:09 | +4:52 | +8:57 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Alannah KREIDL | 2 | 2 | 4 | 3 | 1 | ||
| Martin SHEARS | 8 | 12 | 1 | 5 | 2 | ||
| Mark NOLAN | 6 | 1 | 3 | 2 | 3 | ||
| Chris MEIN | 1 | 3 | 2 | 6 | 4 | ||
| Andrew COOMBE | 3 | 10 | 8 | 4 | 5 | ||
| Con BASTIRAS | 13 | 13 | 6 | 7 | 6 | ||
| Nathan THOMAS | 9 | 11 | 7 | 1 | 7 | ||
| Dave HAGE | 11 | 3 | 11 | 8 | 8 | ||
| Mike FORD | 7 | 6 | 10 | 9 | 9 | ||
| Paul BATEMAN | 10 | 9 | 9 | 10 | 10 | ||
| Marc DE MAAIJER | 5 | 7 | 5 | 11 | 11 | ||
| Wayne CHAMPION | 12 | 5 | 13 | 12 | 12 | ||
| Garth TICHY | 4 | 8 | 12 | 13 | 13 |
Road
Balhannah Scout Hall, Pye Rd, Balhannah. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A32.0–35.5 km/h · 62.8 kmStart lap + 6 laps · primes on laps 2 and 4
C30.9–33.6 km/h · 53.8 kmStart lap + 5 laps · primes on laps 2 and 4
D32.7–32.9 km/h · 53.8 kmStart lap + 5 laps · primes on laps 2 and 4
E28.4–31.4 km/h · 44.8 kmStart lap + 4 laps · prime on lap 2
F26.6–28.2 km/h · 35.8 kmStart lap + 3 laps · prime on lap 2
G20.3–23.6 km/h · 17.8 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Oakwood Rd, 7 Dec 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 32.0 | 35.5 | 62.8 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 30.9 | 33.6 | 53.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 32.7 | 32.9 | 53.8 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 28.4 | 31.4 | 44.8 km | Start lap + 4 laps · prime on lap 2 |
| F | 26.6 | 28.2 | 35.8 km | Start lap + 3 laps · prime on lap 2 |
| G | 20.3 | 23.6 | 17.8 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.8
GPX distance 9.0 km · Climb 160 m · Height 328–425 m
The climb to the line: km 7.6 to 8.8, rising 36 m at 3.0%
Shaded: the steepest 500 m, km 1.6 to 2.1, averaging 5.0%
Teams Represented
MOOD4 riders- Port Adelaide Cycling Club3 riders
- ADF Cycling Club1 rider
- Hold Fast1 rider
New Energy Racing1 rider- Septimus Racing1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





