Race · Sun 1 Feb
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 1 Feb 2026 Race
Results (lap data)
D grade · Gold cap
Primes on laps 2 and 4
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Michael HOWSONAdelaide Hills CC · M | 1:41:39 | Adelaide Hills CC | M | |
| 2 | Craig SCHAPELAdelaide Hills CC · M | +1 | Adelaide Hills CC | M | |
| 3 | Ruhi AFNANAdelaide Hills CC · M | +2 | Adelaide Hills CC | M | |
| 4 | William ROBINSONFRA PowerOn · M | +2 | FRA PowerOn | M | |
| 5 | Victoria VEITCHAdelaide Hills CC · F | +2 | Adelaide Hills CC | F | |
| 6 | Wagner CARPIAdelaide Hills CC · M | +4 | Adelaide Hills CC | M | |
| 7 | Vincent PEARSONAdelaide Hills CC · M | +5 | Adelaide Hills CC | M | |
| 8 | Mark REMINGTONTransitions Drivewear · M | +9 | Transitions Drivewear | M | |
| 9 | Cooper LONGRIGGAdelaide Hills CC · M | +15 | Adelaide Hills CC | M | |
| 10 | Simon VEITCHAdelaide Hills CC · M | +17 | Adelaide Hills CC | M | |
| 11 | Isabel CRANAGENorwood CC · F | +20 | Norwood CC | F | |
| 12 | Mark BRIGGSAdelaide Hills CC · M | +20 | Adelaide Hills CC | M | |
| 13 | Jon GELSTHORPEMood Racing · M | +21 | Mood Racing | M | |
| 14 | Martin SHEARSMood Racing · M | +1:58 | Mood Racing | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ruhi AFNAN | 6 | 3.3 |
| 2 | Victoria VEITCH | 6 | 5.2 |
| 3 | William ROBINSON | 6 | 5.2 |
| 4 | Michael HOWSON | 6 | 5.3 |
| 5 | Wagner CARPI | 6 | 5.7 |
| 6 | Isabel CRANAGE | 6 | 6.7 |
| 7 | Mark BRIGGS | 6 | 7.3 |
| 8 | Craig SCHAPEL | 6 | 7.8 |
| 9 | Vincent PEARSON | 6 | 8.0 |
| 10 | Jon GELSTHORPE | 6 | 8.3 |
| 11 | Simon VEITCH | 6 | 8.3 |
| 12 | Mark REMINGTON | 6 | 8.5 |
| 13 | Cooper LONGRIGG | 6 | 11.2 |
| 14 | Martin SHEARS | 6 | 14.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael HOWSON | +0:02 | +0:08 | +0:08 | +0:00 | +0:01 | +0:00 | |
| Craig SCHAPEL | +0:02 | +0:10 | +0:10 | +0:02 | +0:02 | +0:01 | |
| Ruhi AFNAN | +0:00 | +0:08 | +0:07 | +0:00 | +0:02 | +0:02 | |
| William ROBINSON | +0:02 | +0:09 | +0:07 | +0:01 | +0:01 | +0:02 | |
| Victoria VEITCH | +0:02 | +0:08 | +0:06 | +0:01 | +0:01 | +0:03 | |
| Wagner CARPI | +0:02 | +0:08 | +0:07 | +0:02 | +0:01 | +0:05 | |
| Vincent PEARSON | +0:02 | +0:00 | +0:00 | +0:03 | +0:02 | +0:05 | |
| Mark REMINGTON | +0:01 | +0:11 | +0:08 | +0:02 | +0:02 | +0:10 | |
| Cooper LONGRIGG | +0:02 | +0:11 | +0:11 | +0:02 | +0:02 | +0:15 | |
| Simon VEITCH | +0:00 | +0:11 | +0:07 | +0:02 | +0:02 | +0:17 | |
| Isabel CRANAGE | +0:00 | +0:08 | +0:10 | +0:02 | +0:00 | +0:20 | |
| Mark BRIGGS | +0:01 | +0:10 | +0:07 | +0:01 | +0:01 | +0:21 | |
| Jon GELSTHORPE | +0:01 | +0:10 | +0:08 | +0:02 | +0:02 | +0:22 | |
| Martin SHEARS | +0:03 | +0:12 | +0:28 | +0:04 | +0:42 | +1:59 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael HOWSON | 10 | 5 | 9 | 1 | 6 | 1 | |
| Craig SCHAPEL | 7 | 8 | 11 | 12 | 7 | 2 | |
| Ruhi AFNAN | 1 | 3 | 3 | 2 | 8 | 3 | |
| William ROBINSON | 9 | 7 | 4 | 3 | 4 | 4 | |
| Victoria VEITCH | 11 | 6 | 2 | 4 | 3 | 5 | |
| Wagner CARPI | 8 | 2 | 5 | 11 | 2 | 6 | |
| Vincent PEARSON | 13 | 1 | 1 | 13 | 13 | 7 | |
| Mark REMINGTON | 4 | 12 | 10 | 6 | 11 | 8 | |
| Cooper LONGRIGG | 12 | 13 | 13 | 10 | 10 | 9 | |
| Simon VEITCH | 2 | 11 | 7 | 8 | 12 | 10 | |
| Isabel CRANAGE | 3 | 4 | 12 | 9 | 1 | 11 | |
| Mark BRIGGS | 6 | 10 | 6 | 5 | 5 | 12 | |
| Jon GELSTHORPE | 5 | 9 | 8 | 6 | 9 | 13 | |
| Martin SHEARS | 14 | 14 | 14 | 14 | 14 | 14 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A36.3–36.8 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
C32.4–36.4 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
D32.9–33.6 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
E30.0–32.2 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
F26.5–28.7 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
G19.3–23.9 km/h · 18.1 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Springhead Rd, 1 Feb 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 36.3 | 36.8 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 32.4 | 36.4 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 32.9 | 33.6 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 30.0 | 32.2 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| F | 26.5 | 28.7 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| G | 19.3 | 23.9 | 18.1 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD4 riders- Keystone3 riders
- Septimus Racing2 riders
- Adelaide MTB Club1 rider
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Move OT1 rider
PMA Guestpix1 rider- Port Adelaide Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.






