Race · Sun 1 Feb
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 1 Feb 2026 Race
Results (lap data)
E grade · Sky Blue cap
Prime on lap 2
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Con BASTIRASNorwood CC · M | 1:27:54 | Norwood CC | M | |
| 2 | Anthony FOUNDASSouth Coast CC · M | +17 | South Coast CC | M | |
| 3 | Garth TICHYAdelaide Hills CC · M | +34 | Adelaide Hills CC | M | |
| 4 | Terrence BROWNNorwood CC · M | +2:36 | Norwood CC | M | |
| 5 | Marc DE MAAIJERNorwood CC · M | +3:43 | Norwood CC | M | |
| 6 | Iain WHITSONAdelaide Hills CC · M | +4:50 | Adelaide Hills CC | M | |
| 7 | Serae BORGKeystone Cycling · F | +6:33 | Keystone Cycling | F | |
| 8 | Andrew COOMBEAdelaide Hills CC · M | +6:39 | Adelaide Hills CC | M | |
| DNF | Audrey KEENNorwood CC · F | Norwood CC | F | ||
| DNF | Daniel FLYNNAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| DNF | Bhupinder SINGHM | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Con BASTIRAS | 5 | 1.4 |
| 2 | Anthony FOUNDAS | 5 | 2.6 |
| 3 | Terrence BROWN | 5 | 3.0 |
| 4 | Garth TICHY | 5 | 4.0 |
| 5 | Iain WHITSON | 5 | 5.0 |
| 6 | Marc DE MAAIJER | 5 | 5.0 |
| 7 | Serae BORG | 5 | 7.4 |
| 8 | Andrew COOMBE | 5 | 8.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Con BASTIRAS | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Anthony FOUNDAS | +0:06 | +0:00 | +0:17 | +0:50 | +0:17 | ||
| Garth TICHY | +0:09 | +0:01 | +0:18 | +0:51 | +0:35 | ||
| Terrence BROWN | +0:00 | +0:00 | +0:17 | +1:19 | +2:37 | ||
| Marc DE MAAIJER | +0:06 | +0:01 | +0:25 | +1:49 | +3:44 | ||
| Iain WHITSON | +0:00 | +0:01 | +0:22 | +2:18 | +4:51 | ||
| Serae BORG | +0:23 | +1:43 | +2:37 | +4:59 | +6:34 | ||
| Andrew COOMBE | +0:24 | +1:42 | +2:37 | +4:59 | +6:39 | ||
| Daniel FLYNN | +2:42 | +7:07 | +25:08 | ||||
| Audrey KEEN | +0:22 | +2:04 | |||||
| Bhupinder SINGH | +12:12 | +26:54 | +28:32 | +31:43 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Con BASTIRAS | 3 | 1 | 1 | 1 | 1 | ||
| Anthony FOUNDAS | 5 | 2 | 2 | 2 | 2 | ||
| Garth TICHY | 6 | 4 | 4 | 3 | 3 | ||
| Terrence BROWN | 1 | 3 | 3 | 4 | 4 | ||
| Marc DE MAAIJER | 4 | 5 | 6 | 5 | 5 | ||
| Iain WHITSON | 2 | 6 | 5 | 6 | 6 | ||
| Serae BORG | 8 | 8 | 7 | 7 | 7 | ||
| Andrew COOMBE | 9 | 7 | 8 | 8 | 8 | ||
| Daniel FLYNN | 10 | 10 | 9 | ||||
| Audrey KEEN | 7 | 9 | |||||
| Bhupinder SINGH | 11 | 11 | 10 | 9 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A36.3–36.8 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
C32.4–36.4 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
D32.9–33.6 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
E30.0–32.2 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
F26.5–28.7 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
G19.3–23.9 km/h · 18.1 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Springhead Rd, 1 Feb 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 36.3 | 36.8 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 32.4 | 36.4 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 32.9 | 33.6 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 30.0 | 32.2 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| F | 26.5 | 28.7 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| G | 19.3 | 23.9 | 18.1 km | Start lap + 1 lap |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD4 riders- Keystone3 riders
- Septimus Racing2 riders
- Adelaide MTB Club1 rider
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Move OT1 rider
PMA Guestpix1 rider- Port Adelaide Cycling Club1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.






