The last 12 months, grade by grade
Leaderboards
Who's on top.
Leaderboards, based on synced results, counting rides from 10 Nov 2025 onwards. Last refreshed 10 Nov 2026 9:27 am ACDT.
Filter by Teams, Format or Course
Grade: All
Most Wins
Most 1st placings
Most Podiums
Top 3 placings
Most Aggressive
Average lap placing, lower is better
Most Races
Rides started
Most Consistent
Lowest variation in placing
Most Improved
Adelaide Hills Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 10 Nov 2025 onwards.
Grade Movements
Adelaide Hills Cycling Club's own riders who've moved up or down a grade — most recent first.
| Name | Move | Date |
|---|---|---|
| Braddon HARVEY | F grade → D grade ▲ | 04/10 |
| Mark HARVEY | D grade → F grade ▼ | 04/10 |
| Elliot BARRETT | C grade → D grade ▼ | 04/10 |
| Andrew COOMBE | E grade → F grade ▼ | 04/10 |
| Martin SHEARS | E grade → D grade ▲ | 13/09 |
| Braddon HARVEY | D grade → F grade ▼ | 13/09 |
| Elliot BARRETT | D grade → C grade ▲ | 13/09 |
| Mark HARVEY | F grade → D grade ▲ | 13/09 |
| Mark EIGENDORP | D grade → E grade ▼ | 13/09 |
| Will BARTLETT | E grade → D grade ▲ | 13/09 |
| Zane ESPIE | A grade → B grade ▼ | 13/09 |
| Martin SHEARS | D grade → E grade ▼ | 16/08 |
| Julian BLACKWELL | E grade → F grade ▼ | 16/08 |
| Imogen MCCULLOUGH | D grade → E grade ▼ | 16/08 |
| James KELLY | D grade → E grade ▼ | 16/08 |
| Samuel KEMP | D grade → C grade ▲ | 12/07 |
| Tom PFITZNER | A grade → B grade ▼ | 12/07 |
| Alexander EVANS | A grade → B grade ▼ | 12/07 |
| Michael HOWSON | D grade → C grade ▲ | 12/04 |
| Emmanuel LENTAKIS | B grade → A grade ▲ | 01/02 |
New Riders
Adelaide Hills Cycling Club's own riders whose first-ever recorded ride with this club was since 10 May 2026.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.