Race · Sun 13 Apr 2025
Terlinga (Mt Torrens)
Adelaide Hills Cycling Club · Sun 13 Apr 2025 Race
Results (simple data)
Grade: All
A grade · No cap cover
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Louis FRESCHIAdelaide Mountain Bike Club · M | 2:10:20 | Adelaide Mountain Bike Club | M |
| 2 | Fraser OERTELButterfields Ziptrack Racing · M | +0 | Butterfields Ziptrack Racing | M |
| Marcus HOFERNorwood CC · M | Norwood CC | M |
B grade · Red cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Bowen KEMPBallarat / Sebastopol CC · M | 2:14:58 | Ballarat / Sebastopol CC | M |
| 2 | Denny HALLNorthern CC · M | +10:30 | Northern CC | M |
| Russell VAN HOUTNorwood CC · M | Norwood CC | M | ||
| Jarred LAWRIERiverland CC · M | Riverland CC | M |
C grade · Purple cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Paul PEARCEAdelaide Hills CC · M | 1:46:33 | Adelaide Hills CC | M |
| 2 | Mark LONGAdelaide Hills CC · M | +0 | Adelaide Hills CC | M |
| 3 | Luke STARKEYAdelaide Hills CC · M | +30 | Adelaide Hills CC | M |
| 4 | Iain CLARKBrunswick CC · M | +4:22 | Brunswick CC | M |
| 5 | Lewis MACKENZIEAdelaide Hills CC · M | +4:22 | Adelaide Hills CC | M |
| 6 | Phil CARTLEDGENorwood CC · M | +16:09 | Norwood CC | M |
| Hamish MACKIRDYAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| Kevin DOVETONAdelaide Hills CC · M | Adelaide Hills CC | M |
D grade · Gold cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Victoria VEITCHAdelaide Hills CC · M | 1:54:26 | Adelaide Hills CC | M |
| 2 | Alison SKINNERAdelaide Hills CC · F | +47 | Adelaide Hills CC | F |
| 3 | Simon CAREYAdelaide Hills CC · M | +5:53 | Adelaide Hills CC | M |
E grade · Sky Blue cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Annika FABERNorwood CC · F | 1:54:34 | Norwood CC | F |
| 2 | Adam KAUERMount Gambier CC · M | +4:32 | Mount Gambier CC | M |
| 3 | Chris MEINAdelaide Hills CC · M | +7:37 | Adelaide Hills CC | M |
| 4 | Garth TICHYAdelaide Hills CC · M | +7:55 | Adelaide Hills CC | M |
| 5 | Con BASTIRASNorwood CC · M | +10:12 | Norwood CC | M |
| 6 | Mark NOLANAdelaide Hills CC · M | +13:43 | Adelaide Hills CC | M |
| 7 | Adelle PARKINSON-NEEDNorwood CC · F | +15:33 | Norwood CC | F |
| 8 | Romualdo IGNACIOAdelaide Hills CC · M | +23:21 | Adelaide Hills CC | M |
| 9 | Carl PURCZELPort Adelaide CC · M | +24:32 | Port Adelaide CC | M |
| Martin SHEARSMood Racing · M | Mood Racing | M |
F grade · Pink cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | David TICHYAdelaide Hills CC · M | 1:32:38 | Adelaide Hills CC | M |
| 2 | Peter GRIVELLNorwood CC · M | +57 | Norwood CC | M |
| 3 | Paul CALDWELLAdelaide Hills CC · M | +20:26 | Adelaide Hills CC | M |
G grade · Green cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Virginia RICHESPort Adelaide CC · F | 1:00:47 | Port Adelaide CC | F |
Road
Mt Torrens Hall, Oval Rd, Mt Torrens
Rego 8:00 am · Racing 9:00 am
Grades and distances
A36.0 km/h · 78.3 kmFull lap + 3 loops
B32.3–34.8 km/h · 78.3 kmFull lap + 3 loops
C29.1–33.5 km/h · 59.5 kmFull lap + 2 loops
D29.7–31.2 km/h · 59.5 kmFull lap + 2 loops
E25.7–31.2 km/h · 59.5 kmFull lap + 2 loops
F21.6–26.4 km/h · 40.7 kmFull lap + 1 loop
G21.6 km/h · 21.9 kmFull lap
Fastest to slowest finisher's average speed at Terlinga Rd, 13 Apr 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 36.0 | 36.0 | 78.3 km | Full lap + 3 loops |
| B | 32.3 | 34.8 | 78.3 km | Full lap + 3 loops |
| C | 29.1 | 33.5 | 59.5 km | Full lap + 2 loops |
| D | 29.7 | 31.2 | 59.5 km | Full lap + 2 loops |
| E | 25.7 | 31.2 | 59.5 km | Full lap + 2 loops |
| F | 21.6 | 26.4 | 40.7 km | Full lap + 1 loop |
| G | 21.6 | 21.6 | 21.9 km | Full lap |
The course
- The lap, ridden clockwise
- The climb to the line
- Start
- Lap start
- Finish line
- Km into the lap, every 2 km
Lap start · km 3.1Finish · km 21.9
GPX distance 22.2 km · Climb 313 m · Height 366–527 m
The climb to the line: km 13.0 to 21.9, rising 141 m at 1.6%
Shaded: the steepest 500 m, km 17.9 to 18.4, averaging 9.2%
Teams Represented
- BlackChrome Racing3 riders
New Energy Racing3 riders
MOOD2 riders- Butterfields Ziptrak Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.




