Race · Sun 12 Apr
Terlinga Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 12 Apr 2026 Race
Results (simple data)
A grade · No cap cover
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Justin EVANSNorwood CC · M | 2:01:37 | Norwood CC | M |
| 2 | Harrison BLACKBURNNorwood CC · M | +2:33 | Norwood CC | M |
| 3 | Zane ESPIEAlice Springs CC · M | +2:42 | Alice Springs CC | M |
| 4 | Alexander EVANSNorwood CC · M | +3:16 | Norwood CC | M |
| 5 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | +11:04 | Adelaide Mountain Bike Club | M |
| 6 | Tom PFITZNERFRA PowerOn · M | +11:23 | FRA PowerOn | M |
C grade · Purple cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Michael HOWSONM | 1:43:16 | M | |
| 2 | Andrew CAUSBYAdelaide Hills CC · M | +0 | Adelaide Hills CC | M |
| 3 | Darren SEARLEM | +1 | M | |
| 4 | Ilian AENDENROOMERM | +1 | M | |
| 5 | Iain CLARKM | +18 | M | |
| 6 | Peter DAISHNorwood CC · M | +34 | Norwood CC | M |
| 7 | Barnaby GRANTPort Adelaide CC · M | +1:55 | Port Adelaide CC | M |
| 8 | Nima SEDAGHATAdelaide Hills CC · M | +2:12 | Adelaide Hills CC | M |
D grade · Gold cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Hugo WURMM | 1:41:58 | M | |
| 2 | Victoria VEITCHAdelaide Hills CC · F | +2:54 | Adelaide Hills CC | F |
| 3 | David SLATERPort Adelaide CC · M | +3:03 | Port Adelaide CC | M |
| 4 | Trent LAUNERM | +3:15 | M | |
| 5 | Simon VEITCHAdelaide Hills CC · M | +3:17 | Adelaide Hills CC | M |
| 6 | Mark BRIGGSAdelaide Hills CC · M | +3:28 | Adelaide Hills CC | M |
| 7 | John BRENNANDAdelaide Hills CC · M | +4:50 | Adelaide Hills CC | M |
| 8 | Mark EIGENDORPM | +12:18 | M | |
| 9 | Isabel CRANAGENorwood CC · F | +14:51 | Norwood CC | F |
E grade · Sky Blue cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Con BASTIRASM | 1:51:26 | M | |
| 2 | Nick HUME-PHILLIPSSouth Coast CC · M | +23 | South Coast CC | M |
| 3 | Nathan THOMASAdelaide Hills CC · M | +31 | Adelaide Hills CC | M |
| 4 | Garth TICHYM | +3:47 | M | |
| 5 | Iain WHITSONM | +7:33 | M | |
| 6 | Andrew TURNOCKNorwood CC · M | +10:42 | Norwood CC | M |
| James JORDANAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| Andrew COOMBE#N/A · M | #N/A | M |
F grade · Pink cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Carl PURCZELPort Adelaide CC · M | 1:20:44 | Port Adelaide CC | M |
| 2 | Nicki THOMASAdelaide Hills CC · F | +23 | Adelaide Hills CC | F |
| 3 | David STUMMAdelaide Hills CC · M | +56 | Adelaide Hills CC | M |
| 4 | Peter GRIVELLNorwood CC · M | +2:47 | Norwood CC | M |
| 5 | Mark GILSONM | +7:05 | M | |
| 6 | David TICHYAdelaide Hills CC · M | +10:34 | Adelaide Hills CC | M |
G grade · Green cap
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Katarina AMERLAdelaide Hills CC · F | 48:26 | Adelaide Hills CC | F |
| 2 | Sally ESPLINAdelaide Hills CC · F | +2 | Adelaide Hills CC | F |
| 3 | Margaret BOYLANAdelaide Hills CC · F | +2:00 | Adelaide Hills CC | F |
| 4 | Virginia RICHESPort Adelaide CC · F | +4:57 | Port Adelaide CC | F |
| 5 | Michele GOHAdelaide Hills CC · F | +7:22 | Adelaide Hills CC | F |
| 6 | Serena FUNKAdelaide Hills CC · F | +9:12 | Adelaide Hills CC | F |
| 7 | David HAMMONDM | +10:58 | M | |
| 8 | Jennifer CRESPF | +13:06 | F |
Road
Mt Torrens Hall, Oval Rd, Mt Torrens
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.3–38.6 km/h · 78.3 kmFull lap + 3 loops
C33.8–34.6 km/h · 59.5 kmFull lap + 2 loops
D30.6–35.0 km/h · 59.5 kmFull lap + 2 loops
E29.2–32.0 km/h · 59.5 kmFull lap + 2 loops
F26.7–30.2 km/h · 40.7 kmFull lap + 1 loop
G21.4–27.1 km/h · 21.9 kmFull lap
Fastest to slowest finisher's average speed at Terlinga Rd, 12 Apr 2026, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.3 | 38.6 | 78.3 km | Full lap + 3 loops |
| C | 33.8 | 34.6 | 59.5 km | Full lap + 2 loops |
| D | 30.6 | 35.0 | 59.5 km | Full lap + 2 loops |
| E | 29.2 | 32.0 | 59.5 km | Full lap + 2 loops |
| F | 26.7 | 30.2 | 40.7 km | Full lap + 1 loop |
| G | 21.4 | 27.1 | 21.9 km | Full lap |
The course
- The lap, ridden clockwise
- The climb to the line
- Start
- Lap start
- Finish line
- Km into the lap, every 2 km
Lap start · km 3.1Finish · km 21.9
GPX distance 22.2 km · Climb 313 m · Height 366–527 m
The climb to the line: km 13.0 to 21.9, rising 141 m at 1.6%
Shaded: the steepest 500 m, km 17.9 to 18.4, averaging 9.2%
Teams Represented
- Port Adelaide Cycling Club4 riders
New Energy Racing3 riders
MOOD2 riders- Septimus Racing2 riders
- Adelaide MTB Club1 rider
- BlackChrome Racing1 rider
- Hold Fast1 rider
- Move OT1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





